Eastern Michigan Athletics
Eastern Michigan vs West Virginia
3/14/2012
Hawley Field
2:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | X | 2 | 5 | 0 |
Win: Dierdorff, D (3-0)Loss: Schaak, Paul (0-1)Save: Tezak, R. (1)
Scoring Summary
Team | EMU | WVU |
|---|---|---|
SIMPSON advanced to third on a balk; RUBINO, T. scored on a balk. | 1 | 0 |
BOYD, B. advanced to third on a balk; WILSON, B. scored on a balk. | 1 | 1 |
BROWN, G. flied out to rf, SF, RBI (1-1 BK); BOYD, B. scored, unearned. | 1 | 2 |
Eastern Michigan
| RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | |
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| LF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 1 | 9 | 0 | 3 | 0 | 6 | 9 |
West Virginia
Wilson, B. | 2B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Boyd, B. | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Brown, G. | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Frazer, M. | LF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
McBroom, R. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Polonius, J. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Rasky, C. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antone, N. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nogay, M. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dierdorff, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tezak, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 5 | 1 | 2 | 0 | 2 | 6 |
Batting
2B: Frazer, M. (1)
SH: Boyd, B. (2)
SF: Brown, G. (1)
Baserunning SB: Wilson, B. (1)
HBP: Wilson, B. (1)
Fielding
DP: Wilson, B. (1); McBroom, R. (1); Polonius, J. (1); Dierdorff, D (1)
Eastern Michigan
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 13 | |
| 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 3 | 25 | |
| 4.1 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 13 | 18 | 8 | 4 | 57 | |
| 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 13 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | |
| Totals | 5 | 2 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 26 | 32 | 11 | 10 | 111 |
West Virginia
Dierdorff, D | 8.2 | 9 | 1 | 1 | 3 | 5 | 0 | 1 | 1 | 0 | 30 | 36 | 8 | 12 | 118 |
Tezak, R. | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Totals | 9 | 1 | 1 | 3 | 6 | 0 | 1 | 1 | 0 | 31 | 37 | 8 | 12 | 124 |
Win: Dierdorff, D (3-0)
Loss: Schaak, Paul (0-1)
HBP: Schaak, Paul (1)
;
Dierdorff, D (1)
Save:
Tezak, R. (1)












