Eastern Michigan Athletics
Eastern Michigan vs Toledo
Scoring Summary
Team | EMU | TOLEDO |
|---|---|---|
1st ZUCHOWSKI advanced to second on a balk; HAMMER advanced to third on a balk; CORFMAN scored on a balk. | 0 | 1 |
1st SMITH grounded out to ss, RBI; ZUCHOWSKI advanced to third; HAMMER scored. | 0 | 2 |
1st LAPIKAS singled up the middle, RBI; ZUCHOWSKI scored, unearned. | 0 | 3 |
1st WHITE singled through the left side, RBI; COLA advanced to second; LAPIKAS scored. | 0 | 4 |
1st WHITE advanced to second on a wild pitch, advanced to third; COLA scored on a wild pitch, unearned. | 0 | 5 |
2nd LONGO homered to left center, RBI. | 1 | 5 |
5th OHRMAN doubled to right center, RBI; RUBINO, T. advanced to third; MAGSIG scored, unearned. | 2 | 5 |
5th OTT reached on a fielding error by 3b, RBI; RUBINO, T. scored, unearned. | 3 | 5 |
5th HAMMER singled up the middle, RBI; MICHAEL scored. | 3 | 6 |
5th LAPIKAS singled to left field, RBI; SMITH advanced to second; ZUCHOWSKI advanced to third; GROGG scored. | 3 | 7 |
5th COLA singled through the right side, RBI; LAPIKAS advanced to second; SMITH advanced to third; ZUCHOWSKI scored. | 3 | 8 |
5th WHITE walked, RBI; COLA advanced to second; LAPIKAS advanced to third; SMITH scored. | 3 | 9 |
5th LANGHALS singled through the left side, RBI; WHITE advanced to second; COLA advanced to third; LAPIKAS scored. | 3 | 10 |
5th DEMARCO walked, RBI; LANGHALS advanced to second; WHITE advanced to third; COLA scored. | 3 | 11 |
6th OHRMAN singled through the left side, 2 RBI; RUBINO, T. scored; SORISE scored. | 5 | 11 |
8th WHITE singled to right center, RBI; COLA advanced to second, out at second rf to ss; MIX scored. | 5 | 12 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Magsig, Ben | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sorise, Miles | PH/3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rubino, Tucker | SS | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ohrman, Brent | CF | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
| Hitt, Matt | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Simpson, Jamie | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ott, Sam | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kinder, BO | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Longo, Lee | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Klein, Kyle | 1B/P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Russell, Daniel | LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Bowden, Dae | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rubino, John | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Williams, Austin | PH/2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Dennison, Adam | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Taylor, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lavoie, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimmerling, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schaak, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 5 | 12 | 5 | 0 | 0 | 7 | 9 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Corfman | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Michael | PR/PH | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Hammer | CF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Grogg | PR/PH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Zuchowski | RF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
Mix | RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Smith | LF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
North | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lapikas | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Delewski | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cola | DH | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
White | 3B | 4 | 0 | 3 | 3 | 1 | 0 | 1 | 0 |
Langhals | SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Demarco | C | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Hamann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schmenk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Locke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 12 | 10 | 6 | 0 | 6 | 6 |
Batting
2B: Corfman (1)
SH: Zuchowski (1)
Baserunning
SB: Grogg (1)
HBP: Corfman (1)
Fielding
E: Hammer (1); Lapikas (1); White (1)
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Klein, Kyle | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
| Taylor, Collin | 4.0 | 6 | 8 | 6 | 1 | 3 | 1 | 1 | 1 | 0 | 18 | 21 | 5 | 4 | 0 |
| Lavoie, Ryan | 1.0 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 1 | 0 |
| Dimmerling, Taylor | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Schaak, Paul | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
| Totals | 12 | 12 | 10 | 6 | 6 | 1 | 1 | 1 | 0 | 35 | 43 | 9 | 8 | 0 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hamann | 5.0 | 7 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 25 | 25 | 11 | 1 | 0 |
Marra | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 0 |
Schmenk | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
Locke | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 4 | 0 |
| Totals | 12 | 5 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 41 | 41 | 14 | 5 | 0 |
















