Eastern Michigan Athletics
Eastern Michigan vs Oral Roberts
Scoring Summary
Team | EMU | ORU |
|---|---|---|
2nd King walked, RBI (3-0 BBBB); Pickar advanced to second; Cho advanced to third; Healy scored on the error, unearned. | 0 | 1 |
2nd Goro walked, RBI (3-2 KBFBKBK); King advanced to second; Pickar advanced to third; Cho scored. | 0 | 2 |
3rd Cho doubled to left field, RBI (2-0 BB); Schiller scored. | 0 | 3 |
4th Schiller doubled, out at third rf to 2b to 3b, 2 RBI; Schlehuber scored; Coker scored. | 0 | 5 |
5th Pickar singled to left field, RBI (1-0 B); Cho scored. | 0 | 6 |
6th Schlehuber advanced to second on an error by p; Goro scored. | 0 | 7 |
7th Colt hit by pitch, RBI (1-2 KBKF); Pickar advanced to second; Cho advanced to third; Healy scored. | 0 | 8 |
7th Goro singled to center field, RBI (2-2 KKBB); Colt advanced to second; Pickar advanced to third; Cho scored. | 0 | 9 |
7th Schlehuber flied out to lf, SF, RBI (2-2 BKFB); Pickar scored. | 0 | 10 |
7th Schiller singled to right field, RBI (1-1 BK); Goro advanced to third; Colt scored. | 0 | 11 |
7th Trevino doubled to right field, RBI (0-0); Schiller advanced to third; Goro scored. | 0 | 12 |
8th RUBINO, T. singled to right field, RBI (1-2 BFK); OTT advanced to second; SORISE advanced to third; SIMPSON scored. | 1 | 12 |
8th Goro doubled to right field, 2 RBI (3-2 SBBBK); King scored; Colt scored. | 1 | 14 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kinder, BO | RF/CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Ohrman, Brent | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Simpson, Jamie | PH/RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Magsig, Ben | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sorise, Miles | PH/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Longo, Lee | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ott, Sam | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Rubino, Tucker | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Williams, Austin | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rubino, John | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Russell, Daniel | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Hitt, Matt | C | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Dennison, Adam | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Valente, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lavoie, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dartnell, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimmerling, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calibuso, Kristian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 6 | 1 | 6 | 0 | 3 | 10 |
Oral Roberts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
King | LF | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Goro | SS | 5 | 2 | 3 | 4 | 1 | 0 | 2 | 0 |
Schlehuber | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
Schiller | 2B | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
Trevino | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Healy | DH | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
Cho | CF | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Pickar | C | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
Coker | RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Williams | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Colt | RF | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Gonzalez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zufall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 14 | 14 | 13 | 9 | 0 | 5 | 10 |
Batting
2B: King (1); Goro (1); Schiller (1); Trevino (1); Cho (1); Coker (1)
3B: Cho (1)
SF: Schlehuber (1)
Baserunning SB: Schiller (1)
HBP: Colt (1)
Fielding
E: Gonzalez (1)
DP: Schlehuber (1); Schiller (1)
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valente, Brian | 1.2 | 1 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 7 | 11 | 2 | 1 | 49 |
| Lavoie, Ryan | 3.0 | 5 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 4 | 62 |
| Dartnell, Ben | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 23 |
| Dimmerling, Taylor | 0.0 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 22 |
| Calibuso, Kristian | 2.0 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 2 | 45 |
| Totals | 14 | 14 | 13 | 9 | 5 | 0 | 0 | 1 | 0 | 37 | 48 | 10 | 8 | 201 |
Oral Roberts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gonzalez | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 28 |
Zufall | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 22 |
Martony | 4.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 16 | 6 | 6 | 50 |
Garza | 0.1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 19 |
Smith | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
Wilson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 6 |
| Totals | 6 | 1 | 1 | 6 | 3 | 0 | 0 | 1 | 0 | 31 | 38 | 10 | 12 | 136 |













