Eastern Michigan vs Oral Roberts
2/25/2012
J.L. Johnson Stadium
2:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 8 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
Win: Weber, Steve (1-1)Loss: Giller (0-2)Save: Butara, Neil (1)
Date: 2/25/2012
Location: Tulsa, Okla
Venue: J.L. Johnson Stadium
Umpires:
Attendance: 517
Start Time: 2:00 pm
Time: 2:12
Weather: 60 degrees, sunny, S at 10mph
Scoring Summary
Team | EMU | ORU |
|---|---|---|
![]() MAGSIG singled through the right side, RBI (1-1 KB); OHRMAN advanced to second; KINDER advanced to third; DENNISON scored, unearned. | 1 | 0 |
![]() LONGO singled to left field, 2 RBI (2-2 FBFB); MAGSIG advanced to second; OHRMAN scored; KINDER scored, unearned. | 3 | 0 |
![]() King flied out to lf, SF, RBI (3-2 BBKFFBF); Cho scored. | 3 | 1 |

Eastern Michigan

![]() | RF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 2 |
![]() | DH | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
![]() | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
![]() | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 8 | 3 | 5 | 0 | 6 | 10 |
Batting
Baserunning
Fielding

Oral Roberts

Cho | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Goro | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Schlehuber | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
King | LF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Schiller | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Trevino | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pickar | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Williams | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
O'brien | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Healy | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Giller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torrence | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 2 | 1 | 1 | 0 | 7 | 1 |
Batting
SF: King (1)
Fielding
E: Trevino (1); Giller (1)
DP: Goro (1); Schlehuber (1); Schiller (1)

Eastern Michigan

![]() | 6.2 | 2 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 20 | 22 | 8 | 7 | 86 |
![]() | 2.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 22 |
| Totals | 2 | 1 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 27 | 29 | 10 | 9 | 108 |

Oral Roberts

Giller | 4.0 | 5 | 3 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 17 | 22 | 4 | 3 | 82 |
Torrence | 5.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | 6 | 6 | 53 |
| Totals | 8 | 3 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 34 | 40 | 10 | 9 | 135 |
Eastern Michigan

3
Final1

Oral Roberts

Eastern Michigan - Top of 1st
| Plays | EMU | ORU |
|---|---|---|
| KINDER grounded out to 2b (1-2 BKF). | 0 | 0 |
| OHRMAN struck out swinging (1-2 KBSS). | 0 | 0 |
| MAGSIG walked (3-1 BBKBB). | 0 | 0 |
| LONGO singled up the middle (0-1 K); MAGSIG advanced to second. | 0 | 0 |
| OTT flied out to cf (1-2 KKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Oral Roberts - Bottom of 1st
| Plays | EMU | ORU |
|---|---|---|
| Cho lined out to cf (3-2 KKFBBFB). | 0 | 0 |
| Goro grounded out to 2b (1-0 B). | 0 | 0 |
| Schlehuber flied out to rf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Eastern Michigan - Top of 2nd
| Plays | EMU | ORU |
|---|---|---|
| RUBINO, T. walked (3-1 BBKBB). | 0 | 0 |
| RUBINO, T. out at second c to ss, caught stealing. | 0 | 0 |
| RUSSELL tripled to right center (3-2 BBKFB). | 0 | 0 |
| WILLIAMS flied out to rf (0-0). | 0 | 0 |
| DENNISON struck out swinging (3-2 KFBFBBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oral Roberts - Bottom of 2nd
| Plays | EMU | ORU |
|---|---|---|
| King flied out to lf (2-1 BBK). | 0 | 0 |
| Schiller struck out swinging, out at first c to 1b (1-2 KBFS). | 0 | 0 |
| Trevino grounded out to ss (2-1 KBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Eastern Michigan - Top of 3rd
| Plays | EMU | ORU |
|---|---|---|
| KINDER flied out to cf (1-0 B). | 0 | 0 |
| OHRMAN grounded out to 1b unassisted (0-1 K). | 0 | 0 |
| MAGSIG walked (3-0 BBBB). | 0 | 0 |
| LONGO flied out to rf (3-2 BBKBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Oral Roberts - Bottom of 3rd
| Plays | EMU | ORU |
|---|---|---|
| Pickar popped up to ss (1-0 B). | 0 | 0 |
| Williams struck out looking (2-2 KKBBK). | 0 | 0 |
| Healy grounded out to 3b (2-1 BBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Eastern Michigan - Top of 4th
| Plays | EMU | ORU |
|---|---|---|
| OTT singled to center field (1-1 KB). | 0 | 0 |
| RUBINO, T. grounded out to p, SAC, bunt (1-1 BF); OTT advanced to second. | 0 | 0 |
| RUSSELL struck out looking (1-2 BKKK). | 0 | 0 |
| WILLIAMS struck out swinging, out at first c to 1b (0-2 KFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oral Roberts - Bottom of 4th
| Plays | EMU | ORU |
|---|---|---|
| Cho grounded out to 2b (3-1 BFBB). | 0 | 0 |
| Goro struck out swinging (1-2 KSBS). | 0 | 0 |
| Schlehuber flied out to cf (2-2 BBKSF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Eastern Michigan - Top of 5th
| Plays | EMU | ORU |
|---|---|---|
| DENNISON reached on an error by 3b (0-1 K). | 0 | 0 |
| KINDER reached on an error by p (0-0); DENNISON advanced to second. | 0 | 0 |
| OHRMAN walked (3-1 BBBKB); KINDER advanced to second; DENNISON advanced to third. | 0 | 0 |
| MAGSIG singled through the right side, RBI (1-1 KB); OHRMAN advanced to second; KINDER advanced to third; DENNISON scored, unearned. | 1 | 0 |
| LONGO singled to left field, 2 RBI (2-2 FBFB); MAGSIG advanced to second; OHRMAN scored; KINDER scored, unearned. | 3 | 0 |
| Torrence to p for Giller. | 3 | 0 |
| OTT struck out swinging (0-2 KKFS). | 3 | 0 |
| RUBINO, T. grounded out to ss (0-0); LONGO advanced to second; MAGSIG advanced to third. | 3 | 0 |
| RUSSELL popped up to 3b (0-1 K). | 3 | 0 |
| 3 Runs, 2 Hits, 2 Error, 2 Left on Base | ||

Oral Roberts - Bottom of 5th
| Plays | EMU | ORU |
|---|---|---|
| King walked (3-1 BBBKB). | 3 | 0 |
| Schiller flied out to cf (2-1 KBB). | 3 | 0 |
| Trevino hit into double play p to 2b to 1b (1-1 BF); King out on the play. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Eastern Michigan - Top of 6th
| Plays | EMU | ORU |
|---|---|---|
| WILLIAMS singled to center field (2-0 BB). | 3 | 0 |
| BOWDEN pinch ran for WILLIAMS. | 3 | 0 |
| DENNISON reached on a fielder's choice, bunt (0-0); BOWDEN out at second p to ss. | 3 | 0 |
| KINDER struck out swinging (1-2 KFBS). | 3 | 0 |
| OHRMAN singled to left center (0-1 K); DENNISON advanced to second. | 3 | 0 |
| MAGSIG flied out to cf (3-2 BKKBBF). | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Oral Roberts - Bottom of 6th
| Plays | EMU | ORU |
|---|---|---|
| RUBINO, J. to 2b for BOWDEN. | 3 | 0 |
| Pickar grounded out to 3b (0-0). | 3 | 0 |
| Williams grounded out to 3b (2-2 KKBB). | 3 | 0 |
| Healy flied out to lf (0-1 K). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Eastern Michigan - Top of 7th
| Plays | EMU | ORU |
|---|---|---|
| LONGO popped up to ss (1-0 B). | 3 | 0 |
| OTT walked (3-1 BBBKB). | 3 | 0 |
| RUBINO, T. singled to left field (0-0); OTT advanced to second. | 3 | 0 |
| RUSSELL hit into double play 2b to ss to 1b (2-2 SBKB); RUBINO, T. out on the play. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oral Roberts - Bottom of 7th
| Plays | EMU | ORU |
|---|---|---|
| Cho singled to shortstop (0-0). | 3 | 0 |
| Goro struck out looking (1-2 SKFBK). | 3 | 0 |
| Schlehuber singled through the left side (1-0 B); Cho advanced to second. | 3 | 0 |
| Cho advanced to third on a wild pitch. | 3 | 0 |
| King flied out to lf, SF, RBI (3-2 BBKFFBF); Cho scored. | 3 | 1 |
| BUTARA to p for WEBER. | 3 | 1 |
| Schiller flied out to cf (0-0). | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Eastern Michigan - Top of 8th
| Plays | EMU | ORU |
|---|---|---|
| RUBINO, J. grounded out to ss (0-0). | 3 | 1 |
| DENNISON flied out to rf (0-0). | 3 | 1 |
| KINDER grounded out to 2b (3-2 KKBBB). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oral Roberts - Bottom of 8th
| Plays | EMU | ORU |
|---|---|---|
| Trevino struck out swinging (0-2 KSS). | 3 | 1 |
| Pickar struck out looking (0-2 KSK). | 3 | 1 |
| O'Brien pinch hit for Williams. | 3 | 1 |
| O'Brien flied out to cf (1-1 BK). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Eastern Michigan - Top of 9th
| Plays | EMU | ORU |
|---|---|---|
| OHRMAN grounded out to p (0-2 FS). | 3 | 1 |
| MAGSIG flied out to cf (1-1 KB). | 3 | 1 |
| LONGO flied out to lf (1-0 B). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oral Roberts - Bottom of 9th
| Plays | EMU | ORU |
|---|---|---|
| Coker pinch hit for Healy. | 3 | 1 |
| Coker struck out swinging (0-2 SSS). | 3 | 1 |
| Cho grounded out to 2b (1-2 BKKF). | 3 | 1 |
| Goro grounded out to ss (2-1 BKB). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Eastern Michigan

3
Final1

Oral Roberts

Eastern Michigan - Top of 1st
| Plays | EMU | ORU |
|---|---|---|
| KINDER grounded out to 2b (1-2 BKF). | 0 | 0 |
| OHRMAN struck out swinging (1-2 KBSS). | 0 | 0 |
| MAGSIG walked (3-1 BBKBB). | 0 | 0 |
| LONGO singled up the middle (0-1 K); MAGSIG advanced to second. | 0 | 0 |
| OTT flied out to cf (1-2 KKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Oral Roberts - Bottom of 1st
| Plays | EMU | ORU |
|---|---|---|
| Cho lined out to cf (3-2 KKFBBFB). | 0 | 0 |
| Goro grounded out to 2b (1-0 B). | 0 | 0 |
| Schlehuber flied out to rf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Eastern Michigan

3
Final1

Oral Roberts

Eastern Michigan - Top of 2nd
| Plays | EMU | ORU |
|---|---|---|
| RUBINO, T. walked (3-1 BBKBB). | 0 | 0 |
| RUBINO, T. out at second c to ss, caught stealing. | 0 | 0 |
| RUSSELL tripled to right center (3-2 BBKFB). | 0 | 0 |
| WILLIAMS flied out to rf (0-0). | 0 | 0 |
| DENNISON struck out swinging (3-2 KFBFBBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oral Roberts - Bottom of 2nd
| Plays | EMU | ORU |
|---|---|---|
| King flied out to lf (2-1 BBK). | 0 | 0 |
| Schiller struck out swinging, out at first c to 1b (1-2 KBFS). | 0 | 0 |
| Trevino grounded out to ss (2-1 KBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Eastern Michigan

3
Final1

Oral Roberts

Eastern Michigan - Top of 3rd
| Plays | EMU | ORU |
|---|---|---|
| KINDER flied out to cf (1-0 B). | 0 | 0 |
| OHRMAN grounded out to 1b unassisted (0-1 K). | 0 | 0 |
| MAGSIG walked (3-0 BBBB). | 0 | 0 |
| LONGO flied out to rf (3-2 BBKBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Oral Roberts - Bottom of 3rd
| Plays | EMU | ORU |
|---|---|---|
| Pickar popped up to ss (1-0 B). | 0 | 0 |
| Williams struck out looking (2-2 KKBBK). | 0 | 0 |
| Healy grounded out to 3b (2-1 BBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Eastern Michigan

3
Final1

Oral Roberts

Eastern Michigan - Top of 4th
| Plays | EMU | ORU |
|---|---|---|
| OTT singled to center field (1-1 KB). | 0 | 0 |
| RUBINO, T. grounded out to p, SAC, bunt (1-1 BF); OTT advanced to second. | 0 | 0 |
| RUSSELL struck out looking (1-2 BKKK). | 0 | 0 |
| WILLIAMS struck out swinging, out at first c to 1b (0-2 KFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oral Roberts - Bottom of 4th
| Plays | EMU | ORU |
|---|---|---|
| Cho grounded out to 2b (3-1 BFBB). | 0 | 0 |
| Goro struck out swinging (1-2 KSBS). | 0 | 0 |
| Schlehuber flied out to cf (2-2 BBKSF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Eastern Michigan

3
Final1

Oral Roberts

Eastern Michigan - Top of 5th
| Plays | EMU | ORU |
|---|---|---|
| DENNISON reached on an error by 3b (0-1 K). | 0 | 0 |
| KINDER reached on an error by p (0-0); DENNISON advanced to second. | 0 | 0 |
| OHRMAN walked (3-1 BBBKB); KINDER advanced to second; DENNISON advanced to third. | 0 | 0 |
| MAGSIG singled through the right side, RBI (1-1 KB); OHRMAN advanced to second; KINDER advanced to third; DENNISON scored, unearned. | 1 | 0 |
| LONGO singled to left field, 2 RBI (2-2 FBFB); MAGSIG advanced to second; OHRMAN scored; KINDER scored, unearned. | 3 | 0 |
| Torrence to p for Giller. | 3 | 0 |
| OTT struck out swinging (0-2 KKFS). | 3 | 0 |
| RUBINO, T. grounded out to ss (0-0); LONGO advanced to second; MAGSIG advanced to third. | 3 | 0 |
| RUSSELL popped up to 3b (0-1 K). | 3 | 0 |
| 3 Runs, 2 Hits, 2 Error, 2 Left on Base | ||

Oral Roberts - Bottom of 5th
| Plays | EMU | ORU |
|---|---|---|
| King walked (3-1 BBBKB). | 3 | 0 |
| Schiller flied out to cf (2-1 KBB). | 3 | 0 |
| Trevino hit into double play p to 2b to 1b (1-1 BF); King out on the play. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Eastern Michigan

3
Final1

Oral Roberts

Eastern Michigan - Top of 6th
| Plays | EMU | ORU |
|---|---|---|
| WILLIAMS singled to center field (2-0 BB). | 3 | 0 |
| BOWDEN pinch ran for WILLIAMS. | 3 | 0 |
| DENNISON reached on a fielder's choice, bunt (0-0); BOWDEN out at second p to ss. | 3 | 0 |
| KINDER struck out swinging (1-2 KFBS). | 3 | 0 |
| OHRMAN singled to left center (0-1 K); DENNISON advanced to second. | 3 | 0 |
| MAGSIG flied out to cf (3-2 BKKBBF). | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Oral Roberts - Bottom of 6th
| Plays | EMU | ORU |
|---|---|---|
| RUBINO, J. to 2b for BOWDEN. | 3 | 0 |
| Pickar grounded out to 3b (0-0). | 3 | 0 |
| Williams grounded out to 3b (2-2 KKBB). | 3 | 0 |
| Healy flied out to lf (0-1 K). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Eastern Michigan

3
Final1

Oral Roberts

Eastern Michigan - Top of 7th
| Plays | EMU | ORU |
|---|---|---|
| LONGO popped up to ss (1-0 B). | 3 | 0 |
| OTT walked (3-1 BBBKB). | 3 | 0 |
| RUBINO, T. singled to left field (0-0); OTT advanced to second. | 3 | 0 |
| RUSSELL hit into double play 2b to ss to 1b (2-2 SBKB); RUBINO, T. out on the play. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oral Roberts - Bottom of 7th
| Plays | EMU | ORU |
|---|---|---|
| Cho singled to shortstop (0-0). | 3 | 0 |
| Goro struck out looking (1-2 SKFBK). | 3 | 0 |
| Schlehuber singled through the left side (1-0 B); Cho advanced to second. | 3 | 0 |
| Cho advanced to third on a wild pitch. | 3 | 0 |
| King flied out to lf, SF, RBI (3-2 BBKFFBF); Cho scored. | 3 | 1 |
| BUTARA to p for WEBER. | 3 | 1 |
| Schiller flied out to cf (0-0). | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Eastern Michigan

3
Final1

Oral Roberts

Eastern Michigan - Top of 8th
| Plays | EMU | ORU |
|---|---|---|
| RUBINO, J. grounded out to ss (0-0). | 3 | 1 |
| DENNISON flied out to rf (0-0). | 3 | 1 |
| KINDER grounded out to 2b (3-2 KKBBB). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oral Roberts - Bottom of 8th
| Plays | EMU | ORU |
|---|---|---|
| Trevino struck out swinging (0-2 KSS). | 3 | 1 |
| Pickar struck out looking (0-2 KSK). | 3 | 1 |
| O'Brien pinch hit for Williams. | 3 | 1 |
| O'Brien flied out to cf (1-1 BK). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Eastern Michigan

3
Final1

Oral Roberts

Eastern Michigan - Top of 9th
| Plays | EMU | ORU |
|---|---|---|
| OHRMAN grounded out to p (0-2 FS). | 3 | 1 |
| MAGSIG flied out to cf (1-1 KB). | 3 | 1 |
| LONGO flied out to lf (1-0 B). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oral Roberts - Bottom of 9th
| Plays | EMU | ORU |
|---|---|---|
| Coker pinch hit for Healy. | 3 | 1 |
| Coker struck out swinging (0-2 SSS). | 3 | 1 |
| Cho grounded out to 2b (1-2 BKKF). | 3 | 1 |
| Goro grounded out to ss (2-1 BKB). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Eastern Michigan

| RF | ![]() | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| CF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| DH | ![]() | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| SS | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 8 | 3 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 6 | 1 | 0 | 27 | 11 |

Oral Roberts

| CF | Cho | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| SS | Goro | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 3 |
| 1B | Schlehuber | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| LF | King | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2B | Schiller | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 3B | Trevino | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | Pickar | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 2 |
| DH | Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH | O'brien | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Healy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PH | Coker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Giller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Torrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 27 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 0 | 27 | 11 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 27 |
| 3 | Runs | 1 |
| 8 | Hits | 2 |
| 0 | Doubles | 0 |
| 1 | Triples | 0 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 1 |
| 5 | Walks (BB) | 1 |
| 6 | Strikeouts | 7 |
Pitching | ||
| 2 | Hits | 8 |
| 1 | Runs | 3 |
| 1 | Earned Runs | 1 |
| 1 | Walks | 5 |
| 7 | Strikeouts | 6 |
| 29 | Batters Faced | 40 |
| 0 | Errors | 2 |
Fielding | ||
| 27 | Putouts | 27 |
| 11 | Assists | 11 |
| 1.000 | Fielding % | .950 |
| 1 | Double Plays | 1 |










