Eastern Michigan Athletics
Eastern Michigan vs Ohio
3/30/2012
Bob Wren Stadium
6 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 9 | 15 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 7 | 12 | 3 |
Win: Weber, Steve (2-3)Loss: Choban (3-2)Save: Battistelli, Joe (1)
Scoring Summary
Team | EMU | OHIO |
|---|---|---|
1st OTT reached on an error by 3b, SAC, bunt; OHRMAN advanced to third; MAGSIG scored. | 1 | 0 |
1st SIMPSON singled to right field, RBI; OTT advanced to second; OHRMAN scored. | 2 | 0 |
1st OTT scored on a passed ball, unearned. | 3 | 0 |
1st MADSEN singled up the middle, RBI; PAINTER advanced to third; WELLS scored. | 3 | 1 |
2nd MAGSIG doubled to right center, RBI; RUBINO, T. scored. | 4 | 1 |
4th OHRMAN singled to shortstop, RBI; MAGSIG advanced to second; WILLIAMS scored. | 5 | 1 |
5th LONGO homered to left field, RBI. | 6 | 1 |
5th HITT homered to left field, RBI. | 7 | 1 |
6th WELLS homered to left field, RBI. | 7 | 2 |
7th MAGSIG doubled to right center, 2 RBI; WILLIAMS scored; KINDER scored. | 9 | 2 |
7th NEWTON doubled to right field, RBI; MEZLAK advanced to third; EMODY scored. | 9 | 3 |
7th WELLS singled up the middle, 2 RBI; NEWTON scored; MEZLAK scored. | 9 | 5 |
8th DEAN doubled to right center, RBI; MEZLAK advanced to third; SCHMIDT scored. | 9 | 6 |
8th DEAN advanced to third on a wild pitch; MEZLAK scored on a wild pitch. | 9 | 7 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Magsig, Ben | 1B | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 1 |
| Ohrman, Brent | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
| Ott, Sam | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Simpson, Jamie | LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Longo, Lee | DH | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Kinder, BO | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Hitt, Matt | C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Rubino, Tucker | SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Williams, Austin | 2B | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
| Weber, Steve | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schaak, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Battistelli, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 15 | 7 | 3 | 0 | 7 | 10 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Newton | CF/SS | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Wells | LF/CF | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Painter | RF | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
Madsen | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Cozart | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schmidt | PH/3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Backstrom | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Emody | PH/1B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Mezlak | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Gaertner | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dean | PH/C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Black | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geller | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Choban | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henkel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 12 | 6 | 2 | 0 | 12 | 7 |
Batting
2B: Newton (1); Wells (1); Dean (1)
HR: Wells (1)
Fielding
E: Cozart (1); Mezlak (2)
DP: Cozart (1); Backstrom (1); Mezlak (1)
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weber, Steve | 6.2 | 10 | 5 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 30 | 30 | 7 | 6 | 0 |
| Schaak, Paul | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
| Battistelli, Joe | 1.2 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 0 |
| Totals | 12 | 7 | 7 | 2 | 12 | 1 | 0 | 0 | 0 | 39 | 41 | 7 | 8 | 0 |
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Choban | 6.2 | 13 | 9 | 8 | 2 | 3 | 0 | 0 | 2 | 0 | 31 | 36 | 8 | 6 | 0 |
Henkel | 2.1 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 0 |
| Totals | 15 | 9 | 8 | 3 | 7 | 1 | 0 | 2 | 0 | 40 | 46 | 10 | 7 | 0 |
Win: Weber, Steve (2-3)
Loss: Choban (3-2)
HBP:
Choban (2)
Save: Battistelli, Joe (2)
;
PB:
Gaertner (1)











