Eastern Michigan Athletics
Eastern Michigan vs Ohio
3/30/2012
Bob Wren Stadium
6 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 9 | 15 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 7 | 12 | 3 |
Win: Weber, Steve (2-3)Loss: Choban (3-2)Save: Battistelli, Joe (2)
Scoring Summary
Team | EMU | OHIO |
|---|---|---|
OTT reached on an error by 3b, SAC, bunt; OHRMAN advanced to third; MAGSIG scored. | 1 | 0 |
SIMPSON singled to right field, RBI; OTT advanced to second; OHRMAN scored. | 2 | 0 |
OTT scored on a passed ball, unearned. | 3 | 0 |
MADSEN singled up the middle, RBI; PAINTER advanced to third; WELLS scored. | 3 | 1 |
MAGSIG doubled to right center, RBI; RUBINO, T. scored. | 4 | 1 |
OHRMAN singled to shortstop, RBI; MAGSIG advanced to second; WILLIAMS scored. | 5 | 1 |
LONGO homered to left field, RBI. | 6 | 1 |
HITT homered to left field, RBI. | 7 | 1 |
WELLS homered to left field, RBI. | 7 | 2 |
MAGSIG doubled to right center, 2 RBI; WILLIAMS scored; KINDER scored. | 9 | 2 |
NEWTON doubled to right field, RBI; MEZLAK advanced to third; EMODY scored. | 9 | 3 |
WELLS singled up the middle, 2 RBI; NEWTON scored; MEZLAK scored. | 9 | 5 |
DEAN doubled to right center, RBI; MEZLAK advanced to third; SCHMIDT scored. | 9 | 6 |
DEAN advanced to third on a wild pitch; MEZLAK scored on a wild pitch. | 9 | 7 |
Eastern Michigan
| 1B | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | |
| 3B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| DH | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | |
| CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 9 | 15 | 7 | 3 | 0 | 7 | 10 |
Ohio
Newton | CF/SS | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Wells | LF/CF | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Painter | RF | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
Madsen | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Cozart | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schmidt | PH/3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Backstrom | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Emody | PH/1B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Mezlak | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Gaertner | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dean | PH/C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Black | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geller | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Choban | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henkel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 12 | 6 | 2 | 0 | 12 | 7 |
Batting
2B: Newton (1); Wells (1); Dean (1)
HR: Wells (1)
Fielding
E: Cozart (1); Mezlak (2)
DP: Cozart (1); Backstrom (1); Mezlak (1)
Eastern Michigan
| 6.2 | 10 | 5 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 30 | 30 | 7 | 6 | 0 | |
| 0.2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | |
| 1.2 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 0 | |
| Totals | 12 | 7 | 7 | 2 | 12 | 1 | 0 | 0 | 0 | 39 | 41 | 7 | 8 | 0 |
Ohio
Choban | 6.2 | 13 | 9 | 8 | 2 | 3 | 0 | 0 | 2 | 0 | 31 | 36 | 8 | 6 | 0 |
Henkel | 2.1 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 0 |
| Totals | 15 | 9 | 8 | 3 | 7 | 1 | 0 | 2 | 0 | 40 | 46 | 10 | 7 | 0 |
Win: Weber, Steve (2-3)
Loss: Choban (3-2)
HBP:
Choban (2)
Save: Battistelli, Joe (2)
;
PB:
Gaertner (1)











