Eastern Michigan Athletics
Northern Illinois vs Eastern Michigan
4/28/2012
Oestrike Stadium
3 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 9 | 0 | |
0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | X | 7 | 9 | 2 |
Win: Weber, Steve (5-3)Loss: Hermsen, Jake (3-5)Save: Battistelli, Joe (1)
Scoring Summary
Team | NIU | EMU |
---|---|---|
1st JONES singled down the rf line, RBI (3-2 KBBKFB); HUFFMAN scored. | 1 | 0 |
3rd JONES doubled to right center, RBI (2-2 BBSK); WELLS scored. | 2 | 0 |
6th SIMPSON walked, RBI (3-2 BKSFBBB); OTT advanced to second; OHRMAN advanced to third; MAGSIG scored. | 2 | 1 |
6th RUBINO, T. singled up the middle, RBI (0-0); SIMPSON advanced to second; OTT advanced to third; OHRMAN scored. | 2 | 2 |
6th RUSSELL doubled to left center, out at third cf to ss to 3b, 3 RBI (3-2 BFBBK); RUBINO, T. scored; SIMPSON scored; OTT scored. | 2 | 5 |
7th RUBINO, T. flied out to rf, SF, RBI (2-1 KBB); OTT scored. | 2 | 6 |
8th JONES singled to right field, RBI (2-2 SBFB); HUFFMAN advanced to second; DUCKHORN scored. | 3 | 6 |
8th WHITE singled to right field, RBI (2-0 BB); JONES advanced to third; HUFFMAN scored, unearned. | 4 | 6 |
8th WHITE stole second, advanced to third; JONES scored on a throwing error by c, unearned. | 5 | 6 |
8th OHRMAN singled to right center, RBI (2-2 KBFB); MAGSIG advanced to second; BOWDEN scored. | 5 | 7 |
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wells, Jamison | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Huffman, Jordan | DH | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Jones, Alex | SS | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
White, Troy | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Zimmerman, Jeff | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Klonowski, Alex | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Beckmann, Alex | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Frantini, Brett | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kane, Michael | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schomig, Connor | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Duckhorn, Connor | PH/LF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Hermsen, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Badgley, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barry, Tom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 9 | 4 | 1 | 0 | 6 | 5 |
Batting
2B: Jones, Alex (1)
Baserunning
SB: Wells, Jamison (1); White, Troy (1); Duckhorn, Connor (1)
CS: Wells, Jamison (1)
Fielding
DP: Jones, Alex (1)
Eastern Michigan
Batting
Fielding
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hermsen, Jake | 5.2 | 7 | 5 | 5 | 5 | 7 | 1 | 0 | 0 | 0 | 20 | 26 | 3 | 5 | 110 |
Badgley, Zach | 1.1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 2 | 2 | 35 |
Barry, Tom | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 3 | 29 |
Totals | 9 | 7 | 7 | 9 | 7 | 2 | 0 | 0 | 0 | 27 | 39 | 5 | 10 | 174 |