Eastern Michigan Athletics
Niagara vs Eastern Michigan
3/17/2012
Oestrike Stadium
3 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | |
| 3 | 3 | 0 | 0 | 4 | 0 | 4 | 1 | X | 15 | 19 | 1 |
Win: Butara, Neil (1-1)Loss: Schwartz, Jordan (1-1)
Scoring Summary
Team | NIA | EMU |
|---|---|---|
1st OTT singled to left field, 2 RBI (3-2 SBBFB); OHRMAN scored; RUSSELL scored. | 0 | 2 |
1st MAGSIG singled through the right side, RBI (1-1 BK); OTT scored. | 0 | 3 |
2nd Bernard, W. doubled down the rf line, RBI (3-2 KKBBB); McCauley, R. scored. | 1 | 3 |
2nd RUSSELL flied out to lf, SAC, RBI (2-1 BBK); WILLIAMS scored. | 1 | 4 |
2nd OTT tripled to right field, RBI (2-2 KBKBF); OHRMAN scored. | 1 | 5 |
2nd LONGO singled up the middle, RBI (0-0); OTT scored. | 1 | 6 |
5th RUBINO, T. flied out to lf, SAC, RBI (3-1 BBBK); LONGO scored. | 1 | 7 |
5th SIMPSON homered to left center, 3 RBI (3-2 FBFBB); WILLIAMS scored; HITT scored. | 1 | 10 |
7th SIMPSON flied out to cf, SAC, RBI (0-1 K); RUBINO, T. scored. | 1 | 11 |
7th OHRMAN singled to right field, RBI (0-1 K); RUBINO, J. scored. | 1 | 12 |
7th KLEIN singled to right field, 2 RBI (0-1 F); DENNISON advanced to third; OTT scored; OHRMAN scored. | 1 | 14 |
8th RUBINO, J. homered down the lf line, RBI (0-0). | 1 | 15 |
Niagara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Paulsen, Kevin | LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Wagner, Adam | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hink, Eric | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Mccauley, Ryan | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Bernard, Wynton | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Klock, Joel | DH | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Wilson, Jon | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ruggiero, Anthony | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wexler, Evan | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Harris, Jesse | PH/C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rodrigues, Thomas | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Meisner, Mark | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schwartz, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lillich, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 5 | 1 | 3 | 0 | 10 | 5 |
Batting
2B: Mccauley, Ryan (1); Bernard, Wynton (1)
Baserunning
PO: Bernard, Wynton (1)
Fielding
E: Bernard, Wynton (1); Rodrigues, Thomas (1)
DP: Mccauley, Ryan (1); Wilson, Jon (1)
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Russell, Daniel | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bowden, Dae | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ohrman, Brent | CF | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Ott, Sam | 1B | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Longo, Lee | DH | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Dennison, Adam | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Magsig, Ben | 3B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
| Klein, Kyle | PH/SS | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Hitt, Matt | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| Rubino, Tucker | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Sorise, Miles | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Austin | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rubino, John | PH/2B | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Simpson, Jamie | RF | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 1 |
| Butara, Neil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glover, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimmerling, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 15 | 19 | 15 | 5 | 0 | 3 | 7 |
Niagara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schwartz, Jordan | 5.0 | 11 | 10 | 10 | 4 | 1 | 3 | 0 | 0 | 0 | 22 | 28 | 10 | 2 | 101 |
Lillich, Cody | 3.0 | 8 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 2 | 51 |
| Totals | 19 | 15 | 15 | 5 | 3 | 3 | 0 | 0 | 0 | 38 | 46 | 15 | 4 | 152 |
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Butara, Neil | 6.0 | 3 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 19 | 22 | 4 | 6 | 83 |
| Glover, Jordan | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 4 | 34 |
| Dimmerling, Taylor | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
| Totals | 5 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 30 | 33 | 4 | 11 | 128 |
















