Eastern Michigan Athletics
Eastern Michigan vs Duke
Scoring Summary
Team | EMU | DU |
|---|---|---|
1st OHRMAN singled to center field, advanced to second on an error by cf, RBI (1-1 SB); KINDER scored. | 1 | 0 |
1st LONGO grounded out to ss, RBI (0-2 KS); OHRMAN scored, unearned. | 2 | 0 |
2nd HITT homered down the lf line, 2 RBI (1-0 B); RUBINO, T. scored. | 4 | 0 |
2nd OHRMAN singled to right center, advanced to second (3-2 BBKBK); RUBINO, J. advanced to third, scored on a throwing error by cf. | 5 | 0 |
2nd OTT doubled to left center, 3 RBI (3-2 KBBBF); LONGO scored; MAGSIG scored; OHRMAN scored. | 8 | 0 |
2nd Perez, A. reached on a fielder's choice (3-2 KFBBB); Istler, A. out at second ss to 2b; Kremer, J. advanced to third, scored on a throwing error by 2b. | 8 | 1 |
2nd McCabe, G. singled to right field, RBI (3-2 BBKBKF); Perez, A. scored, unearned. | 8 | 2 |
3rd PiwnicaWorms homered to left center, RBI (2-2 BFBF). | 8 | 3 |
5th Betts, J. doubled to left center, RBI (0-0); Kremer, J. scored, unearned. | 8 | 4 |
7th Istler, A. grounded into double play 2b to 1b (1-2 FBK); Betts, J. out on the play; Kremer, J. advanced to third; PiwnicaWorms scored. | 8 | 5 |
9th McCabe, G. singled to second base, RBI (2-2 KFBB); Stroman, M. advanced to second; D'Alessandro advanced to third; Betts, J. scored. | 8 | 6 |
9th Perkins, D. doubled to left center, 3 RBI (2-1 KBB); McCabe, G. scored; Stroman, M. scored; D'Alessandro scored. | 8 | 9 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kinder, BO | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Ohrman, Brent | CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Magsig, Ben | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Longo, Lee | DH | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
| Ott, Sam | 1B | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 2 |
| Rubino, Tucker | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Russell, Daniel | LF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Hitt, Matt | C | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 1 |
| Rubino, John | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Vavra, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Butara, Neil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calibuso, Kristian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 12 | 7 | 6 | 0 | 4 | 9 |
Duke
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Berezo, M. | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Rosenfeld, M | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Piwnicaworms | CF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
Kremer, J. | DH | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Betts, J. | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Istler, A. | LF | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
D'alessandro | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, A. | 1B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
Stroman, M. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccabe, G. | RF | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 2 |
Lumpa, M. | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Perkins, D. | PH | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Piscotty, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Janco, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Van Orden, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Putman, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 12 | 7 | 8 | 0 | 8 | 10 |
Batting
2B: Kremer, J. (2); Betts, J. (1); Perkins, D. (1)
HR: Piwnicaworms (1)
Baserunning
SB: Betts, J. (1)
Fielding
E: Piwnicaworms (2)
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vavra, Tyler | 3.0 | 3 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 12 | 14 | 4 | 3 | 64 |
| Butara, Neil | 4.0 | 5 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 17 | 20 | 1 | 6 | 69 |
| Calibuso, Kristian | 1.1 | 4 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 1 | 52 |
| Totals | 12 | 9 | 7 | 8 | 8 | 0 | 1 | 0 | 0 | 37 | 45 | 6 | 10 | 185 |
Duke
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Piscotty, N. | 1.2 | 6 | 8 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 2 | 54 |
Janco, R. | 3.1 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 4 | 58 |
Van Orden, D | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 4 | 0 | 45 |
Putman, D. | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 4 | 35 |
| Totals | 12 | 8 | 7 | 6 | 4 | 0 | 0 | 1 | 0 | 35 | 44 | 11 | 10 | 192 |










