Eastern Michigan Athletics
Eastern Michigan vs Buffalo
5/12/2012
Amherst Audubon
1:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 3 | 11 | 17 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 7 | 11 | 1 |
Win: Weber, Steve (7-3)Loss: Thompson (2-3)Save: Glover, Jordan (1)
Scoring Summary
Team | EMU | UB |
|---|---|---|
1st OTT singled to center field, advanced to second on the throw, RBI (2-2 BBKS); OHRMAN advanced to second, advanced to third on the throw; RUBINO, T. scored. | 1 | 0 |
1st HITT grounded out to ss, RBI (0-1 K); OTT advanced to third; OHRMAN scored. | 2 | 0 |
1st POLLOCK homered to center field, RBI (1-0 B). | 2 | 1 |
3rd HITT singled to center field, RBI (0-0); OTT advanced to second; OHRMAN scored. | 3 | 1 |
3rd KANZLER homered to left field, RBI (1-1 FB). | 3 | 2 |
4th RUBINO, T. flied out to cf, SF, RBI (2-1 KBB); MAGSIG scored. | 4 | 2 |
6th OTT singled to right field, 2 RBI (1-2 BFS); OHRMAN scored; RUBINO, T. scored. | 6 | 2 |
6th MESTAS doubled to right center, RBI (0-0); MCWILLIAMS advanced to third; BALDOCK scored. | 6 | 3 |
6th POLLOCK flied out to rf, SF, RBI (0-0); MESTAS advanced to third; MCWILLIAMS scored. | 6 | 4 |
8th OHRMAN tripled to right field, RBI (1-1 BK); RUBINO, T. scored. | 7 | 4 |
8th HITT flied out to cf, SF, RBI (1-2 SSFB); OHRMAN scored. | 8 | 4 |
8th KANZLER singled to center field, 2 RBI (3-2 KKFFBFBBF); POLLOCK scored; MESTAS scored. | 8 | 6 |
9th RUBINO, T. singled to left field, 2 RBI (1-1 BF); MAGSIG advanced to second; RUBINO, J. scored, unearned; KINDER scored. | 10 | 6 |
9th OHRMAN singled to left field, advanced to second on the throw, RBI; RUBINO, T. advanced to second, out at third lf to 3b; MAGSIG scored. | 11 | 6 |
9th RICHARDS homered to right field, RBI (0-0). | 11 | 7 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Magsig, Ben | 3B | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rubino, Tucker | SS | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 2 |
| Ohrman, Brent | CF | 6 | 4 | 6 | 2 | 0 | 0 | 0 | 0 |
| Ott, Sam | DH | 4 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Hitt, Matt | C | 5 | 0 | 1 | 3 | 0 | 0 | 1 | 2 |
| Russell, Daniel | LF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Longo, Lee | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Kinder, BO | RF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
| Rubino, John | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Weber, Steve | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dartnell, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glover, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 17 | 11 | 7 | 0 | 5 | 12 |
Batting
Baserunning
Fielding
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pollock | LF | 3 | 2 | 1 | 2 | 1 | 0 | 2 | 1 |
Kanzler | CF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
Scahill | RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Murphy | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Richards | DH | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Baldock | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Burke | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Mcwilliams | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Mestas | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magovney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crumb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 11 | 7 | 5 | 0 | 8 | 8 |
Batting
2B: Kanzler (1); Scahill (1); Mestas (1)
HR: Pollock (1); Kanzler (1); Richards (1)
SF: Pollock (1)
Baserunning SB: Kanzler (1)
CS: Richards (1)
HBP: Baldock (2)
Fielding
E: Mestas (1)
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weber, Steve | 6.1 | 9 | 4 | 4 | 3 | 5 | 2 | 0 | 1 | 0 | 26 | 31 | 5 | 8 | 107 |
| Dartnell, Ben | 1.1 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 28 |
| Glover, Jordan | 1.1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 34 |
| Totals | 11 | 7 | 7 | 5 | 8 | 3 | 0 | 2 | 0 | 35 | 43 | 7 | 10 | 169 |
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thompson | 4.0 | 8 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 18 | 21 | 7 | 2 | 76 |
Magovney | 4.0 | 6 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 17 | 21 | 8 | 2 | 69 |
Crumb | 1.0 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 27 |
| Totals | 17 | 11 | 10 | 7 | 5 | 1 | 0 | 0 | 0 | 41 | 50 | 16 | 4 | 172 |
Win: Weber, Steve (7-3)
Loss: Thompson (2-3)
HBP: Weber, Steve (1); Glover, Jordan (1)
;
Save: Glover, Jordan (2)
;











