Eastern Michigan Athletics
Eastern Michigan vs Arizona
Scoring Summary
Team | EMU | ARIZ |
|---|---|---|
2nd HITT doubled down the lf line, RBI (0-0); RUSSELL scored. | 1 | 0 |
2nd Maggi, J. grounded out to 2b, RBI (1-1 BK); Dixon, B, advanced to second; Moore, R. advanced to third; Gilbert, T. scored. | 1 | 1 |
2nd Rickard, J. reached on a throwing error by 3b (2-0 BB); Dixon, B, advanced to third; Moore, R. scored, unearned. | 1 | 2 |
2nd Mejia, A. singled up the middle, RBI (0-0); Rickard, J. advanced to second; Dixon, B, scored, unearned. | 1 | 3 |
2nd Field, J. singled to center field, 2 RBI (1-0 B); Refsnyder advanced to second; Mejia, A. scored, unearned; Rickard, J. scored, unearned. | 1 | 5 |
3rd Maggi, J. grounded out to 3b, RBI (3-2 KBBFBF); Dixon, B, advanced to third; Gilbert, T. scored. | 1 | 6 |
4th DENNISON singled through the right side, RBI (0-0); HITT advanced to second; RUSSELL advanced to third, out at home rf to c; RUBINO, T. scored. | 2 | 6 |
4th KINDER advanced to second on a passed ball; DENNISON advanced to third on a passed ball; HITT scored on a passed ball. | 3 | 6 |
4th OHRMAN grounded out to 2b, RBI (2-1 FBB); KINDER advanced to third; DENNISON scored, unearned. | 4 | 6 |
4th Refsnyder advanced to second on a wild pitch, advanced to third; Mejia, A. scored on a wild pitch. | 4 | 7 |
4th Field, J. flied out to rf, SF, RBI (2-0 BB); Refsnyder scored. | 4 | 8 |
4th Moore, R. doubled to right field, RBI (1-0 B); Gilbert, T. advanced to third; Mejias-Brean scored. | 4 | 9 |
4th Dixon, B, reached on a fielding error by 2b, RBI (1-0 B); Moore, R. advanced to third; Gilbert, T. scored. | 4 | 10 |
5th Mejias-Brean singled up the middle, RBI (0-0); Field, J. advanced to second; Mejia, A. scored. | 4 | 11 |
6th KINDER tripled to right center, 2 RBI (0-1 F); HITT scored; RUSSELL scored. | 6 | 11 |
6th KINDER scored on a wild pitch. | 7 | 11 |
6th Rickard, J. singled to second base, 2 RBI (0-0); Maggi, J. scored; Moore, R. scored. | 7 | 13 |
6th Refsnyder flied out to cf, SF, RBI (0-0); Rickard, J. scored. | 7 | 14 |
6th Field, J. singled through the left side, RBI (1-2 BKF); Mejia, A. scored, unearned. | 7 | 15 |
7th Rickard, J. flied out to rf, SF, RBI (2-2 BFBS); Dixon, B, advanced to third; Gilbert, T. scored. | 7 | 16 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kinder, BO | CF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 4 |
| Ohrman, Brent | 2B/3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ott, Sam | RF/1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Longo, Lee | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Simpson, Jamie | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Magsig, Ben | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Williams, Austin | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rubino, Tucker | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Russell, Daniel | LF | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Bowden, Dae | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitt, Matt | DH | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Rubino, John | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dennison, Adam | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Weber, Steve | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glover, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dartnell, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rousseau, Jeffrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 12 | 5 | 6 | 0 | 4 | 10 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rickard, J. | CF | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
Mejia, A. | SS | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 2 |
Refsnyder | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Field, J. | LF | 4 | 0 | 2 | 4 | 1 | 0 | 1 | 1 |
Mejias-brean | 3B | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 3 |
Gilbert, T. | 2B | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 2 |
Lopez, D. | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Moore, R. | C | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Dixon, B, | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Maggi, J. | DH | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Wade, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Long, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manthei, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 16 | 19 | 14 | 4 | 0 | 7 | 11 |
Batting
2B: Rickard, J. (1); Gilbert, T. (1); Moore, R. (1)
SH: Mejia, A. (1); Moore, R. (1)
SF: Rickard, J. (1); Refsnyder (1); Field, J. (1)
Baserunning SB: Dixon, B, (1)
CS: Dixon, B, (1)
HBP: Refsnyder (2); Dixon, B, (1)
Fielding
E: Moore, R. (1)
CI: Moore, R. (1)
DP: Mejia, A. (1); Gilbert, T. (1); Dixon, B, (1)
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weber, Steve | 4.0 | 11 | 10 | 6 | 1 | 2 | 1 | 0 | 2 | 0 | 21 | 27 | 3 | 6 | 84 |
| Glover, Jordan | 2.0 | 6 | 5 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 14 | 2 | 1 | 47 |
| Dartnell, Ben | 1.0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 32 |
| Rousseau, Jeffrey | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 10 |
| Totals | 19 | 16 | 11 | 4 | 7 | 2 | 0 | 3 | 0 | 39 | 51 | 8 | 8 | 173 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wade, K. | 5.1 | 9 | 7 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 24 | 28 | 3 | 9 | 93 |
Long, L. | 1.0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | 2 | 23 |
Manthei, S. | 2.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 5 | 29 |
| Totals | 12 | 7 | 6 | 6 | 4 | 1 | 0 | 0 | 0 | 37 | 44 | 5 | 16 | 145 |














