Licensed to Eastern Michigan Univ. Hy-Tek's Meet Manager 2/8/2007 02:39 PM
EMU CLASSIC - 2/10/2007
Bob Parks Track,Eastern Michigan University
Performance List
Event 1 Women 60 Meter Dash Prelims
===============================================================================
Name Year School Seed
===============================================================================
1 364 Charlese Davis Michigan State 7.75
2 213 Tonia White Siena Hts. 7.86
3 373 Brittany Raches Michigan State 7.90
4 501 Charnee Lumbus Michigan 7.90
5 366 Michelle Gay Michigan State 7.97
6 574 Sjonne Mitchell Saginaw Valley 7.98
7 226 Jade Messam Eastern Michigan 7.99
8 512 Teleicia Rose Unattached 8.00
9 371 Brittany Howard Michigan State 8.00
10 370 Chaquerra Allen Michigan State 8.00
11 594 Megan Willemsen Saginaw Valley 8.09
12 57 Solena Helm Cornerstone 8.15
13 515 Charanda Marshall Momentum TrackCl 8.20
14 509 Kelly Kucharski Unattached 8.20
15 69 Julie Brusie Cornerstone 8.25
16 63 Samantha Smith Cornerstone 8.25
17 666 Cammelle Ward Northwood 8.28
18 268 Marshell Smith Indiana-Purdue @ 8.37
19 422 Ashley DeJonge HC 8.40
20 296 Ashley Young Edinboro 8.40
21 596 Mary Archie Saginaw Valley 8.41
22 263 Nikita Matthews Indiana-Purdue @ 8.43
23 496 Emily Pruden Oakland Universi 8.49
24 495 Tamsy Smith Oakland Universi 8.49
25 643 Charonne Thomasos Northwood 8.50
26 143 Jericha Mann Cuyahoga Communi 8.50
27 613 Kayla Stanford STC 8.62
28 553 Leighann Dowell Saginaw Valley 8.62
29 142 Tierra Lyles-Burks Cuyahoga Communi 8.70
30 200 Brande Branch Siena Hts. 8.80
31 497 Torie McBryde Oakland Universi 9.00
32 151 Whitney Tucker Cuyahoga Communi 9.00
33 490 Kelly Burmeister Oakland Universi 9.10
34 141 Bertina King Cuyahoga Communi 9.30
35 147 Ashley Perry Cuyahoga Communi 9.40
36 145 Ashley Moyer Cuyahoga Communi 9.50
Event 2 Women 200 Meter Dash
===============================================================================
Name Year School Seed
===============================================================================
1 368 Rashonda Venyah Michigan State 24.40
2 200 Brande Branch Siena Hts. 24.50
3 223 Ashley McCullough Unattached 25.20
4 365 Paris Mandy Michigan State 25.30
5 366 Michelle Gay Michigan State 25.40
6 297 Dynasty McGee Unattached 25.80
7 224 Andrea Wheeler Eastern Michigan 26.00
8 213 Tonia White Siena Hts. 26.10
9 226 Jade Messam Eastern Michigan 26.32
10 369 Jamie Obdike Michigan State 26.35
11 512 Teleicia Rose Unattached 26.40
12 574 Sjonne Mitchell Saginaw Valley 26.50
13 296 Ashley Young Edinboro 26.70
14 594 Megan Willemsen Saginaw Valley 26.70
15 57 Solena Helm Cornerstone 26.80
16 322 Ashley Kvolczyk Macomb Community 26.80
17 509 Kelly Kucharski Unattached 27.00
18 150 Ashley Tucker Cuyahoga Communi 27.00
19 268 Marshell Smith Indiana-Purdue @ 27.10
20 228 Brittany Lockhart Eastern Michigan 27.35
21 666 Cammelle Ward Northwood 27.39
22 515 Charanda Marshall Momentum TrackCl 27.40
23 198 Trashonda Atkins Siena Hts. 27.40
24 438 Krista Pfautz Unattached 27.40
25 225 Jasmine Gates Eastern Michigan 27.59
26 208 Vinetta Sample Siena Hts. 27.60
27 210 Patrice Smith Siena Hts. 27.90
28 596 Mary Archie Saginaw Valley 28.00
29 142 Tierra Lyles-Burks Cuyahoga Communi 28.00
30 420 Katherine Christiansen HC 28.20
31 257 Marte Flippan Indiana-Purdue @ 28.20
32 499 Jessica Knapp Oakland Universi 28.20
33 205 Jessica Gilbert Siena Hts. 28.30
34 494 Shannon Murray Oakland Universi 28.40
35 495 Tamsy Smith Oakland Universi 28.40
36 324 Melissa Zarzycki Macomb Community 28.50
37 496 Emily Pruden Oakland Universi 28.50
38 137 Crystal Debolt Cuyahoga Communi 28.50
39 289 Cherry Cantie Edinboro 28.60
40 256 Caitlin Campbell Indiana-Purdue @ 28.60
41 293 Kebert Elyse Edinboro 28.65
42 418 Christina Bailey HC 28.76
43 201 Nici Clark Siena Hts. 28.80
44 497 Torie McBryde Oakland Universi 28.95
45 295 Brittany Pietrzyk Edinboro 29.00
46 571 Megan Haskin Saginaw Valley 29.23
47 417 Cassandra Bacon HC 29.50
48 493 Maria Mets Oakland Universi 29.50
49 151 Whitney Tucker Cuyahoga Communi 29.50
50 321 Sara Daley Macomb Community 29.50
51 147 Ashley Perry Cuyahoga Communi 30.50
52 145 Ashley Moyer Cuyahoga Communi 30.50
53 148 Dominique Simmons Cuyahoga Communi 31.00
Event 3 Women 400 Meter Dash
===============================================================================
Name Year School Seed
===============================================================================
1 297 Dynasty McGee Unattached 56.05
2 367 Marguita Allen Michigan State 57.45
3 227 Cierra Farquharson Eastern Michigan 58.78
4 69 Julie Brusie Cornerstone 59.60
5 607 Mandie Gallier STC 59.90
6 641 Ashley Neuhaus Northwood 59.96
7 150 Ashley Tucker Cuyahoga Communi 1:00.00
8 605 Lisa Fair STC 1:00.00
9 368 Rashonda Venyah Michigan State 1:00.40
10 322 Ashley Kvolczyk Macomb Community 1:00.80
11 626 Melissa Martinez Oakland Universi 1:01.00
12 202 Kim Cramer Siena Hts. 1:01.10
13 554 Courtney Kotewa Saginaw Valley 1:01.35
14 569 Ashley Morrow Saginaw Valley 1:01.60
15 208 Vinetta Sample Siena Hts. 1:02.10
16 602 Kendra Brown Saginaw Valley 1:02.16
17 228 Brittany Lockhart Eastern Michigan 1:02.32
18 419 Aubrey Calligan HC 1:02.50
19 431 Amy Luke HC 1:02.60
20 210 Patrice Smith Siena Hts. 1:02.70
21 257 Marte Flippan Indiana-Purdue @ 1:03.00
22 625 Whitney Holt Oakland Universi 1:03.00
23 214 Kailah Gerig Siena Hts. 1:03.20
24 550 Krystin Vogel Saginaw Valley 1:03.34
25 205 Jessica Gilbert Siena Hts. 1:03.90
26 614 Kayleen Driscoll STC 1:04.00
27 199 Lindsay Borsvold Siena Hts. 1:05.00
28 201 Nici Clark Siena Hts. 1:05.00
29 571 Megan Haskin Saginaw Valley 1:05.36
30 289 Cherry Cantie Edinboro 1:05.40
31 498 Kaitlyn Gage Oakland Universi 1:06.00
32 263 Nikita Matthews Indiana-Purdue @ 1:07.00
33 267 Kaitlin Shifley Indiana-Purdue @ 1:07.00
Event 4 Women 800 Meter Run
===============================================================================
Name Year School Seed
===============================================================================
1 323 Ashley Tukes Macomb Community 2:16.00
2 503 Lisa Montgomery Michigan 2:16.00
3 358 Brittany Jenson Michigan State 2:17.00
4 551 Jessica Sweeney Saginaw Valley 2:17.65
5 633 Pauline Petruch Northwood 2:19.23
6 505 Kiana Stringfield Michigan 2:20.00
7 15 Sarah Squires Unattached 2:20.00
8 247 Katie Alfredson Spring Arbor 2:20.24
9 669 Hannah Stone Northwood 2:20.70
10 575 Brittany Gendron Saginaw Valley 2:21.44
11 67 Amy VanderSloot Cornerstone 2:22.50
12 627 Danyell Mitchell Oakland Universi 2:23.00
13 584 Jackie Reder Saginaw Valley 2:23.29
14 202 Kim Cramer Siena Hts. 2:24.00
15 250 Amber Myers Spring Arbor 2:24.46
16 249 Kaitlin DeBruin Spring Arbor 2:24.78
17 444 Heide Saunders Front Line Racin 2:25.00
18 34 Becca Wright Cornerstone 2:26.00
19 579 Amber Catlin Saginaw Valley 2:27.00
20 214 Kailah Gerig Siena Hts. 2:28.00
21 483 Kayla Doan Oakland Universi 2:28.00
22 43 Katey Kingsbury Cornerstone 2:28.50
23 251 Holly Pifer Spring Arbor 2:28.67
24 38 Tracy Dykstra Cornerstone 2:29.00
25 555 Jenny Phelan Saginaw Valley 2:30.00
26 486 Kim Schultz Oakland Universi 2:30.00
27 482 Dayna Cline Oakland Universi 2:30.00
28 489 Leslie Schachinger Oakland Universi 2:30.00
29 199 Lindsay Borsvold Siena Hts. 2:32.00
30 70 Kayla Wilson Cornerstone 2:32.00
31 265 Susan Odipo Indiana-Purdue @ 2:33.00
32 259 Annina Gruber Indiana-Purdue @ 2:33.00
33 539 Chealsi Morey Oakland Track Cl 2:35.00
34 628 Dana Salmon Oakland Universi 2:35.00
35 538 Meagen Cvengros Oakland Track Cl 2:35.00
36 487 Amber Nagel Oakland Universi 2:37.00
37 269 Jessica Thomas Indiana-Purdue @ 2:37.00
38 285 Ashely Argenta Edinboro 2:38.00
39 537 Natalie Cook Oakland Track Cl 2:40.00
40 209 Nicole Smith Siena Hts. 2:42.00
41 153 Athena Eyster U of M running c 2:45.00
42 639 Rachel Oberle Northwood 2:51.66
43 149 Erica Smith Cuyahoga Communi 2:55.00
44 138 Camille Eaton Unattached 2:55.00
45 152 Brittany Gaul Unattached 3:15.00
46 140 Alysha jacklitch Cuyahoga Communi 3:40.00
Event 5 Women 1 Mile Run
===============================================================================
Name Year School Seed
===============================================================================
1 555 Jenny Phelan Saginaw Valley 5.37
2 10 Becki Michael Unattached 4:58.00
3 426 Alissa Hall HC 5:06.00
4 359 Leah Elenbaus Michigan State 5:08.00
5 423 Laura Devine HC 5:09.00
6 215 Kallie Williams Eastern Michigan 5:10.00
7 50 Andi Owens Cornerstone 5:12.00
8 266 Ashley Ritchey Indiana-Purdue @ 5:12.00
9 216 Melissa Green Eastern Michigan 5:13.00
10 292 Kailey Harvey Edinboro 5:15.00
11 206 Rachel Ham Siena Hts. 5:15.20
12 514 Katie Williams Unattached 5:16.00
13 511 Alison Nesbitt Unattached 5:16.00
14 483 Kayla Doan Oakland Universi 5:17.00
15 262 Crystina Martinez Indiana-Purdue @ 5:17.00
16 261 Crystal Martinez Indiana-Purdue @ 5:17.00
17 260 Valerie Hardesty Indiana-Purdue @ 5:18.00
18 486 Kim Schultz Oakland Universi 5:18.00
19 584 Jackie Reder Saginaw Valley 5:18.11
20 528 Rachael Lowe Front Line Racin 5:18.36
21 482 Dayna Cline Oakland Universi 5:19.00
22 255 Mary Ballinger Indiana-Purdue @ 5:19.00
23 488 Katie Reilly Oakland Universi 5:20.00
24 444 Heide Saunders Front Line Racin 5:20.00
25 487 Amber Nagel Oakland Universi 5:21.00
26 429 Beth Ann Lannen HC 5:22.00
27 290 Ashely Ferraro Edinboro 5:26.00
28 579 Amber Catlin Saginaw Valley 5:27.00
29 265 Susan Odipo Indiana-Purdue @ 5:30.00
30 536 Cassie Adamson Oakland Track Cl 5:30.00
31 489 Leslie Schachinger Oakland Universi 5:30.00
32 535 Mallory Farnum Oakland Track Cl 5:30.00
33 259 Annina Gruber Indiana-Purdue @ 5:30.00
34 431 Amy Luke HC 5:31.00
35 217 Anna Delcamp Eastern Michigan 5:32.00
36 144 Kim McDaniel Cuyahoga Communi 5:34.00
37 219 Consolata Kinsang Eastern Michigan 5:35.00
38 218 Megan Flewelling Eastern Michigan 5:35.00
39 425 Marion Gabl HC 5:37.00
40 587 Rachel Trombley Saginaw Valley 5:37.00
41 582 Cheryl Mapes Saginaw Valley 5:37.56
42 500 Stephanie Huber Oakland Universi 5:39.00
43 222 Nikita Taylor Unattached 5:40.00
44 220 Rachael Olivares Eastern Michigan 5:45.00
45 484 Renee Baril Oakland Universi 5:49.00
46 221 Nicole Boeving Eastern Michigan 5:50.00
47 581 Felicia Fairbrother Saginaw Valley 5:55.47
48 154 Joanne Gable U of M running c 6:00.00
49 647 Amanda Vintevoghel Northwood 6:03.00
50 153 Athena Eyster U of M running c 6:15.00
51 149 Erica Smith Cuyahoga Communi 6:40.00
52 140 Alysha jacklitch Cuyahoga Communi 7:10.00
53 152 Brittany Gaul Unattached 7:10.00
Event 6 Women 3000 Meter Run
===============================================================================
Name Year School Seed
===============================================================================
1 436 Sarah Hinklye Unattached 10:04.00
2 426 Alissa Hall HC 10:05.00
3 215 Kallie Williams Eastern Michigan 10:09.00
4 291 Rachael Lanzel Edinboro 10:10.00
5 262 Crystina Martinez Indiana-Purdue @ 10:14.00
6 360 Thereseanne Zimmerman Michigan State 10:15.00
7 261 Crystal Martinez Indiana-Purdue @ 10:25.00
8 266 Ashley Ritchey Indiana-Purdue @ 10:25.00
9 668 Kylen Cieslak Northwood 10:29.00
10 363 Sarah McCormack Michigan State 10:30.00
11 292 Kailey Harvey Edinboro 10:35.00
12 361 Ashley Casavant Michigan State 10:35.00
13 528 Rachael Lowe Front Line Racin 10:37.60
14 572 Nicole Schmidt Saginaw Valley 10:40.00
15 206 Rachel Ham Siena Hts. 10:40.00
16 646 Syrena Rexroat Northwood 10:43.00
17 629 Jackie Dugall Unattached 10:45.00
18 54 Kendra Ross Cornerstone 10:45.00
19 429 Beth Ann Lannen HC 10:45.00
20 290 Ashely Ferraro Edinboro 10:45.00
21 485 Janelle Lindman Oakland Universi 10:50.00
22 362 Becky McCormack Michigan State 11:00.00
23 287 Kristine Beringer Edinboro 11:00.00
24 260 Valerie Hardesty Indiana-Purdue @ 11:00.00
25 248 Brooke Copper Spring Arbor 11:00.47
26 254 Jaoyce Woki Spring Arbor 11:00.65
27 421 Erin Cvengros HC 11:01.00
28 49 Eliza Nyblad Cornerstone 11:10.00
29 585 Libby Robinson Saginaw Valley 11:13.12
30 416 Hannah Agauas HC 11:20.00
31 583 Chelsea McVay Saginaw Valley 11:29.33
32 587 Rachel Trombley Saginaw Valley 11:29.94
33 52 Missy Poll Cornerstone 11:30.00
34 34 Becca Wright Cornerstone 11:40.00
35 648 Samantha Messina Northwood 11:46.11
36 139 Katherine Feather Cuyahoga Communi 12:10.00
37 221 Nicole Boeving Eastern Michigan 12:20.00
38 253 Bethany Trojan Spring Arbor 12:23.75
Event 7 Women 5000 Meter Run
===============================================================================
Name Year School Seed
===============================================================================
1 556 Becca Rudey Saginaw Valley 17:26.88
2 436 Sarah Hinklye Unattached 17:35.00
3 426 Alissa Hall HC 17:40.00
4 291 Rachael Lanzel Edinboro 17:50.00
5 123 Donna Palisca Front Line Racin 18:00.00
6 572 Nicole Schmidt Saginaw Valley 18:40.00
7 586 Maggie Stalker Saginaw Valley 18:40.09
8 288 Erica Bourgeois Edinboro 19:00.00
9 294 Becca Nungesser Edinboro 19:00.00
10 562 Elayna Dush Saginaw Valley 19:04.43
11 516 Beata Gorzynska Detroit-Mercy 19:30.00
12 570 Ashley Gardynik Saginaw Valley 19:37.27
13 49 Eliza Nyblad Cornerstone 19:45.00
14 580 Erin Dush Saginaw Valley 19:53.35
15 33 Lynae Baker Cornerstone 19:55.00
16 41 Nicki Erler Cornerstone 19:55.00
17 52 Missy Poll Cornerstone 20:15.00
18 144 Kim McDaniel Cuyahoga Communi 20:15.00
19 632 Liz Hoyt Northwood 20:30.00
20 648 Samantha Messina Northwood 20:50.00
21 640 Heather Courtright Northwood 20:58.00
22 60 Janey Sluka Cornerstone 21:00.00
23 47 Kelly Nelligan Cornerstone 22:15.00
24 44 Katie Malinowski Cornerstone 22:15.00
Event 8 Women 60 Meter Hurdles Prelims
===============================================================================
Name Year School Seed
===============================================================================
1 501 Charnee Lumbus Michigan 8.60
2 224 Andrea Wheeler Eastern Michigan 8.71
3 223 Ashley McCullough Unattached 8.80
4 37 Nicole Daniels Cornerstone 9.10
5 372 Anna Coster Michigan State 9.15
6 427 Kathryn Hunt HC 9.17
7 433 Jazmin Williams HC 9.20
8 285 Ashely Argenta Edinboro 9.20
9 369 Jamie Obdike Michigan State 9.22
10 197 Amanda Haines Momentum TrackCl 9.30
11 198 Trashonda Atkins Siena Hts. 9.30
12 293 Kebert Elyse Edinboro 9.40
13 142 Tierra Lyles-Burks Cuyahoga Communi 9.50
14 380 Meghan Struchota Unattached 9.50
15 595 Najiba Gaines-Hanna Saginaw Valley 9.53
16 553 Leighann Dowell Saginaw Valley 9.53
17 561 Ashley Coppens Saginaw Valley 9.54
18 295 Brittany Pietrzyk Edinboro 9.60
19 264 Brooke Newman Indiana-Purdue @ 9.80
20 68 Amber Webb Cornerstone 9.85
21 39 Nichelle Engels Cornerstone 9.85
22 418 Christina Bailey HC 9.90
23 417 Cassandra Bacon HC 10.00
24 225 Jasmine Gates Eastern Michigan 10.09
25 148 Dominique Simmons Cuyahoga Communi 10.10
26 256 Caitlin Campbell Indiana-Purdue @ 10.20
27 494 Shannon Murray Oakland Universi 10.25
28 493 Maria Mets Oakland Universi 10.30
29 209 Nicole Smith Siena Hts. 10.45
Event 9 Women 4x400 Meter Relay
===============================================================================
School Seed
===============================================================================
1 Saginaw Valley 'A' 4.07
1) 551 Jessica Sweeney 2) 575 Brittany Gendron
3) 561 Ashley Coppens 4) 554 Courtney Kotewa
2 Saginaw Valley 'B' 4.25
1) 550 Krystin Vogel 2) 571 Megan Haskin
3) 602 Kendra Brown 4) 581 Felicia Fairbrother
3 Cornerstone University 'A' 4:03.50
1) 57 Solena Helm 2) 67 Amy VanderSloot
3) 71 Renae Zuiderveen 4) 69 Julie Brusie
4 Michigan State 'A' 4:04.00
5 Saginaw Track Club 'A' 4:10.00
1) 605 Lisa Fair 2) 613 Kayla Stanford
3) 614 Kayleen Driscoll 4) 607 Mandie Gallier
6 Eastern Michigan 'A' 4:12.00
7 Siena Hts. 'A' 4:12.00
8 Oakland University 'A' 4:15.00
9 Hillsdale College 'A' 4:15.00
10 Cornerstone University 'B' 4:16.00
1) 63 Samantha Smith 2) 70 Kayla Wilson
3) 43 Katey Kingsbury 4) 34 Becca Wright
11 Cuyahoga Community College 'A' 4:20.00
12 Indiana-Purdue @ Ft. Wayne 'A' 4:20.00
13 Spring Arbor 'A' 4:20.43
14 Cornerstone University 'C' 4:30.00
Event 10 Women High Jump
===============================================================================
Name Year School Seed Mark
===============================================================================
1 374 Leanne Pare Michigan State 1.70m
2 372 Anna Coster Michigan State 1.65m
3 71 Renae Zuiderveen Cornerstone 1.65m
4 433 Jazmin Williams HC 1.62m
5 197 Amanda Haines Momentum TrackCl 1.60m
6 376 Rachel Burke Michigan State 1.60m
7 375 Allison Bedoh Michigan State 1.60m
8 209 Nicole Smith Siena Hts. 1.60m
9 492 Lexi Esterline Oakland Universi 1.58m
10 491 Asha Esterline Oakland Universi 1.58m
11 68 Amber Webb Cornerstone 1.55m
12 438 Krista Pfautz Unattached 1.55m
13 252 Jackie Sponsler Spring Arbor 1.49m
14 613 Kayla Stanford STC 1.45m
15 285 Ashely Argenta Edinboro 1.34m
16 665 Blaire James Northwood NH
17 529 Alyssa Supplee Unattached NH
Event 11 Women Pole Vault
===============================================================================
Name Year School Seed Mark
===============================================================================
1 231 Janice Keppler Eastern Michigan 3.83m
2 377 Katie Shaw Unattached 3.70m
3 526 Stacy Orosz Western Michigan 3.55m
4 232 Jessica Novakowski Eastern Michigan 3.53m
5 504 Lisa Sonntag Michigan 3.50m
6 428 Kathleen Kehn HC 3.50m
7 378 Stephanie Miller Michigan State 3.50m
8 233 Val Smith Eastern Michigan 3.47m
9 197 Amanda Haines Momentum TrackCl 3.35m
10 525 Lisa Krupp Western Michigan 3.25m
11 264 Brooke Newman Indiana-Purdue @ 3.20m
12 379 Alli Ashworth Michigan State 3.10m
13 37 Nicole Daniels Cornerstone 3.05m
14 527 Bailey Wandyg Western Michigan 3.05m
15 195 Marie Tye Momentum TrackCl 3.04m
16 506 Abby Bredinstien Unattached 3.04m
17 432 Alison Schweda HC 2.95m
18 507 Kate Dannecker Unattached 2.74m
19 137 Crystal Debolt Cuyahoga Communi 2.59m
20 267 Kaitlin Shifley Indiana-Purdue @ 2.59m
21 321 Sara Daley Macomb Community 2.43m
22 11 Kate Denneker Unattached NH
23 12 Abbey Breidenstein Unattached NH
Event 12 Women Long Jump
===============================================================================
Name Year School Seed Mark
===============================================================================
1 223 Ashley McCullough Unattached 5.91m
2 370 Chaquerra Allen Michigan State 5.80m
3 371 Brittany Howard Michigan State 5.55m
4 224 Andrea Wheeler Eastern Michigan 5.46m
5 372 Anna Coster Michigan State 5.40m
6 197 Amanda Haines Momentum TrackCl 5.35m
7 373 Brittany Raches Michigan State 5.35m
8 438 Krista Pfautz Unattached 5.10m
9 643 Charonne Thomasos Northwood 5.09m
10 420 Katherine Christiansen HC 5.05m
11 553 Leighann Dowell Saginaw Valley 5.01m
12 209 Nicole Smith Siena Hts. 4.90m
13 609 Christina Ferguson STC 4.72m
14 285 Ashely Argenta Edinboro 4.72m
15 324 Melissa Zarzycki Macomb Community 4.57m
16 267 Kaitlin Shifley Indiana-Purdue @ 4.50m
Event 13 Women Triple Jump
===============================================================================
Name Year School Seed Mark
===============================================================================
1 223 Ashley McCullough Unattached 11.88m
2 643 Charonne Thomasos Northwood 10.38m
3 419 Aubrey Calligan HC 10.30m
4 293 Kebert Elyse Edinboro 10.21m
5 324 Melissa Zarzycki Macomb Community 10.05m
6 420 Katherine Christiansen HC 10.00m
7 609 Christina Ferguson STC 9.92m
Event 14 Women Shot Put
===============================================================================
Name Year School Seed Mark
===============================================================================
1 544 Ashley Bishop Saginaw Valley 13.75m
2 449 Ashley Lawrence Unattached 13.39m
3 424 Kristin Donovan HC 12.00m
4 612 Amary Lehto STC 11.94m
5 207 Mattia Page Siena Hts. 11.91m
6 502 Anna Wilson Michigan 11.86m
7 270 Laura Williams Indiana-Purdue @ 11.83m
8 258 Loree Grimm Indiana-Purdue @ 11.80m
9 611 Emily Nugent STC 11.79m
10 204 Lee Ann Fleming Siena Hts. 11.78m
11 618 Allina Portis STC 11.58m
12 435 Melissa Bartlett HC 11.50m
13 13 Jenna Hudy Unattached 11.27m
14 211 Jessica Stasa Siena Hts. 11.02m
15 573 Danielle Blanton Saginaw Valley 10.81m
16 372 Anna Coster Michigan State 10.80m
17 37 Nicole Daniels Cornerstone 10.75m
18 209 Nicole Smith Siena Hts. 10.71m
19 212 Bev Vista Siena Hts. 10.41m
20 146 Bessie Noble Cuyahoga Communi 10.36m
21 286 Catie Barbour Edinboro 10.05m
22 285 Ashely Argenta Edinboro 9.44m
23 664 Katie Anema Northwood 8.07m
24 225 Jasmine Gates Eastern Michigan 7.77m
Event 15 Women Weight Throw
===============================================================================
Name Year School Seed Mark
===============================================================================
1 204 Lee Ann Fleming Siena Hts. 17.14m
2 544 Ashley Bishop Saginaw Valley 16.96m
3 430 Anna Leutheuser HC 15.11m
4 502 Anna Wilson Michigan 14.60m
5 230 Maite Cortin Eastern Michigan 14.40m
6 229 Marika Leroy Eastern Michigan 14.14m
7 573 Danielle Blanton Saginaw Valley 13.68m
8 211 Jessica Stasa Siena Hts. 13.46m
9 612 Amary Lehto STC 12.84m
10 196 Karen Major Momentum TrackCl 12.80m
11 611 Emily Nugent STC 12.68m
12 424 Kristin Donovan HC 12.50m
13 212 Bev Vista Siena Hts. 12.49m
14 449 Ashley Lawrence Unattached 12.20m
15 13 Jenna Hudy Unattached 12.19m
16 618 Allina Portis STC 11.76m
17 203 Angela Edward Siena Hts. 11.58m
18 508 Dorothy Doughty Unattached 10.97m
19 270 Laura Williams Indiana-Purdue @ ND
Event 17 Men 60 Meter Dash Prelims
===============================================================================
Name Year School Seed
===============================================================================
1 622 Johnnie Drake Unattached 6.56
2 305 Adam Harris Michigan 6.71
3 657 Will Fulton Northwood 6.92
4 319 Brandon Harrison Michigan 6.96
5 318 Shakir Edwards Michigan 6.96
6 341 Kyan McMillian Michigan State 6.97
7 122 Michael Richardson Unattached 7.00
8 405 Josh Hutchison HC 7.03
9 453 Josh Parker Oakland Universi 7.05
10 634 Antoine Ivy Northwood 7.06
11 105 Ackeem Forde Eastern Michigan 7.07
12 98 Austin Atkinson Eastern Michigan 7.09
13 100 Fred Blackwell Eastern Michigan 7.10
14 338 Chris Selent Michigan State 7.15
15 661 Kevin Lawson Northwood 7.18
16 48 Dwayne Norman Cornerstone 7.20
17 111 Mitch Nickoli Eastern Michigan 7.21
18 663 Lance Wojewuczki Northwood 7.22
19 19 Nick Frisbie Aquinas 7.22
20 66 Joey Symonds Cornerstone 7.25
21 20 Matt Hewson Aquinas 7.25
22 121 Oliver Walther Eastern Michigan 7.25
23 170 Chris Glennon Siena Hts. 7.28
24 342 Merrell Washington Michigan State 7.29
25 276 Franklin Duruobasa Edinboro 7.30
26 24 Josh Kornoely Aquinas 7.34
27 452 Tony Greene Oakland Universi 7.35
28 72 Kurtis Koffkey Cornerstone 7.40
29 454 Gregg Knappe Oakland Universi 7.40
30 481 Chris Richards Unattached 7.40
31 118 Vincent Tyle Unattached 7.50
32 172 Chet Hesson Siena Hts. 7.50
33 65 Travis Smith Cornerstone 7.50
34 476 Jeff Tackmann Oakland Universi 7.50
35 382 Cody Calligan HC 7.56
36 325 Mike Awada Macomb Community 7.60
37 402 Christian Campbell HC 7.60
38 455 Garrett Taffe Oakland Universi 7.60
39 180 Joe Patterson Siena Hts. 7.70
40 392 Brian Baker HC 7.73
41 413 Igor Stelea HC 7.86
42 542 George Joachim Unattached NT
43 630 Adrian Basemore Unattached NT
44 678 Monte Perkins Northwood NT
45 543 Deandre Alexander Unattached NT
46 621 Adam Lamphere Unattached NT
47 540 Tom Bunner Unattached NT
48 541 Tom Smith Unattached NT
49 645 Nick LaPraire Northwood NT
Event 18 Men 200 Meter Dash
===============================================================================
Name Year School Seed
===============================================================================
1 305 Adam Harris Michigan 21.48
2 410 Jared Krout HC 22.20
3 545 Chris Baranek Saginaw Valley 22.26
4 341 Kyan McMillian Michigan State 22.30
5 100 Fred Blackwell Eastern Michigan 22.30
6 101 Nathan Blackwell Eastern Michigan 22.30
7 117 Darrin Trammell Eastern Michigan 22.40
8 284 Kyle Wunz Edinboro 22.40
9 111 Mitch Nickoli Eastern Michigan 22.50
10 1 Hembrough Josh Unattached 22.50
11 318 Shakir Edwards Michigan 22.50
12 18 Justin Dupey Aquinas 22.60
13 104 Tymel Dodd Eastern Michigan 22.70
14 27 Josh Robach Aquinas 22.74
15 315 Kyle Terpak Michigan 22.80
16 453 Josh Parker Oakland Universi 22.90
17 98 Austin Atkinson Eastern Michigan 22.90
18 103 Fred Brown Eastern Michigan 22.90
19 66 Joey Symonds Cornerstone 23.00
20 319 Brandon Harrison Michigan 23.00
21 355 Kyle Sweeney Michigan State 23.05
22 325 Mike Awada Macomb Community 23.20
23 389 Blake England HC 23.20
24 170 Chris Glennon Siena Hts. 23.20
25 48 Dwayne Norman Cornerstone 23.30
26 24 Josh Kornoely Aquinas 23.34
27 661 Kevin Lawson Northwood 23.39
28 187 Erving Warren Siena Hts. 23.40
29 185 Adrian Simmons Siena Hts. 23.40
30 560 Pete O'Brien Saginaw Valley 23.44
31 566 Charlie Richards Saginaw Valley 23.48
32 328 Koby Glenn Macomb Community 23.50
33 163 Terrance Brailsford Siena Hts. 23.50
34 20 Matt Hewson Aquinas 23.54
35 175 Kent Laskowsky Siena Hts. 23.60
36 663 Lance Wojewuczki Northwood 23.65
37 189 Chris Bullard Siena Hts. 23.80
38 334 Clinton Williams Macomb Community 23.80
39 276 Franklin Duruobasa Edinboro 23.80
40 19 Nick Frisbie Aquinas 23.84
41 17 Braydon Dahlberg Aquinas 23.84
42 329 Matt Karpinksi Macomb Community 23.90
43 454 Gregg Knappe Oakland Universi 23.90
44 176 Chance Lauver Siena Hts. 23.90
45 662 Ray Reed Northwood 23.92
46 132 Brian Soash Front Line Racin 23.97
47 653 Micheal Gillmore Northwood 24.00
48 452 Tony Greene Oakland Universi 24.10
49 464 Brandon Elliott Oakland Universi 24.10
50 481 Chris Richards Unattached 24.30
51 164 Ryan Brown Siena Hts. 24.40
52 282 Cal Singleton Edinboro 24.50
53 406 Mark Gallagher HC 24.50
54 450 Kevin Luce Oakland Universi 24.50
55 342 Merrell Washington Michigan State 24.53
56 184 Ryan Shircliff Siena Hts. 24.60
57 476 Jeff Tackmann Oakland Universi 24.70
58 172 Chet Hesson Siena Hts. 24.80
