Eastern Michigan Athletics

Licensed to FinishTiming - Contractor License
                                       Hy-Tek's Meet Manager 2/23/2007 06:24 PM
       MAC Indoor Track and Field Championship - 2/23/2007 to 2/24/2007        
                   Timing / Results by www.FinishTiming.com                    
                    Athletics Field House, Akron University                    
                                    Results                                    
 
Event 18  Heptathlon: #1 Men 60 Meter Dash Heptathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Ivansic, Nick                Kent                      7.13   2  837  
  2 Joki, Todd                   Buffalo                   7.15   2  830  
  3 Wagner, Mike                 Akron                     7.28   1  785  
  4 Caine, Chris                 Kent                      7.29   1  782  
  5 Lott, Weston                 Akron                     7.41   1  742  
  6 High, Luke                   Ohio                      7.51   1  710  
  7 Clemons, Chad                Kent                      7.55   2  697  
  8 Waidmann, Brad               EMU                       7.55   2  697  
  9 Cameron, Russell             Buffalo                   7.59   1  684  
 10 Keranen, Clint               EMU                       7.59   2  684  
 
Event 36  Indoor Pentathlon: #1 Women 60 Meter Hurdles Indoor Pentathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Brown, Danielle              WMU                       8.85   3  941  
  2 Stanley, Crystal             CMU                       8.89   1  933  
  3 Stovall, Lanae               BSU                       8.96   5  918  
  4 Coney, Patrice               Buffalo                   8.99   2  912  
  5 Elliott, Michelle            CMU                       9.08   5  893  
  6 Ferry, Paula                 Akron                     9.14   1  881  
  7 Tamminga, Shanna             CMU                       9.21   2  867  
  8 Sposito, Brooke              Kent                      9.32   5  844  
  9 Erskine, Kendra              WMU                       9.37   2  834  
 10 Brown, Alexis                WMU                       9.43   1  822  
 11 Kelly, Katelyn               Miami                     9.46   3  816  
 12 Jones, Alisha                Miami                     9.47   4  814  
 13 Gates, Jasmine               EMU                       9.55   1  798  
 14 Carver, Kristen              BGSU                      9.59   4  791  
 15 Mehl, Nora                   Toledo                    9.63   4  783  
 16 Schmitmeyer, Jenna           BSU                       9.65   2  779  
 17 Osborn, Jen                  Akron                     9.73   3  763  
 18 Mitchell, Nicki              Miami                     9.99   3  714  
 
Event 25  Women 60 Meter Hurdles
===================================================================
MAC Meet Rec: $  8.23  2006        Tamera Thomas, Central Mich                 
  FieldHouse: F  8.21  2/18/2007   Monique Morgan, Villanova                   
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Williams, Amber              BSU                       8.44Q  3 
  2 Bright, Jessica              Akron                     8.57Q  2 
  3 Wheeler, Andrea              EMU                       8.58Q  1 
  4 Wiley, Melissa               Ohio                      8.67Q  1 
  5 Standback, Nicole            BGSU                      8.68Q  3 
  6 Sangster, Shayna             WMU                       8.69Q  2 
  7 Johnson, Katie               BSU                       8.72q  1 
  8 Brown, Danielle              WMU                       8.74q  3 
  9 Smart, Jackie                CMU                       8.75   1 
 10 Protho, Jerae                WMU                       8.81   3 
 11 Shatira, Snell               Kent                      8.83   2 
 12 Turner, DeLana               Miami                     8.90   1 
 13 Stanley, Crystal             CMU                       8.91   2 
 14 Counts, Siobahn              Akron                     8.91   1 
 15 Jennings, Francine           Toledo                    8.96   2 
 16 Stovall, Lanae               BSU                       8.99   3 
 17 Irby, Dania                  Akron                     9.11   3 
 18 Foster, Stephanie            CMU                       9.11   2 
 19 Brown, Courtney              NIU                       9.44   3 
 20 Kubasiak, Lauren             NIU                       9.68   1 
 21 Gase, Sharon                 Ohio                      9.87   1 
 22 Crafton, Rachel              Kent                      9.89   2 
 -- Robinson, Jenin              NIU                        DNF   2 
 
Event 7  Men 60 Meter Hurdles
===================================================================
MAC Meet Rec: $  7.72  2002        Ron Andrews, Kent State                     
  FieldHouse: F  7.73  2/16/2007   Brandon Hon, Unattached                     
    Name                    Year School                 Prelims  H#
===================================================================
  1 Glenn, Clarence              CMU                       7.91Q  2 
  2 Rucker, Reggie               Buffalo                   7.95Q  1 
  3 Oyer, A.J.                   Akron                     8.11Q  2 
  4 Dodd, Tymell                 EMU                       8.22Q  1 
  5 Alejandro, Eric              EMU                       8.22Q  2 
  6 Keys, Greg                   Kent                      8.24Q  1 
  7 Joki, Todd                   Buffalo                   8.24q  2 
  8 Harper, Zach                 Akron                     8.27q  1 
  9 Ivansic, Nick                Kent                      8.28   1 
 10 Waidmann, Brad               EMU                       8.51   2 
 11 Adigwe, Uche                 Kent                      8.73   2 
 
Event 29  Women 400 Meter Dash
===================================================================
MAC Meet Rec: $ 54.94  9703        Latanya Nobles EMU / Krissy Mahome WMU, E. M
  FieldHouse: F 53.02  2/16/2007   Mary Wineberg, Unattached                   
    Name                    Year School                 Prelims  H#
===================================================================
  1 Edwards, Jenaie              CMU                    $ 54.18q  3 
  2 Horn, Becky                  WMU                    $ 54.46q  1 
  3 Floyd, Najah                 CMU                    $ 54.86q  4 
  4 Sangster, Shayna             WMU                      55.13q  4  55.127
  5 Ferguson, Voni               BSU                      55.13q  1  55.129
  6 Hunt, Stephanie              Kent                     55.66q  2 
  7 Plocka, Gabrialla            Kent                     55.82q  3 
  8 Sabra, Jennifer              WMU                      56.08q  2 
  9 Byrne, Stephanie             CMU                      56.59q  2 
 10 Allen, Betsy                 Miami                    56.62q  4 
 11 Downer, Stacy                Buffalo                  56.73   4 
 12 Evans, Coretta               NIU                      57.83   3 
 13 Rhodaback, Ashley            Kent                     57.86   1 
 14 Vasquez, Carolyn             NIU                      58.93   1 
 15 Ewald, Kristin               NIU                      59.14   3 
 16 Dempster, Julia              Miami                  1:00.33   4 
 17 Grimes, Allison              Buffalo                1:00.91   2 
 18 Lockhart, Brittany           EMU                    1:01.02   3 
 
Event 11  Men 400 Meter Dash
===================================================================
MAC Meet Rec: $ 47.12  1999        Clement Chukwu, Eastern Michigan            
  FieldHouse: F 47.00  2/18/2006   Quentin Bowens, Seton Hall                  
    Name                    Year School                 Prelims  H#
===================================================================
  1 Howell, James                Akron                    48.44q  3 
  2 Blackwell, Nate              EMU                      48.76q  3 
  3 Eaton, Curtis                Kent                     48.84q  2 
  4 Willis, John                 Ohio                     48.92q  3 
  5 Heim, Brian                  Buffalo                  49.05q  2 
  6 Blackwell, Fred              EMU                      49.08q  2 
  7 Shavers, Roy                 EMU                      49.34q  3 
  8 Bailey, Dan                  Ohio                     49.49q  1 
  9 LaCross, K.C.                Akron                    49.67q  1 
 10 Tate, Ferman                 CMU                      49.74q  1 
 11 Mummert, Joe                 Akron                    51.08   2 
 12 Zigler, Eric                 Kent                     51.69   3 
 -- Kwiatkowski, Matt            Kent                       DNF   1 
 
Event 26  Women 60 Meter Dash
===================================================================
MAC Meet Rec: $  7.35  1999        LaTasha Jenkins, Ball State                 
  FieldHouse: F  7.37  2/4/2006    Patrice Beasley, Eastern Michigan           
    Name                    Year School                 Prelims  H#
===================================================================
  1 Williams, Amber              BSU                       7.44Q  4 
  2 Gavin-Hall, Corine           Akron                     7.46Q  3 
  3 Davis, Lashonda              Miami                     7.53Q  2 
  4 White, Jessica               BGSU                      7.55Q  1 
  5 Eloms, Joy                   WMU                       7.59q  1 
  6 Johnston, Octavia            Buffalo                   7.76q  3  7.752
  6 Seals, Ariss                 CMU                       7.76q  2  7.751
  8 Dukes, Cara                  CMU                       7.76q  1  7.755
  9 Gibson, Breezie              Toledo                    7.77   1 
 10 Messam, Jade                 EMU                       7.79   4 
 11 Standback, Nicole            BGSU                      7.80   3 
 12 Bryson, Andrea               Kent                      7.81   4 
 13 Mosby, Erica                 Kent                      7.86   3 
 14 Ventrone, Dana               Buffalo                   7.87   4 
 15 Jones, Latalia               Akron                     7.88   2 
 16 Wheeler, Andrea              EMU                       7.88   1 
 17 Harmon, Chanelle             Ohio                      7.94   3 
 18 Protho, Jerae                WMU                       7.99   4 
 19 Lewis, Shantell              BGSU                      8.02   2 
 20 Anderson, April              NIU                       8.12   1 
 21 Beville, Janee               WMU                       8.15   2 
 22 Moore, Lauren                Ohio                      8.18   3 
 23 Houghton, Brittany           NIU                       8.26   3 
 24 Burke, Toya                  Toledo                    8.34   2 
 -- Stanford, Tempestt           CMU                         DQ   4 
 
Event 8  Men 60 Meter Dash
===================================================================
MAC Meet Rec: $  6.65  2000        Bobby Cruse, Kent State                     
  FieldHouse: F  6.69  2/16/2007   Kyle Farmer, Unattached                     
    Name                    Year School                 Prelims  H#
===================================================================
  1 Johnson, Marc                Kent                      6.71Q  1 
  2 Mayle, Nathan                Ohio                      6.78Q  2 
  3 Porter, Ezekiel              Buffalo                   6.79Q  2 
  4 Thomas, Anthony              Akron                     6.86Q  1 
  5 Harris, Howard               Akron                     6.85Q  2 
  6 Rickaby, Phil                Kent                      6.87Q  1 
  7 Maxwell, Marcell             CMU                       6.88q  1 
  8 Richardson, Michael          EMU                       6.96q  1 
  9 Garrett, Chris               Ohio                      6.98   2 
 10 Dobson, Aaron                Akron                     7.00   2 
 11 Schlichtel, Dan              Buffalo                   7.01   1 
 12 Atkinson, Austin             EMU                       7.02   1 
 13 Richards, Roy                Buffalo                   7.04   2 
 14 Alejandro, Eric              EMU                       7.10   2 
 15 Adomako, Nana                CMU                       7.17   2 
 
Event 31  Women 800 Meter Run
================================================================
MAC Meet Rec: $ 2:06.27  2003        Beata Rudzinska, Akron                    
  FieldHouse: F 2:08.14  2/17/2006   Jennie Castle, Akron                      
    Name                    Year School                 Prelims 
================================================================
  1 Horn, Becky                  WMU                    2:13.90Q 
  2 Odom, Jill                   WMU                    2:13.96Q 
  3 Zubricky, Rachel             Akron                  2:14.60Q 
  4 Powers, Kristi               WMU                    2:14.10Q 
  5 Arcip, Larisa                Akron                  2:14.34Q 
  6 Skipper, Lorene              NIU                    2:15.29Q 
  7 Ponsot, Amanda               BSU                    2:15.20q 
  8 Marotta, Yemoja              BGSU                   2:15.44q 
  9 Banks, Jazz                  Akron                  2:15.63q 
 10 Krueger, Lisa                CMU                    2:15.64  
 11 Lyon, Amanda                 CMU                    2:16.25  
 12 Moore, Jessica               Kent                   2:16.76  
 13 Fairbanks, Lauren            CMU                    2:16.97  
 14 Lhotsky, Jessica             Kent                   2:19.24  
 15 Diez, Michelle               Ohio                   2:19.35  
 16 Wetenkamp, Laura             Ohio                   2:21.31  
 17 Struble, Celia               Ohio                   2:23.57  
 18 Sprehe, Christine            Buffalo                2:26.16  
 19 Spettal, Suzi                Kent                   2:27.59  
 
Event 13  Men 800 Meter Run
===================================================================
MAC Meet Rec: $ 1:49.80  2004        Mike Inge, Kent State                     
  FieldHouse: F 1:49.88  2/19/2006   Thomas Chamney, Notre Dame                
    Name                    Year School                 Prelims  H#
===================================================================
  1 Davis, Marcus                Akron                  1:52.99Q  2 
  2 Inge, Mike                   Kent                   1:53.66Q  1 
  3 Riley, Paul                  Buffalo                1:53.68Q  1 
  4 Dubois, Jacob                EMU                    1:53.72Q  2 
  5 Kirsch, Joel                 EMU                    1:53.93Q  1 
  6 Wilton, Daylon               Akron                  1:54.04Q  2 
  7 Armstrong, Ray               Kent                   1:54.12q  2 
  8 Mach, Abraham                CMU                    1:54.58q  1 
  9 Reichenbach, Erik            EMU                    1:54.70q  2 
 10 Baraona, Mike                Akron                  1:54.91   1 
 11 Pridgeon, Paul               CMU                    1:55.63   2 
 12 Durkin, Joshua               Buffalo                1:55.68   2 
 13 Kappers, Kevin               Ohio                   1:57.30   1 
 14 Soltis, Mike                 CMU                    1:57.65   2 
 15 Smith, Chris                 Buffalo                1:57.80   1 
 16 Rover, Will                  Ohio                   1:59.18   1 
 
Event 32  Women 200 Meter Dash
===================================================================
MAC Meet Rec: $ 23.29  1998        LaTasha Jenkins, Ball State                 
  FieldHouse: F 23.91  2/4/2006    Patrice Beasley, Eastern Michigan           
    Name                    Year School                 Prelims  H#
===================================================================
  1 Gavin-Hall, Corine           Akron                    23.93q  1 
  2 Williams, Amber              BSU                      24.41q  3 
  3 Eloms, Joy                   WMU                      24.45q  3 
  4 White, Jessica               BGSU                     24.47q  4 
  5 Ferguson, Voni               BSU                      24.57q  2 
  6 Floyd, Najah                 CMU                      24.58q  2 
  7 Sangster, Shayna             WMU                      24.79q  5  24.787
  8 Jones, Latalia               Akron                    24.79q  1  24.790
  9 Plocka, Gabrialla            Kent                     25.01q  1 
 10 Hunt, Stephanie              Kent                     25.05q  4 
 11 Stanford, Tempestt           CMU                      25.14   5 
 12 Lucas, Sheriese              WMU                      25.20   2 
 13 McDavid, Shamara             Akron                    25.46   3 
 14 Evans, Coretta               NIU                      25.55   4 
 15 Dukes, Cara                  CMU                      25.64   3 
 16 Mosby, Erica                 Kent                     25.77   1 
 17 Harmon, Chanelle             Ohio                     25.89   2 
 18 Messam, Jade                 EMU                      25.92   4 
 19 Burage, Crystal              BGSU                     26.21   5 
 20 Houghton, Brittany           NIU                      26.33   5 
 21 Brown, Courtney              NIU                      27.61   1 
 
Event 14  Men 200 Meter Dash
===================================================================
MAC Meet Rec: $ 20.79  2000        Bobby Cruse, Kent State                     
  FieldHouse: F 21.01  2/3/2007    Mark Lattimore, Unattached                  
    Name                    Year School                 Prelims  H#
===================================================================
  1 Thomas, Anthony              Akron                    21.44q  2 
  2 Porter, Ezekiel              Buffalo                  21.49q  3 
  3 Harris, Howard               Akron                    21.56q  1 
  4 Eaton, Curtis                Kent                     21.78q  3 
  5 Shavers, Roy                 EMU                      21.85q  2 
  6 Fuqua, Stephon               Akron                    21.95q  2 
  7 Alejandro, Eric              EMU                      21.99q  1 
  8 Gogola, Greg                 CMU                      22.10q  2 
  9 Maxwell, Marcell             CMU                      22.16q  1 
 10 Johnson, Marc                Kent                     22.18q  1 
 11 Williams, Darison            Kent                     22.21   3 
 12 Trammell, Darrin             EMU                      22.34   1 
 13 Bailey, Dan                  Ohio                     22.40   2 
 14 Adomako, Nana                CMU                      23.11   3 
 
Event 27  Women 5000 Meter Run
================================================================
MAC Meet Rec: $ 16:33.00  2003        Briana Shook, Toledo                     
  FieldHouse: F 15:58.78  2/18/2006   Mary Cullen, Providence                  
    Name                    Year School                  Finals 
================================================================
  1 Roflow, Jamie                BGSU                  17:03.45  
  2 Reinhart, Carime             Ohio                  17:05.65  
  3 Lehe, Rose                   BSU                   17:28.09  
  4 Kelel, Katie                 WMU                   17:40.22  
  5 Weisenborn, Julia            Ohio                  17:42.49  
  6 Blackstone, Stephanie        Kent                  17:43.07  
  7 Beecham, Annie               Ohio                  17:45.15  
  8 Ginter, Meghan               NIU                   17:45.60  
  9 Gross, Heidi                 Akron                 17:47.34  
 10 Rivard, Jackie               CMU                   17:53.23  
 11 Williams, Kalli              EMU                   17:54.32  
 12 Camp, Nicole                 Toledo                18:00.69  
 13 Gilbert, Vanessa             BSU                   18:04.53  
 14 Nielsen, Kelsey              BSU                   18:05.84  
 15 McHugh, Kelsey               Miami                 18:12.84  
 16 Hollander, Rebekah           Miami                 18:14.05  
 17 Bumann, Rachel               WMU                   18:14.14  
 18 Rudert, Amanda               CMU                   18:15.95  
 19 Butler, Kara                 BGSU                  18:28.51  
 20 Carpenter, Elizabeth         CMU                   18:32.32  
 21 Dalic, Bridget               BGSU                  18:49.37  
 22 Valladares, Denisse          NIU                   18:51.79  
 23 Blake, Nicole                WMU                   19:23.63  
 
Event 9  Men 5000 Meter Run
================================================================
MAC Meet Rec: $ 14:18.52  2004        Gavin Thompson, Eastern Michigan         
  FieldHouse: F 14:06.67  2/17/2007   Wesley Korir, Louisville                 
    Name                    Year School                  Finals 
================================================================
  1 Powers, Jeff                 CMU                   14:13.52$ 
  2 Karanja, Josh                EMU                   14:26.47  
  3 Nowitzke, Corey              EMU                   14:27.79  
  4 Perrin, Josh                 EMU                   14:29.00  
  5 Hutchinson, Seth             Kent                  14:29.63  
  6 Loiselle, Matt               CMU                   14:32.36  
  7 Schiele, Austin              Ohio                  14:42.00  
  8 Leon, Craig                  Ohio                  14:46.81  
  9 Howard, David                Akron                 14:50.18  
 10 Eaton, Shamus                Ohio                  15:04.41  
 11 Headman, Jason               Akron                 15:09.65  
 12 Leonard, Andy                Buffalo               15:13.70  
 13 Spellman, Ryan               Kent                  15:18.64  
 14 Watson, Clayton              Akron                 15:19.97  
 15 Klatt, Dan                   Kent                  15:33.39  
 16 Cramer, Dan                  CMU                   15:47.68  
 
Event 35  Women Distance Medley
================================================================
MAC Meet Rec: $ 11:35.55  1997        Miami                                    
  FieldHouse: F 11:31.22  2/19/2006   Georgetown                               
    School                                               Finals 
================================================================
  1 Western Michigan  'A'                              11:55.16  
  2 Ball State  'A'                                    11:57.07  
  3 Ohio  'A'                                          11:59.74  
  4 Akron  'A'                                         11:59.89  
  5 Central Michigan  'A'                              12:05.60  
  6 Kent State  'A'                                    12:13.55  
  7 Miami  'A'                                         12:19.70  
  8 Toledo  'A'                                        12:20.68  
  9 Eastern Michigan  'A'                              12:25.97  
 10 Northern Illinois  'A'                             12:32.34  
 11 Bowling Green State  'A'                           12:43.44  
 
Event 17  Men Distance Medley
================================================================
MAC Meet Rec: $ 9:43.30  2000        Eastern Michigan                          
  FieldHouse: F 9:39.03  2/17/2007   Pittsburgh                                
    School                                               Finals 
================================================================
  1 Eastern Michigan  'A'                               9:55.51  
  2 Kent State  'A'                                     9:55.68  
  3 Buffalo  'A'                                       10:14.13  
  4 Central Michigan  'A'                              10:19.62  
  5 Akron  'A'                                         10:21.24  
  6 Ohio  'A'                                          10:46.80  
 
Event 36  Indoor Pentathlon: #5 Women 800 Meter Run Indoor Pentathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Brown, Danielle              WMU                    2:18.45   845  
  2 Coney, Patrice               Buffalo                2:20.02   823  
  3 Brown, Alexis                WMU                    2:22.49   790  
  4 Stanley, Crystal             CMU                    2:24.58   762  
  5 Mitchell, Nicki              Miami                  2:27.09   730  
  6 Osborn, Jen                  Akron                  2:27.28   727  
  7 Schmitmeyer, Jenna           BSU                    2:27.95   719  
  8 Sposito, Brooke              Kent                   2:30.11   691  
  9 Kelly, Katelyn               Miami                  2:31.04   680  
 10 Elliott, Michelle            CMU                    2:31.15   679  
 11 Tamminga, Shanna             CMU                    2:33.14   654  
 12 Mehl, Nora                   Toledo                 2:33.32   652  
 13 Stovall, Lanae               BSU                    2:33.39   651  
 14 Erskine, Kendra              WMU                    2:33.82   646  
 15 Ferry, Paula                 Akron                  2:34.33   640  
 16 Gates, Jasmine               EMU                    2:36.64   612  
 17 Carver, Kristen              BGSU                   2:41.21   559  
 18 Jones, Alisha                Miami                  2:52.84   435  
 
Event 18  Heptathlon: #2 Men Long Jump Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Wagner, Mike                 Akron                    7.18m   23-06.75  857  
  2 Joki, Todd                   Buffalo                  6.92m   22-08.50  795  
  3 Caine, Chris                 Kent                     6.70m   21-11.75  743  
  4 Ivansic, Nick                Kent                     6.55m   21-06.00  709  
  5 Lott, Weston                 Akron                    6.28m   20-07.25  648  
  6 Waidmann, Brad               EMU                      6.20m   20-04.25  630  
  7 Cameron, Russell             Buffalo                  6.02m   19-09.00  591  
  8 Clemons, Chad                Kent                     6.00m   19-08.25  587  
  9 Keranen, Clint               EMU                      5.95m   19-06.25  576  
 10 High, Luke                   Ohio                     5.76m   18-10.75  535  
 
Event 36  Indoor Pentathlon: #2 Women High Jump Indoor Pentathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Mehl, Nora                   Toledo                   1.72m    5-07.75  879  
  2 Kelly, Katelyn               Miami                    1.66m    5-05.25  806  
  2 Gates, Jasmine               EMU                      1.66m    5-05.25  806  
  4 Elliott, Michelle            CMU                      1.63m    5-04.25  771  
  4 Sposito, Brooke              Kent                     1.63m    5-04.25  771  
  4 Brown, Danielle              WMU                      1.63m    5-04.25  771  
  4 Coney, Patrice               Buffalo                  1.63m    5-04.25  771  
  8 Osborn, Jen                  Akron                    1.60m    5-03.00  736  
  8 Ferry, Paula                 Akron                    1.60m    5-03.00  736  
  8 Mitchell, Nicki              Miami                    1.60m    5-03.00  736  
 11 Erskine, Kendra              WMU                      1.57m    5-01.75  701  
 11 Tamminga, Shanna             CMU                      1.57m    5-01.75  701  
 13 Stovall, Lanae               BSU                      1.54m    5-00.50  666  
 14 Stanley, Crystal             CMU                      1.51m    4-11.50  632  
 15 Carver, Kristen              BGSU                     1.48m    4-10.25  599  
 16 Brown, Alexis                WMU                      1.45m    4-09.00  566  
 16 Schmitmeyer, Jenna           BSU                      1.45m    4-09.00  566  
 16 Jones, Alisha                Miami                    1.45m    4-09.00  566  
 
Event 36  Indoor Pentathlon: #3 Women Shot Put Indoor Pentathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Ferry, Paula                 Akron                   11.45m   37-06.75  625  
  2 Jones, Alisha                Miami                   11.36m   37-03.25  619  
  3 Erskine, Kendra              WMU                     11.06m   36-03.50  599  
  4 Stovall, Lanae               BSU                     10.84m   35-06.75  585  
  5 Tamminga, Shanna             CMU                     10.64m   34-11.00  571  
  6 Sposito, Brooke              Kent                    10.23m   33-06.75  545  
  7 Osborn, Jen                  Akron                   10.11m   33-02.00  537  
  8 Coney, Patrice               Buffalo                 10.07m   33-00.50  534  
  9 Gates, Jasmine               EMU                      9.89m   32-05.50  522  
 10 Mitchell, Nicki              Miami                    9.85m   32-03.75  520  
 11 Mehl, Nora                   Toledo                   9.79m   32-01.50  516  
 12 Kelly, Katelyn               Miami                    9.76m   32-00.25  514  
 13 Schmitmeyer, Jenna           BSU                      8.97m   29-05.25  462  
 14 Carver, Kristen              BGSU                     8.91m   29-02.75  458  
 15 Stanley, Crystal             CMU                      8.72m   28-07.50  446  
 16 Brown, Danielle              WMU                      8.12m   26-07.75  407  
 17 Elliott, Michelle            CMU                      7.92m   26-00.00  394  
 18 Brown, Alexis                WMU                      7.60m   24-11.25  374  
 
Event 18  Heptathlon: #3 Men Shot Put Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Waidmann, Brad               EMU                     13.49m   44-03.25  697  
  2 Caine, Chris                 Kent                    12.58m   41-03.25  642  
  3 Joki, Todd                   Buffalo                 12.40m   40-08.25  631  
  4 Clemons, Chad                Kent                    12.16m   39-10.75  616  
  5 Lott, Weston                 Akron                   11.92m   39-01.25  602  
  6 Cameron, Russell             Buffalo                 11.59m   38-00.25  582  
  6 Wagner, Mike                 Akron                   11.59m   38-00.25  582  
  8 Ivansic, Nick                Kent                    11.48m   37-08.00  575  
  9 High, Luke                   Ohio                    10.70m   35-01.25  528  
 10 Keranen, Clint               EMU                      9.96m   32-08.25  483  
 
Event 36  Indoor Pentathlon: #4 Women Long Jump Indoor Pentathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Sposito, Brooke              Kent                     5.57m   18-03.25  720  
  2 Stovall, Lanae               BSU                      5.51m   18-01.00  703  
  3 Osborn, Jen                  Akron                    5.34m   17-06.25  654  
  4 Coney, Patrice               Buffalo                  5.28m   17-04.00  637  
  5 Mitchell, Nicki              Miami                    5.26m   17-03.25  631  
  6 Elliott, Michelle            CMU                      5.20m   17-00.75  614  
  7 Erskine, Kendra              WMU                      5.19m   17-00.50  612  
  8 Mehl, Nora                   Toledo                   5.09m   16-08.50  584  
  9 Tamminga, Shanna             CMU                      5.07m   16-07.75  578  
 10 Ferry, Paula                 Akron                    5.03m   16-06.00  567  
 11 Kelly, Katelyn               Miami                    5.00m   16-05.00  559  
 12 Carver, Kristen              BGSU                     4.91m   16-01.50  535  
 13 Brown, Alexis                WMU                      4.88m   16-00.25  527  
 13 Stanley, Crystal             CMU                      4.88m   16-00.25  527  
 15 Brown, Danielle              WMU                      4.80m   15-09.00  506  
 16 Schmitmeyer, Jenna           BSU                      4.73m   15-06.25  487  
 17 Jones, Alisha                Miami                    4.60m   15-01.25  454  
 18 Gates, Jasmine               EMU                      4.44m   14-07.00  413  
 
Event 18  Heptathlon: #4 Men High Jump Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Waidmann, Brad               EMU                      1.99m    6-06.25  794  
  2 Clemons, Chad                Kent                     1.93m    6-04.00  740  
  2 Wagner, Mike                 Akron                    1.93m    6-04.00  740  
  4 Caine, Chris                 Kent                     1.90m    6-02.75  714  
  4 Keranen, Clint               EMU                      1.90m    6-02.75  714  
  6 Lott, Weston                 Akron                    1.84m    6-00.50  661  
  6 Joki, Todd                   Buffalo                  1.84m    6-00.50  661  
  8 Cameron, Russell             Buffalo                  1.78m    5-10.00  610  
  8 Ivansic, Nick                Kent                     1.78m    5-10.00  610  
 10 High, Luke                   Ohio                     1.75m    5-08.75  585  
 
Event 19  Women Weight Throw
==========================================================================
MAC Meet Rec: $    64-08  2005        Faith Thompson, Buffalo                  
  FieldHouse: F 65-09.50  2/4/2006    Keturah Lofton, Ohio State               
    Name                    Year School                  Finals           
==========================================================================
  1 Large, Stevi                 Akron                   19.99m   65-07.00 
  2 Vance, Sarah                 Buffalo                 17.90m   58-08.75 
  3 Morrow, Ashley               NIU                     17.75m   58-03.00 
  4 Lavalley, Amy                Akron                   17.73m   58-02.00 
  5 Mauch, Kristalyn             WMU                     17.67m   57-11.75 
  6 Henderson, LeVania           Kent                    17.35m   56-11.25 
  7 Richards, Kari               WMU                     16.84m   55-03.00 
  8 Guenther, Meagan             NIU                     16.83m   55-02.75 
  9 Tanner, Jessie               Ohio                    16.78m   55-00.75 
 10 Bottarini, Elise             Miami                   16.20m   53-01.75 
 11 Cooper, Irene                WMU                     16.13m   52-11.00 
 12 Lawyer, Allison              Akron                   15.68m   51-05.50 
 13 Raney, Mary                  CMU                     15.39m   50-06.00 
 14 Borrero, Brittany            Kent                    15.28m   50-01.75 
 15 Allen, Bahiyjaui             Ohio                    14.90m   48-10.75 
 16 Ampadu, Effua                Kent                    14.86m   48-09.00 
 17 Dunning, TaKarra             BGSU                    14.72m   48-03.50 
 18 LeRoy, Marika                EMU                     14.44m   47-04.50 
 19 Amendola, Emily              Ohio                    14.30m   46-11.00 
 20 Bis, Teresa                  Miami                   13.68m   44-10.75 
 21 Cortin, Maite                EMU                     13.36m   43-10.00 
 22 Sunderman, Charity           CMU                     13.10m   42-11.75 
 23 Schantz, Tyra                BSU                     12.64m   41-05.75 
 24 Jackson, Candace             BSU                     12.55m   41-02.25 
 -- Bryant, Lauren               BGSU                      FOUL            
 
Event 21  Women Long Jump
==========================================================================
MAC Meet Rec: $ 20-08.75  2006        April Williams, Toledo                   
  FieldHouse: F 20-09.25  2/18/2006   Shameka Marshall, Rutgers                
    Name                    Year School                  Finals           
==========================================================================
  1 Davis, Lashonda              Miami                    6.04m   19-09.75 
  2 Eloms, Joy                   WMU                      5.87m   19-03.25 
  3 Hill, Fatimah                Buffalo                  5.73m   18-09.75 
  4 Pessoa, Elan                 Toledo                   5.67m   18-07.25 
  5 Lape, Alexis                 Miami                    5.66m   18-07.00 
  6 Summers, Blair               Toledo                   5.53m   18-01.75 
  7 Beville, Janee               WMU                      5.48m   17-11.75 
  7 Smart, Jackie                CMU                      5.48m   17-11.75 
  9 Matsko, Jodi                 CMU                      5.46m   17-11.00 
  9 Wheeler, Andrea              EMU                      5.46m   17-11.00 
 11 Peebles, Tomea               CMU                      5.45m   17-10.75 
 12 Lucas, Sheriese              WMU                      5.44m   17-10.25 
 13 Vinson, Brittany             Ohio                     5.41m   17-09.00 
 14 Anderson, April              NIU                      5.40m   17-08.75 
