Eastern Michigan Athletics

Licensed to Eastern Michigan Univ.     Hy-Tek's Meet Manager 2/10/2007 07:05 PM
                            EMU CLASSIC - 2/10/2007                            
                  Bob Parks Track,Eastern Michigan University                  
                                    Results                                    
 
Women 60 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Jade Messam                  Eastern Michigan        7.99       7.87q  2 
  2 Charlese Davis               Michigan State          7.75       7.93q  5 
  3 Brittany Raches              Michigan State          7.90       7.94q  3 
  4 Brittany Howard              Michigan State          8.00       7.95q  3 
  5 Tonia White                  Siena Hts.              7.86       7.99q  4 
  6 Charnee Lumbus               Michigan                7.90       8.01q  2 
  7 Michelle Gay                 Michigan State          7.97       8.02q  1 
  8 Jericha Mann                 Cuyahoga Communi        8.50       8.12q  1 
  9 Kelly Kucharski              Unattached              8.20       8.16   2 
 10 Chaquerra Allen              Michigan State          8.00       8.22   4 
 11 Charanda Marshall            Momentum TrackCl        8.20       8.24   3 
 12 Samantha Smith               Cornerstone             8.25       8.28   1 
 13 Ashley Young                 Edinboro                8.40       8.32   4 
 14 Cammelle Ward                Northwood               8.28       8.35   2 
 15 Solena Helm                  Cornerstone             8.15       8.36   4 
 15 Megan Willemsen              Saginaw Valley          8.09       8.36   5 
 17 Julie Brusie                 Cornerstone             8.25       8.40   1 
 18 Whitney Tucker               Cuyahoga Communi        9.00       8.47   4 
 19 Marshell Smith               Indiana-Purdue @        8.37       8.49   3 
 20 Nikita Matthews              Indiana-Purdue @        8.43       8.50   4 
 21 Tierra Lyles-Burks           Cuyahoga Communi        8.70       8.52   4 
 22 Tamsy Smith                  Oakland Universi        8.49       8.53   2 
 23 Emily Pruden                 Oakland Universi        8.49       8.59   3 
 24 Kayla Stanford               STC                     8.62       8.62   2 
 25 Ashley DeJonge               HC                      8.40       8.67   5 
 26 Ashley Perry                 Cuyahoga Communi        9.40       8.74   1 
 27 Brande Branch                Siena Hts.              8.80       8.80   5 
 28 Bertina King                 Cuyahoga Communi        9.30       9.00   2 
 29 Torie McBryde                Oakland Universi        9.00       9.08   5 
 30 Ashley Moyer                 Cuyahoga Communi        9.50       9.13   1 
 31 Kelly Burmeister             Oakland Universi        9.10       9.26   3 
 
Women 60 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Jade Messam                  Eastern Michigan        7.87       7.82  
  2 Brittany Raches              Michigan State          7.94       7.83  
  3 Charlese Davis               Michigan State          7.93       7.89  
  4 Brittany Howard              Michigan State          7.95       7.90  
  5 Charnee Lumbus               Michigan                8.01       7.91  
  6 Michelle Gay                 Michigan State          8.02       8.03  
  7 Jericha Mann                 Cuyahoga Communi        8.12       8.04  
 -- Tonia White                  Siena Hts.              7.99         FS  
 
Women 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Shayla Mahon                 Unattached                        24.81   7 
  2 Crystal Dooley               Unattached             25.20      25.03   9 
  3 Paris Mandy                  Michigan State         25.30      25.49   8 
  4 Michelle Gay                 Michigan State         25.40      25.81   8 
  5 Ashley McCullough            Unattached             25.20      26.27   9 
  6 Andrea Wheeler               Eastern Michigan       26.00      26.28   7 
  7 Dynasty McGee                Unattached             25.80      26.41   8 
  8 Jade Messam                  Eastern Michigan       26.32      26.46   7 
  9 Megan Willemsen              Saginaw Valley         26.70      26.73   6 
 10 Jasmine Gates                Eastern Michigan       27.59      26.79   4 
 11 Brittany Lockhart            Eastern Michigan       27.35      26.99   5 
 12 Solena Helm                  Cornerstone            26.80      27.15   9 
 13 Ashley Kvolczyk              Macomb Community       26.80      27.28   8 
 14 Kelly Kucharski              Unattached             27.00      27.36   8 
 15 Crystal Debolt               Cuyahoga Communi       28.50      27.48   3 
 15 Ashley Tucker                Unattached             27.00      27.48   9 
 17 Tamsy Smith                  Oakland Universi       28.40      27.76   3 
 18 Cammelle Ward                Northwood              27.39      27.88   6 
 19 Marshell Smith               Indiana-Purdue @       27.10      27.93   7 
 20 Trashonda Atkins             Siena Hts.             27.40      27.97   5 
 21 Ashley Young                 Edinboro               26.70      28.36   7 
 22 Katherine Christiansen       HC                     28.20      28.42   4 
 23 Emily Pruden                 Oakland Universi       28.50      28.44   3 
 24 Charanda Marshall            Momentum TrackCl       27.40      28.46   5 
 25 Marte Flippan                Indiana-Purdue @       28.20      28.57   4 
 26 Krista Pfautz                Unattached             27.40      28.60   5 
 27 Christina Bailey             HC                     28.76      28.65   3 
 28 Tierra Lyles-Burks           Cuyahoga Communi       28.00      28.99   5 
 29 Whitney Tucker               Cuyahoga Communi       29.50      29.13   1 
 30 Megan Haskin                 Saginaw Valley         29.23      29.14   2 
 31 Brande Branch                Siena Hts.             29.50      29.33   1 
 32 Dominique Simmons            Cuyahoga Communi       31.00      29.48   2 
 33 Cassandra Bacon              HC                     29.50      29.59   2 
 34 Blaire James                 Northwood                         29.62   2 
 35 Jamie Obdike                 Michigan State         26.35      29.82   6 
 36 Ashley Perry                 Cuyahoga Communi       30.50      29.85   1 
 37 Maria Mets                   Oakland Universi       29.50      30.00   1 
 38 Ashley Moyer                 Cuyahoga Communi       30.50      30.13   1 
 39 Brittany Pietrzyk            Edinboro               29.00      32.78   2 
 -- Tonia White                  Siena Hts.             26.10         DQ   7  26.25 Lane Violation
 
Women 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Crystal Dooley               Unattached             56.10      55.07   6 
  2 Dynasty McGee                Unattached             56.05      57.29   6 
  3 Marguita Allen               Michigan State         57.45      58.18   6 
  4 Cierra Farquharson           Eastern Michigan       58.78      58.87   5 
  5 Mandie Gallier               STC                    59.90      59.82   5 
  6 Ashley Morrow                Saginaw Valley       1:01.60      59.90   2 
  7 Ashley Kvolczyk              Macomb Community     1:00.80    1:00.32   3 
  7 Ashley Neuhaus               Northwood              59.96    1:00.32   4 
  9 Julie Brusie                 Cornerstone            59.60    1:00.83   5 
 10 Courtney Kotewa              Saginaw Valley       1:01.35    1:01.12   2 
 11 Lisa Fair                    STC                  1:00.00    1:01.40   4 
 12 Brittany Lockhart            Eastern Michigan     1:02.32    1:01.81   5 
 13 Melissa Martinez             Oakland Universi     1:01.00    1:01.96   3 
 14 Vinetta Sample               Siena Hts.           1:02.10    1:02.18   2 
 15 Kendra Brown                 Saginaw Valley       1:02.16    1:02.68   6 
 16 Ashley Tucker                Unattached           1:00.00    1:02.76   4 
 17 Marte Flippan                Indiana-Purdue @     1:03.00    1:03.00   3 
 18 Patrice Smith                Siena Hts.           1:02.70    1:03.46   2 
 19 Aubrey Calligan              HC                   1:02.50    1:03.92   4 
 20 Whitney Holt                 Oakland Universi     1:03.00    1:04.06   2 
 21 Krystin Vogel                Saginaw Valley       1:03.34    1:04.11   4 
 22 Amy Luke                     HC                   1:02.60    1:04.36   3 
 23 Megan Haskin                 Saginaw Valley       1:05.36    1:04.92   1 
 24 Jessica Gilbert              Siena Hts.           1:03.90    1:05.22   5 
 25 Rashonda Venyah              Michigan State       1:00.40    1:05.80   3 
 26 Nici Clark                   Siena Hts.           1:05.00    1:06.69   1 
 27 Kayleen Driscoll             STC                  1:04.00    1:07.24   6 
 28 Kaitlyn Gage                 Oakland Universi     1:06.00    1:07.56   1 
 29 Cherry Cantie                Edinboro             1:05.40    1:08.80   1 
 30 Kaitlin Shifley              Indiana-Purdue @     1:07.00    1:09.54   2 
 31 Nikita Matthews              Indiana-Purdue @     1:07.00    1:12.91   1 
 
Women 1 Mile Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Becki Michael                Unattached           4:58.00    5:10.25  
  2 Laura Devine                 HC                   5:09.00    5:10.67  
  3 Kallie Williams              Eastern Michigan     5:10.00    5:13.40  
  4 Jackie Reder                 Saginaw Valley       5:18.11    5:13.51  
  5 Melissa Green                Eastern Michigan     5:13.00    5:14.30  
  6 Leah Elenbaus                Michigan State       5:08.00    5:15.39  
  7 Rachael Lowe                 Front Line Racin     5:18.36    5:15.80  
  8 Alissa Hall                  HC                   5:06.00    5:16.99  
  9 Crystina Martinez            Indiana-Purdue @     5:17.00    5:18.08  
 10 Alison Nesbitt               Unattached           5:16.00    5:18.78  
 11 Valerie Hardesty             Indiana-Purdue @     5:18.00    5:19.60  
 12 Katie Williams               Michigan             5:16.00    5:19.63  
 13 Dayna Cline                  Oakland Universi     5:19.00    5:21.02  
 14 Ashley Ritchey               Indiana-Purdue @     5:12.00    5:21.26  
 15 Ashley Casavant              Michigan State                  5:21.66  
 16 Kailey Harvey                Edinboro             5:15.00    5:22.14  
 17 Kim Schultz                  Oakland Universi     5:18.00    5:23.27  
 18 Katie Reilly                 Oakland Universi     5:20.00    5:25.50  
 19 Mary Ballinger               Indiana-Purdue @     5:19.00    5:26.02  
 20 Thereseanne Zimmerman        Michigan State                  5:26.23  
 21 Andi Owens                   Cornerstone          5:12.00    5:26.45  
 22 Cheryl Mapes                 Saginaw Valley       5:37.56    5:28.70  
 23 Beth Ann Lannen              HC                   5:22.00    5:29.35  
 24 Becky McCormack              Michigan State                  5:30.73  
 25 Cassie Adamson               Oakland Track Cl     5:30.00    5:34.23  
 26 Mallory Farnum               Oakland Track Cl     5:30.00    5:34.48  
 27 Amber Nagel                  Oakland Universi     5:21.00    5:35.25  
 28 Annina Gruber                Indiana-Purdue @     5:30.00    5:36.21  
 29 Anna Delcamp                 Eastern Michigan     5:32.00    5:36.45  
 30 Sarah McCormack              Michigan State                  5:37.29  
 31 Amy Luke                     HC                   5:31.00    5:37.50  
 32 Susan Odipo                  Indiana-Purdue @     5:30.00    5:38.05  
 33 Leslie Schachinger           Oakland Universi     5:30.00    5:38.36  
 34 Kayla Doan                   Oakland Universi     5:17.00    5:38.67  
 35 Consolata Kinsang            Eastern Michigan     5:35.00    5:39.50  
 36 Renee Baril                  Oakland Universi     5:49.00    5:39.75  
 37 Stephanie Huber              Oakland Universi     5:39.00    5:40.86  
 38 Joanne Gable                 U of M running c     6:00.00    5:42.47  
 39 Megan Flewelling             Eastern Michigan     5:35.00    5:43.94  
 40 Marion Gabl                  HC                   5:37.00    5:45.47  
 41 Kim McDaniel                 Cuyahoga Communi     5:34.00    5:49.31  
 42 Rachael Olivares             Eastern Michigan     5:45.00    5:50.14  
 43 Amanda Vintevoghel           Northwood            6:03.00    5:50.75  
 44 Jenny Phelan                 Saginaw Valley       5:37.00    5:51.13  
 45 Nikita Taylor                Unattached           5:40.00    5:58.23  
 46 Nicole Boeving               Eastern Michigan     5:50.00    6:18.61  
 -- Rachel Trombley              Saginaw Valley       5:37.00         NT  
 -- Alysha Jacklitch             Cuyahoga Communi     7:10.00         NT  
 -- Felicia Fairbrother          Saginaw Valley       5:55.47         NT  
 -- Athena Eyster                U of M running c     6:15.00         NT  
 -- Erica Smith                  Cuyahoga Communi     6:40.00         NT  
 -- Brittany Gaul                Unattached           7:10.00         NT  
 
Women 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Kiana Stringfield            Michigan             2:20.00    2:20.93  
  2 Brittany Gendron             Saginaw Valley       2:21.44    2:21.25  
  3 Ashley Tukes                 Macomb Community     2:16.00    2:21.47  
  4 Brittany Jenson              Michigan State       2:17.00    2:21.69  
  5 Katie Alfredson              Spring Arbor         2:20.24    2:21.82  
  6 Pauline Petruch              Northwood            2:19.23    2:22.23  
  7 Sarah Squires                Unattached           2:20.00    2:23.02  
  8 Hannah Stone                 Northwood            2:20.70    2:23.38  
  9 Danyell Mitchell             Oakland Universi     2:23.00    2:24.10  
 10 Amber Myers                  Spring Arbor         2:24.46    2:26.06  
 11 Dayna Cline                  Oakland Universi     2:30.00    2:26.92  
 12 Lisa Montgomery              Michigan             2:16.00    2:26.98  
 13 Kailah Gerig                 Siena Hts.           2:28.00    2:27.38  
 14 Amy VanderSloot              Cornerstone          2:22.50    2:27.91  
 15 Kim Cramer                   Siena Hts.           2:24.00    2:28.06  
 16 Kim Schultz                  Oakland Universi     2:30.00    2:28.60  
 17 Leslie Schachinger           Oakland Universi     2:30.00    2:28.78  
 18 Kayla Wilson                 Cornerstone          2:32.00    2:29.08  
 19 Katey Kingsbury              Cornerstone          2:28.50    2:29.12  
 20 Felicia Fairbrother          Saginaw Valley                  2:29.40  
 21 Kaitlin DeBruin              Spring Arbor         2:24.78    2:29.42  
 22 Becca Wright                 Cornerstone          2:26.00    2:29.46  
 23 Annina Gruber                Indiana-Purdue @     2:33.00    2:29.90  
 24 Kayla Doan                   Oakland Universi     2:28.00    2:30.92  
 25 Athena Eyster                U of M running c     2:45.00    2:31.60  
 26 Susan Odipo                  Indiana-Purdue @     2:33.00    2:33.10  
 27 Tracy Dykstra                Cornerstone          2:29.00    2:33.86  
 28 Chealsi Morey                Oakland Track Cl     2:35.00    2:34.30  
 29 Meagen Cvengros              Oakland Track Cl     2:35.00    2:35.90  
 30 Holly Pifer                  Spring Arbor         2:28.67    2:36.10  
 31 Dana Salmon                  Oakland Universi     2:35.00    2:36.30  
 32 Jenny Phelan                 Saginaw Valley       2:30.00    2:36.68  
 33 Amber Nagel                  Oakland Universi     2:37.00    2:36.70  
 34 Jessica Thomas               Indiana-Purdue @     2:37.00    2:40.40  
 35 Nicole Smith                 Siena Hts.           2:42.00    2:42.80  
 36 Natalie Cook                 Oakland Track Cl     2:40.00    2:43.10  
 37 Lindsay Borsvold             Siena Hts.           2:32.00    2:43.81  
 38 Ashely Argenta               Edinboro             2:38.00    2:45.40  
 39 Rachel Oberle                Northwood            2:51.66    3:01.80  
 40 Erica Smith                  Cuyahoga Communi     2:55.00    3:18.90  
 41 Brittany Gaul                Unattached           3:15.00    3:20.20  
 -- Alysha Jacklitch             Cuyahoga Communi     3:40.00         NT  
 
Women 3000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Alissa Hall                  HC                  10:05.00   10:08.31  
  2 Ashley Ritchey               Indiana-Purdue @    10:25.00   10:11.99  
  3 Kallie Williams              Eastern Michigan    10:09.00   10:15.02  
  4 Crystina Martinez            Indiana-Purdue @    10:14.00   10:28.58  
  5 Kylen Cieslak                Northwood           10:29.00   10:30.61  
  6 Crystal Martinez             Indiana-Purdue @    10:25.00   10:31.50  
  7 Valerie Hardesty             Indiana-Purdue @    11:00.00   10:32.71  
  8 Rachel Ham                   Siena Hts.          10:40.00   10:44.80  
  9 Hannah Agauas                HC                  11:20.00   10:46.61  
 10 Nicole Schmidt               Saginaw Valley      10:40.00   10:46.83  
 11 Ashely Ferraro               Edinboro            10:45.00   10:47.25  
 12 Samantha Messina             Northwood           11:46.11   10:49.12  
 13 Jackie Dugall                Unattached          10:45.00   10:52.88  
 14 Kristine Beringer            Edinboro            11:00.00   10:57.24  
 15 Beth Ann Lannen              HC                  10:45.00   10:58.06  
 16 Jaoyce Woki                  Spring Arbor        11:00.65   10:58.63  
 17 Syrena Rexroat               Northwood           10:43.00   11:06.93  
 18 Janelle Lindman              Oakland Universi    10:50.00   11:08.05  
 19 Erin Cvengros                HC                  11:01.00   11:08.71  
 20 Kendra Ross                  Cornerstone         10:45.00   11:13.44  
 21 Brooke Copper                Spring Arbor        11:00.47   11:15.56  
 22 Rachel Trombley              Saginaw Valley      11:29.94   11:24.32  
 23 Missy Poll                   Cornerstone         11:30.00   11:51.95  
 24 Katherine Feather            Cuyahoga Communi    12:10.00   12:06.63  
 25 Nicole Boeving               Eastern Michigan    12:20.00   12:26.21  
 26 Bethany Trojan               Spring Arbor        12:23.75   12:35.21  
 
Women 5000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Becca Rudey                  Saginaw Valley      17:26.88   17:20.00  
  2 Rachael Lanzel               Edinboro            17:50.00   18:20.50  
  3 Becca Nungesser              Edinboro            19:00.00   18:48.99  
  4 Erica Bourgeois              Edinboro            19:00.00   19:19.18  
  5 Ashley Gardynik              Saginaw Valley      19:37.27   19:35.55  
  6 Elayna Dush                  Saginaw Valley      19:04.43   19:38.81  
  7 Eliza Nyblad                 Cornerstone         19:45.00   19:39.45  
  8 Nicki Erler                  Cornerstone         19:55.00   19:49.72  
  9 Erin Dush                    Saginaw Valley      19:53.35   20:15.02  
 10 Kim McDaniel                 Cuyahoga Communi    20:15.00   20:22.57  
 11 Samantha Messina             Northwood           20:50.00   20:26.01  
 12 Beata Gorzynska              Detroit-Mercy       19:30.00   20:32.70  
 13 Liz Hoyt                     Northwood           20:30.00   21:07.01  
 14 Janey Sluka                  Cornerstone         21:00.00   21:29.31  
 15 Heather Courtright           Northwood           20:58.00   21:56.81  
 16 Katie Malinowski             Cornerstone         22:15.00   22:22.77  
 17 Kelly Nelligan               Cornerstone         22:15.00   22:24.55  
 -- Lynae Baker                  Cornerstone         19:55.00         NT  
 -- Donna Palisca                Front Line Racin    18:00.00         NT  
 -- Nicole Schmidt               Saginaw Valley      18:40.00         NT  
 -- Maggie Stalker               Saginaw Valley      18:40.09         NT  
 
Women 60 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Charnee Lumbus               Michigan                8.60       8.72q  4 
  2 Andrea Wheeler               Eastern Michigan        8.71       8.75q  3 
  3 Ashley McCullough            Unattached              8.80       8.87q  2 
  4 Kathryn Hunt                 HC                      9.17       9.11q  2 
  5 Jazmin Williams              HC                      9.20       9.24q  4 
  6 Nicole Daniels               Cornerstone             9.10       9.31q  1 
  7 Amanda Haines                Momentum TrackCl        9.30       9.48q  2 
  8 Ashley Coppens               Saginaw Valley          9.54       9.51q  4 
  9 Trashonda Atkins             Siena Hts.              9.30       9.63   3 
 10 Leighann Dowell              Saginaw Valley          9.53       9.75   2 
 11 Christina Bailey             HC                      9.90       9.82   1 
 12 Najiba Gaines-Hanna          Saginaw Valley          9.53       9.85   3 
 13 Maria Mets                   Oakland Universi       10.30       9.95   2 
 14 Amber Webb                   Cornerstone             9.85       9.96   2 
 15 Jasmine Gates                Eastern Michigan       10.09       9.97   3 
 16 Brooke Newman                Indiana-Purdue @        9.80       9.99   3 
 17 Nichelle Engels              Cornerstone             9.85      10.02   1 
 18 Dominique Simmons            Cuyahoga Communi       10.10      10.11   4 
 19 Cassandra Bacon              HC                     10.00      10.18   2 
 20 Jamie Obdike                 Michigan State          9.22      10.20   4 
 21 Nicole Smith                 Siena Hts.             10.45      11.05   1 
 22 Ashely Argenta               Edinboro                9.20      11.08   3 
 23 Brittany Pietrzyk            Edinboro                9.60      11.98   4 
 
Women 60 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Andrea Wheeler               Eastern Michigan        8.75       8.63   8.623
  2 Charnee Lumbus               Michigan                8.72      J8.63   8.629
  3 Ashley McCullough            Unattached              8.87       8.86  
  4 Kathryn Hunt                 HC                      9.11       9.06  
  5 Nicole Daniels               Cornerstone             9.31       9.34  
  6 Ashley Coppens               Saginaw Valley          9.51       9.39  
  7 Amanda Haines                Momentum TrackCl        9.48       9.40  
  8 Jazmin Williams              HC                      9.24       9.49  
 
Women 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Eastern Michigan  'A'                             4:12.00    4:06.26   1 
  2 Cornerstone University  'A'                       4:03.50    4:06.67   2 
     1) Solena Helm                     2) Amy VanderSloot                
     3) Renae Zuiderveen                4) Julie Brusie                   
  3 Oakland University  'A'                           4:15.00    4:11.13   1 
  4 Saginaw Valley  'A'                                  4.07    4:11.38   2 
     1) Jessica Sweeney                 2) Brittany Gendron               
     3) Ashley Coppens                  4) Courtney Kotewa                
  5 Siena Hts.  'A'                                   4:12.00    4:12.42   2 
  6 Saginaw Track  Club  'A'                          4:10.00    4:12.49   2 
     1) Lisa Fair                       2) Kayla Stanford                 
     3) Kayleen Driscoll                4) Mandie Gallier                 
  7 Spring Arbor  'A'                                 4:20.43    4:17.67   1 
  8 Cornerstone University  'B'                       4:16.00    4:23.63   1 
     1) Samantha Smith                  2) Kayla Wilson                   
     3) Katey Kingsbury                 4) Becca Wright                   
  9 Indiana-Purdue @ Ft. Wayne  'A'                   4:20.00    4:27.12   1 
 10 Hillsdale College  'A'                            4:15.00    4:34.58   1 
 
Women High Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Leanne Pare                  Michigan State         1.70m      1.68m    5-06.00 
  2 Allison Bedoh                Michigan State         1.60m      1.63m    5-04.25 
  3 Nicole Smith                 Siena Hts.             1.60m     J1.63m    5-04.25 
  4 Rachel Burke                 Michigan State         1.60m      1.58m    5-02.25 
  5 Amber Webb                   Cornerstone            1.55m     J1.58m    5-02.25 
  6 Alyssa Supplee               Unattached                        1.53m    5-00.25 
  6 Asha Esterline               Oakland Universi       1.58m      1.53m    5-00.25 
  6 Jazmin Williams              HC                     1.62m      1.53m    5-00.25 
  9 Lexi Esterline               Oakland Universi       1.58m      1.48m    4-10.25 
 10 Krista Pfautz                Unattached             1.55m     J1.48m    4-10.25 
 11 Blaire James                 Northwood                        J1.48m    4-10.25 
 12 Ashely Argenta               Edinboro               1.34m      1.34m    4-04.75 
 
Women Pole Vault
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Janice Keppler               Eastern Michigan       3.83m      3.80m   12-05.50 
  2 Stephanie Teeple             Unattached                        3.65m   11-11.75 
  3 Stacy Orosz                  Western Michigan       3.55m     J3.65m   11-11.75 
  4 Katie Shaw                   Unattached             3.70m     J3.65m   11-11.75 
  5 Jessica Novakowski           Eastern Michigan       3.53m      3.50m   11-05.75 
  5 Amanda Haines                Momentum TrackCl       3.35m      3.50m   11-05.75 
  7 Val Smith                    Eastern Michigan       3.47m      3.35m   10-11.75 
  8 Lisa Sonntag                 Michigan               3.50m      3.20m   10-06.00 
  8 Sarah Kauk                   HC                                3.20m   10-06.00 
 10 Abbey Breidenstein           Unattached                        3.05m   10-00.00 
 10 Kate Denneker                Unattached                        3.05m   10-00.00 
 10 Alli Ashworth                Michigan State         3.10m      3.05m   10-00.00 
 10 Lisa Krupp                   Western Michigan       3.25m      3.05m   10-00.00 
 14 Nicole Daniels               Cornerstone            3.05m      2.90m    9-06.25 
 14 Bailey Wandyg                Western Michigan       3.05m      2.90m    9-06.25 
 16 Brooke Newman                Indiana-Purdue @       3.20m      2.75m    9-00.25 
 16 Alison Schweda               HC                     2.95m      2.75m    9-00.25 
 -- Marie Tye                    Momentum TrackCl       3.04m         NH            
 -- Crystal Debolt               Cuyahoga Communi       2.59m         NH            
 -- Sara Daley                   Macomb Community       2.43m         NH            
 -- Kaitlin Shifley              Indiana-Purdue @       2.59m         NH            
 -- Stephanie Miller             Michigan State         3.50m         NH            
 
Women Long Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Ashley McCullough            Unattached             5.91m      5.98m   19-07.50 
  2 Brittany Howard              Michigan State         5.55m      5.61m   18-05.00 
  3 Chaquerra Allen              Michigan State         5.80m      5.48m   17-11.75 
  4 Andrea Wheeler               Eastern Michigan       5.46m      5.32m   17-05.50 
  5 Amanda Haines                Momentum TrackCl       5.35m      5.30m   17-04.75 
  6 Brittany Raches              Michigan State         5.35m      5.22m   17-01.50 
  7 Charonne Thomasos            Northwood              5.09m      5.01m   16-05.25 
  8 Katherine Christiansen       HC                     5.05m      4.90m   16-01.00 
  9 Nicole Smith                 Siena Hts.             4.90m      4.89m   16-00.50 
 10 Krista Pfautz                Unattached             5.10m      4.86m   15-11.50 
 11 Leighann Dowell              Saginaw Valley         5.01m      4.82m   15-09.75 
 12 Melissa Zarzycki             Macomb Community       4.57m      4.64m   15-02.75 
 13 Kaitlin Shifley              Indiana-Purdue @       4.50m      4.57m   15-00.00 
 14 Ashely Argenta               Edinboro               4.72m      4.16m   13-07.75 
 
Women Triple Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Ashley McCullough            Unattached            11.88m     11.71m   38-05.00 
  2 Charonne Thomasos            Northwood             10.38m     10.61m   34-09.75 
  3 Aubrey Calligan              HC                    10.30m     10.13m   33-03.00 
  3 Melissa Zarzycki             Macomb Community      10.05m     10.13m   33-03.00 
  5 Katherine Christiansen       HC                    10.00m      9.54m   31-03.75 
 
Women Shot Put
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Ashley Bishop                Saginaw Valley        13.75m     13.71m   44-11.75 
  2 Ashley Lawrence              Unattached            13.39m     13.08m   42-11.00 
  3 Kristin Donovan              HC                    12.00m     12.08m   39-07.75 
  4 Anna Wilson                  Michigan              11.86m     11.49m   37-08.50 
  5 Amary Lehto                  STC                   11.94m     11.41m   37-05.25 
  6 Mattia Page                  Siena Hts.            11.91m     11.16m   36-07.50 
  7 Emily Nugent                 STC                   11.79m     11.11m   36-05.50 
  8 Loree Grimm                  Indiana-Purdue @      11.80m     10.87m   35-08.00 
  9 Jenna Hudy                   Unattached            11.27m     10.60m   34-09.50 
 10 Laura Williams               Indiana-Purdue @      11.83m     10.43m   34-02.75 
 11 Danielle Blanton             Saginaw Valley        10.81m     10.32m   33-10.25 
 12 Nicole Daniels               Cornerstone           10.75m     10.12m   33-02.50 
 13 Bev Vista                    Siena Hts.            10.41m     10.03m   32-11.00 
 14 Nicole Smith                 Siena Hts.            10.71m      9.95m   32-07.75 
 15 Bessie Noble                 Cuyahoga Communi      10.36m      9.69m   31-09.50 
 16 Jasmine Gates                Eastern Michigan       7.77m      9.55m   31-04.00 
 17 Ashely Argenta               Edinboro               9.44m      8.84m   29-00.00 
 18 Katie Anema                  Northwood              8.07m      7.14m   23-05.25 
 
Women Weight Throw
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Ashley Bishop                Saginaw Valley        16.96m     16.97m   55-08.25 
  2 Lee Ann Fleming              Siena Hts.            17.14m     16.09m   52-09.50 
  3 Anna Wilson                  Michigan              14.60m     14.34m   47-00.75 
  4 Anna Leutheuser              HC                    15.11m     14.22m   46-08.00 
  5 Marika Leroy                 Eastern Michigan      14.14m     14.13m   46-04.25 
  6 Jessica Stasa                Siena Hts.            13.46m     13.87m   45-06.25 
  7 Ashley Lawrence              Unattached            12.20m     13.52m   44-04.25 
  8 Jenna Hudy                   Unattached            12.19m     12.51m   41-00.50 
  9 Danielle Blanton             Saginaw Valley        13.68m     12.48m   40-11.50 
 10 Amary Lehto                  STC                   12.84m     12.46m   40-10.50 
 11 Kristin Donovan              HC                    12.50m     12.11m   39-08.75 
 12 Emily Nugent                 STC                   12.68m     11.82m   38-09.50 
 13 Bev Vista                    Siena Hts.            12.49m     11.54m   37-10.50 
 14 Angela Edward                Siena Hts.            11.58m     11.03m   36-02.25 
 15 Dorothy Doughty              Unattached            10.97m     10.38m   34-00.75 
 16 Laura Williams               Indiana-Purdue @                  9.06m   29-08.75 
 -- Maite Cortin                 Eastern Michigan      14.40m       FOUL            
 -- Karen Major                  Momentum TrackCl      12.80m       FOUL            
 
Men 60 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Tanko Braimah                Unattached              6.81       6.87q  4 
  2 Adam Harris                  Michigan                6.71       6.95q  5 
  3 Brandon Harrison             Michigan                6.96       6.98q  2 
  4 Shakir Edwards               Michigan                6.96       6.99q  3 
