Eastern Michigan Athletics

Licensed to Eastern MI Univ. Jones Pool - Site License    Hy-Tek's Meet Manager
                   Eastern Michigan University Invivational                    
                   Fri  December 2 and Sat December 3, 2005                    
                                    Results                                    
 
Event 1  Women 1650 Yard Freestyle
===============================================================================
        Pool: ! 16:44.35        2002 Amy Maranda-Miami                         
        Meet: * 16:52.21        2005 Emily Brunemann-Michigan-                 
    Name                    Year School                           Finals        
===============================================================================
  1 Brunemann, Emily             Michigan                      16:52.21* 
                  28.77       59.90 (31.13)     1:30.97 (31.07)     2:01.79 (30.82)
        2:32.56 (30.77)     3:03.46 (30.90)     3:34.41 (30.95)     4:05.08 (30.67)
        4:35.77 (30.69)     5:06.52 (30.75)     5:37.26 (30.74)     6:07.72 (30.46)
        6:38.33 (30.61)     7:09.16 (30.83)     7:39.92 (30.76)     8:10.73 (30.81)
        8:41.79 (31.06)     9:12.52 (30.73)     9:43.31 (30.79)    10:14.12 (30.81)
       10:44.97 (30.85)    11:15.84 (30.87)    11:46.57 (30.73)    12:17.48 (30.91)
       12:48.35 (30.87)    13:19.04 (30.69)    13:49.73 (30.69)    14:20.25 (30.52)
       14:50.88 (30.63)    15:21.57 (30.69)    15:52.18 (30.61)    16:22.62 (30.44)
       16:52.21 (29.59)
  2 Gilliam, Susan               Michigan                      17:06.29  
                  28.70       59.57 (30.87)     1:30.12 (30.55)     2:00.79 (30.67)
        2:31.69 (30.90)     3:02.61 (30.92)     3:33.27 (30.66)     4:04.06 (30.79)
        4:34.70 (30.64)     5:05.36 (30.66)     5:35.98 (30.62)     6:06.35 (30.37)
        6:37.09 (30.74)     7:08.13 (31.04)     7:38.80 (30.67)     8:10.16 (31.36)
        8:41.74 (31.58)     9:13.15 (31.41)     9:44.09 (30.94)    10:15.84 (31.75)
       10:47.65 (31.81)    11:18.87 (31.22)    11:49.89 (31.02)    12:21.51 (31.62)
       12:53.10 (31.59)    13:25.01 (31.91)    13:56.74 (31.73)    14:28.42 (31.68)
       15:00.84 (32.42)    15:32.32 (31.48)    16:04.28 (31.96)    16:35.91 (31.63)
       17:06.29 (30.38)
  3 Mekesa, Emily                Eastern Michigan              17:26.29  
                  28.91     1:00.18 (31.27)     1:31.59 (31.41)     2:02.93 (31.34)
        2:34.29 (31.36)     3:05.80 (31.51)     3:37.48 (31.68)     4:09.19 (31.71)
        4:40.91 (31.72)     5:12.61 (31.70)     5:44.37 (31.76)     6:16.13 (31.76)
        6:47.86 (31.73)     7:19.78 (31.92)     7:51.57 (31.79)     8:23.61 (32.04)
        8:55.66 (32.05)     9:27.18 (31.52)     9:59.21 (32.03)    10:31.61 (32.40)
       11:03.71 (32.10)    11:35.97 (32.26)    12:08.21 (32.24)    12:40.02 (31.81)
       13:12.34 (32.32)    13:44.47 (32.13)    14:16.90 (32.43)    14:49.35 (32.45)
       15:21.32 (31.97)    15:53.14 (31.82)    16:24.65 (31.51)    16:55.96 (31.31)
       17:26.29 (30.33)
  4 Carey, Jacky                 Eastern Michigan              17:26.67  
                  29.03     1:00.15 (31.12)     1:31.52 (31.37)     2:02.97 (31.45)
        2:34.26 (31.29)     3:05.78 (31.52)     3:37.31 (31.53)     4:08.94 (31.63)
        4:40.65 (31.71)     5:12.20 (31.55)     5:43.71 (31.51)     6:15.52 (31.81)
        6:47.33 (31.81)     7:18.97 (31.64)     7:50.90 (31.93)     8:22.59 (31.69)
        8:54.43 (31.84)     9:26.51 (32.08)     9:58.33 (31.82)    10:30.38 (32.05)
       11:02.60 (32.22)    11:34.66 (32.06)    12:06.64 (31.98)    12:39.02 (32.38)
       13:11.37 (32.35)    13:43.51 (32.14)    14:16.03 (32.52)    14:48.57 (32.54)
       15:20.98 (32.41)    15:53.13 (32.15)    16:25.03 (31.90)    16:56.57 (31.54)
       17:26.67 (30.10)
  5 Letendre, Claire             Eastern Michigan              17:27.63  
                  29.64     1:00.93 (31.29)     1:32.77 (31.84)     2:04.66 (31.89)
        2:36.61 (31.95)     3:08.39 (31.78)     3:40.24 (31.85)     4:12.12 (31.88)
        4:44.13 (32.01)     5:16.23 (32.10)     5:48.17 (31.94)     6:19.93 (31.76)
        6:51.92 (31.99)     7:23.88 (31.96)     7:55.97 (32.09)     8:28.05 (32.08)
        9:00.22 (32.17)     9:32.24 (32.02)    10:04.27 (32.03)    10:36.25 (31.98)
       11:08.24 (31.99)    11:40.18 (31.94)    12:11.97 (31.79)    12:43.79 (31.82)
       13:15.71 (31.92)    13:47.58 (31.87)    14:19.54 (31.96)    14:51.45 (31.91)
       15:23.28 (31.83)    15:55.11 (31.83)    16:26.60 (31.49)    16:57.78 (31.18)
       17:27.63 (29.85)
  6 Duff, Melissa                Wayne State                   17:47.51  
                  29.32     1:00.75 (31.43)     1:32.93 (32.18)     2:05.08 (32.15)
        2:36.98 (31.90)     3:09.31 (32.33)     3:41.50 (32.19)     4:14.12 (32.62)
        4:46.78 (32.66)     5:18.94 (32.16)     5:51.07 (32.13)     6:23.28 (32.21)
        6:55.50 (32.22)     7:27.71 (32.21)     7:59.82 (32.11)     8:32.29 (32.47)
        9:04.74 (32.45)     9:37.41 (32.67)    10:10.12 (32.71)    10:43.13 (33.01)
       11:15.96 (32.83)    11:48.89 (32.93)    12:21.96 (33.07)    12:54.90 (32.94)
       13:27.78 (32.88)    14:00.55 (32.77)    14:33.29 (32.74)    15:06.53 (33.24)
       15:39.25 (32.72)    16:11.79 (32.54)    16:44.23 (32.44)    17:16.16 (31.93)
       17:47.51 (31.35)
  7 Conti, Arielle               Allegheny                     18:14.04  
                  30.71     1:03.95 (33.24)     1:37.10 (33.15)     2:10.69 (33.59)
        2:43.97 (33.28)     3:17.32 (33.35)     3:50.90 (33.58)     4:24.59 (33.69)
        4:58.16 (33.57)     5:31.55 (33.39)     6:04.68 (33.13)     6:37.61 (32.93)
        7:10.78 (33.17)     7:43.89 (33.11)     8:16.95 (33.06)     8:49.58 (32.63)
        9:22.36 (32.78)     9:55.02 (32.66)    10:27.68 (32.66)    11:00.81 (33.13)
       11:33.79 (32.98)    12:06.75 (32.96)    12:40.08 (33.33)    13:13.63 (33.55)
       13:47.05 (33.42)    14:20.38 (33.33)    14:53.72 (33.34)    15:27.33 (33.61)
       16:00.77 (33.44)    16:34.12 (33.35)    17:07.96 (33.84)    17:41.31 (33.35)
       18:14.04 (32.73)
  8 Laforet, Tiffanie            Wayne State                   18:29.85  
                  32.57     1:05.58 (33.01)     1:39.01 (33.43)     2:12.51 (33.50)
        2:45.78 (33.27)     3:19.00 (33.22)     3:52.39 (33.39)     4:25.47 (33.08)
        4:58.77 (33.30)     5:32.30 (33.53)     6:05.25 (32.95)     6:38.14 (32.89)
        7:11.21 (33.07)     7:44.72 (33.51)     8:17.99 (33.27)     8:51.47 (33.48)
        9:25.19 (33.72)     9:58.99 (33.80)    10:32.92 (33.93)    11:06.91 (33.99)
       11:40.85 (33.94)    12:14.76 (33.91)    12:48.69 (33.93)    13:22.84 (34.15)
       13:56.69 (33.85)    14:30.57 (33.88)    15:04.98 (34.41)    15:39.05 (34.07)
       16:13.14 (34.09)    16:47.37 (34.23)    17:21.49 (34.12)    17:55.47 (33.98)
       18:29.85 (34.38)
  9 Corrion, Alina               Wayne State                   18:45.38  
                  32.21     1:06.22 (34.01)     1:40.66 (34.44)     2:15.20 (34.54)
        2:49.76 (34.56)     3:24.87 (35.11)     3:59.59 (34.72)     4:34.24 (34.65)
        5:08.79 (34.55)     5:43.42 (34.63)     6:17.98 (34.56)     6:52.33 (34.35)
        7:26.59 (34.26)     8:01.04 (34.45)     8:35.43 (34.39)     9:09.90 (34.47)
        9:44.36 (34.46)    10:18.66 (34.30)    10:52.95 (34.29)    11:27.16 (34.21)
       12:01.45 (34.29)    12:35.50 (34.05)    13:09.43 (33.93)    13:43.43 (34.00)
       14:17.17 (33.74)    14:51.14 (33.97)    15:24.92 (33.78)    15:58.49 (33.57)
       16:32.40 (33.91)    17:05.77 (33.37)    17:39.15 (33.38)    18:12.56 (33.41)
       18:45.38 (32.82)
 10 Morales, Cyndi               P S Behren                    18:58.89  
                  30.77     1:04.30 (33.53)     1:37.93 (33.63)     2:12.23 (34.30)
        2:46.40 (34.17)     3:20.42 (34.02)     3:54.47 (34.05)     4:28.70 (34.23)
        5:02.83 (34.13)     5:37.11 (34.28)     6:11.32 (34.21)     6:45.85 (34.53)
        7:20.43 (34.58)     7:55.04 (34.61)     8:29.60 (34.56)     9:04.40 (34.80)
        9:38.99 (34.59)    10:13.41 (34.42)    10:48.55 (35.14)    11:23.64 (35.09)
       11:58.52 (34.88)    12:33.12 (34.60)    13:08.26 (35.14)    13:43.49 (35.23)
       14:18.45 (34.96)    14:52.96 (34.51)    15:27.62 (34.66)    16:02.93 (35.31)
       16:38.68 (35.75)    17:13.99 (35.31)    17:49.26 (35.27)    18:24.46 (35.20)
       18:58.89 (34.43)
 11 Baker, Whitney               Wayne State                   19:05.71  
                  33.53     1:08.02 (34.49)     1:42.70 (34.68)     2:17.37 (34.67)
        2:52.01 (34.64)     3:26.48 (34.47)     4:01.48 (35.00)     4:36.23 (34.75)
        5:11.11 (34.88)     5:46.20 (35.09)     6:21.37 (35.17)     6:56.06 (34.69)
        7:30.53 (34.47)     8:05.39 (34.86)     8:40.48 (35.09)     9:15.47 (34.99)
        9:50.25 (34.78)    10:25.25 (35.00)    10:59.95 (34.70)    11:34.97 (35.02)
       12:09.80 (34.83)    12:44.16 (34.36)    13:18.77 (34.61)    13:53.51 (34.74)
       14:28.39 (34.88)    15:03.53 (35.14)    15:38.39 (34.86)    16:13.36 (34.97)
       16:48.14 (34.78)    17:22.93 (34.79)    17:57.66 (34.73)    18:32.29 (34.63)
       19:05.71 (33.42)
 12 Girtz, Jill                  Calvin                        19:41.40  
                  32.16     1:06.60 (34.44)     1:42.24 (35.64)     2:18.07 (35.83)
        2:53.71 (35.64)     3:29.72 (36.01)     4:05.69 (35.97)     4:42.13 (36.44)
        5:17.78 (35.65)     5:53.47 (35.69)     6:29.14 (35.67)     7:04.89 (35.75)
        7:41.00 (36.11)     8:16.98 (35.98)     8:52.95 (35.97)     9:29.25 (36.30)
       10:05.16 (35.91)    10:41.41 (36.25)    11:17.81 (36.40)    11:53.61 (35.80)
       12:29.50 (35.89)    13:05.86 (36.36)    13:42.23 (36.37)    14:18.86 (36.63)
       14:55.77 (36.91)    15:31.88 (36.11)    16:08.00 (36.12)    16:44.20 (36.20)
       17:20.77 (36.57)    17:57.43 (36.66)    18:32.66 (35.23)    19:07.50 (34.84)
       19:41.40 (33.90)
 13 Moler-Gunderson, Maria       Calvin                        19:42.80  
                  31.14     1:05.37 (34.23)     1:39.72 (34.35)     2:14.87 (35.15)
        2:50.20 (35.33)     3:25.78 (35.58)     4:01.67 (35.89)     4:37.74 (36.07)
        5:13.46 (35.72)     5:48.06 (34.60)     6:24.70 (36.64)     7:01.02 (36.32)
        7:37.41 (36.39)     8:13.90 (36.49)     8:50.38 (36.48)     9:26.96 (36.58)
       10:03.34 (36.38)    10:39.35 (36.01)    11:15.26 (35.91)    11:50.56 (35.30)
       12:26.99 (36.43)    13:03.47 (36.48)    13:39.73 (36.26)    14:16.46 (36.73)
       14:53.00 (36.54)    15:29.95 (36.95)    16:07.14 (37.19)    16:43.79 (36.65)
       17:20.95 (37.16)    17:58.10 (37.15)    18:34.45 (36.35)    19:09.53 (35.08)
       19:42.80 (33.27)
 14 Leder, Sarah                 Calvin                        19:59.57  
                  31.99     1:07.24 (35.25)     1:43.39 (36.15)     2:19.75 (36.36)
        2:55.32 (35.57)     3:31.36 (36.04)     4:07.48 (36.12)     4:43.95 (36.47)
        5:20.50 (36.55)     5:57.21 (36.71)     6:33.16 (35.95)     7:09.60 (36.44)
        7:46.73 (37.13)     8:23.76 (37.03)     9:00.48 (36.72)     9:36.93 (36.45)
       10:13.76 (36.83)    10:50.21 (36.45)    11:27.31 (37.10)    12:04.21 (36.90)
       12:40.66 (36.45)    13:17.34 (36.68)    13:54.24 (36.90)    14:30.72 (36.48)
       15:07.44 (36.72)    15:44.35 (36.91)    16:21.31 (36.96)    16:58.14 (36.83)
       17:34.60 (36.46)    18:10.78 (36.18)    18:47.14 (36.36)    19:23.15 (36.01)
       19:59.57 (36.42)
 15 Magoc, Emily                 Allegheny                     19:59.76  
                  33.15     1:08.81 (35.66)     1:45.21 (36.40)     2:21.54 (36.33)
        2:57.72 (36.18)     3:34.12 (36.40)     4:10.34 (36.22)     4:47.18 (36.84)
        5:23.97 (36.79)     6:00.63 (36.66)     6:37.03 (36.40)     7:13.40 (36.37)
        7:49.83 (36.43)     8:26.21 (36.38)     9:02.85 (36.64)     9:39.34 (36.49)
       10:15.83 (36.49)    10:52.49 (36.66)    11:29.01 (36.52)    12:05.87 (36.86)
       12:42.24 (36.37)    13:18.32 (36.08)    13:54.87 (36.55)    14:31.78 (36.91)
       15:08.89 (37.11)    15:45.58 (36.69)    16:22.19 (36.61)    16:58.80 (36.61)
       17:35.57 (36.77)    18:12.63 (37.06)    18:49.12 (36.49)    19:25.01 (35.89)
       19:59.76 (34.75)
 16 Leous, Rose                  Allegheny                     20:10.39  
                  32.87     1:08.40 (35.53)     1:44.68 (36.28)     2:21.40 (36.72)
        2:57.48 (36.08)     3:33.29 (35.81)     4:09.25 (35.96)     4:44.72 (35.47)
        5:20.57 (35.85)     5:56.89 (36.32)     6:33.39 (36.50)     7:09.82 (36.43)
        7:46.45 (36.63)     8:23.56 (37.11)     9:00.85 (37.29)     9:37.28 (36.43)
       10:14.36 (37.08)    10:51.30 (36.94)    11:28.52 (37.22)    12:06.52 (38.00)
       12:43.38 (36.86)    13:20.76 (37.38)    13:58.50 (37.74)    14:36.39 (37.89)
       15:14.07 (37.68)    15:51.16 (37.09)    16:29.00 (37.84)    17:06.66 (37.66)
       17:44.67 (38.01)    18:21.90 (37.23)    18:59.62 (37.72)    19:35.87 (36.25)
       20:10.39 (34.52)
 17 Rielly, Kellyn               Allegheny                     20:30.86  
                  31.82     1:06.05 (34.23)     1:41.84 (35.79)     2:18.47 (36.63)
        2:55.49 (37.02)     3:31.80 (36.31)     4:09.22 (37.42)     4:46.36 (37.14)
        5:23.32 (36.96)     6:01.06 (37.74)     6:38.69 (37.63)     7:16.57 (37.88)
        7:54.31 (37.74)     8:32.08 (37.77)     9:09.61 (37.53)     9:47.73 (38.12)
       10:25.60 (37.87)    11:03.75 (38.15)    11:41.65 (37.90)    12:19.31 (37.66)
       12:56.82 (37.51)    13:35.01 (38.19)    14:13.14 (38.13)    14:51.15 (38.01)
       15:29.21 (38.06)    16:07.53 (38.32)    16:45.55 (38.02)    17:23.45 (37.90)
       18:01.33 (37.88)    18:38.81 (37.48)    19:16.71 (37.90)    19:54.79 (38.08)
       20:30.86 (36.07)
 18 Block, Marjorie              Calvin                        20:39.24  
                  33.72     1:10.33 (36.61)     1:47.50 (37.17)     2:24.66 (37.16)
        3:02.07 (37.41)     3:39.26 (37.19)     4:16.27 (37.01)     4:53.20 (36.93)
        5:30.65 (37.45)     6:08.72 (38.07)     6:45.01 (36.29)     7:22.64 (37.63)
        8:00.27 (37.63)     8:37.89 (37.62)     9:15.62 (37.73)     9:53.85 (38.23)
       10:31.56 (37.71)    11:08.98 (37.42)    11:47.14 (38.16)    12:25.04 (37.90)
       13:03.50 (38.46)    13:40.80 (37.30)    14:19.11 (38.31)    14:57.58 (38.47)
       15:36.08 (38.50)    16:14.60 (38.52)    16:53.45 (38.85)    17:31.24 (37.79)
       18:09.27 (38.03)    18:47.58 (38.31)    19:25.56 (37.98)    20:02.77 (37.21)
       20:39.24 (36.47)
 19 Stetz, Suzanne               Findlay                       20:48.13  
                  33.53     1:09.81 (36.28)     1:46.73 (36.92)     2:24.30 (37.57)
        3:02.14 (37.84)     3:39.96 (37.82)     4:17.80 (37.84)     4:55.84 (38.04)
        5:33.73 (37.89)     6:11.43 (37.70)     6:49.66 (38.23)     7:27.88 (38.22)
        8:06.17 (38.29)     8:44.28 (38.11)     9:22.48 (38.20)    10:00.71 (38.23)
       10:38.72 (38.01)    11:16.89 (38.17)    11:54.78 (37.89)    12:32.77 (37.99)
       13:10.57 (37.80)    13:48.75 (38.18)    14:27.31 (38.56)    15:05.59 (38.28)
       15:44.08 (38.49)    16:22.57 (38.49)    17:00.95 (38.38)    17:39.10 (38.15)
       18:17.37 (38.27)    18:55.50 (38.13)    19:33.14 (37.64)    20:11.06 (37.92)
       20:48.13 (37.07)
 20 Garchow, Kendra              Kalamazoo                     21:44.66  
                  36.11     1:14.35 (38.24)     1:53.95 (39.60)     2:33.80 (39.85)
        3:14.54 (40.74)     3:54.82 (40.28)     4:34.83 (40.01)     5:14.42 (39.59)
        5:55.19 (40.77)     6:33.60 (38.41)     7:13.75 (40.15)     7:53.23 (39.48)
        8:33.17 (39.94)     9:13.68 (40.51)     9:54.29 (40.61)    10:34.04 (39.75)
       11:12.95 (38.91)    11:53.04 (40.09)    12:33.12 (40.08)    13:13.22 (40.10)
       13:53.86 (40.64)    14:32.62 (38.76)    15:12.67 (40.05)    15:52.72 (40.05)
       16:32.47 (39.75)    17:12.84 (40.37)    17:52.71 (39.87)    18:33.07 (40.36)
       19:11.88 (38.81)    19:51.31 (39.43)    20:30.83 (39.52)    21:09.36 (38.53)
       21:44.66 (35.30)
 -- Elson, Anna Rose             Allegheny                    X22:11.36  
                  35.19     1:13.01 (37.82)     1:52.16 (39.15)     2:32.32 (40.16)
        3:12.41 (40.09)     3:52.79 (40.38)     4:33.88 (41.09)     5:14.32 (40.44)
        5:54.99 (40.67)     6:35.87 (40.88)     7:16.62 (40.75)     7:57.69 (41.07)
        8:39.08 (41.39)     9:19.64 (40.56)    10:00.16 (40.52)    10:40.87 (40.71)
       11:21.52 (40.65)    12:02.74 (41.22)    12:43.90 (41.16)    13:25.28 (41.38)
       14:06.16 (40.88)    14:47.21 (41.05)    15:28.31 (41.10)    16:09.40 (41.09)
       16:50.83 (41.43)    17:31.83 (41.00)    18:12.33 (40.50)    18:53.22 (40.89)
       19:33.36 (40.14)    20:13.71 (40.35)    20:54.21 (40.50)    21:33.22 (39.01)
       22:11.36 (38.14)
 
Event 2  Men 1650 Yard Freestyle
===============================================================================
        Pool: ! 14:56.87        1997 Mark Leonard-Eastern                      
        Meet: * 14:56.87        1997 Mark Leonard-Eastern                      
    Name                    Year School                           Finals        
===============================================================================
  1 Piercey, Jason               Eastern Michigan              15:19.03  
                  25.35       52.60 (27.25)     1:20.34 (27.74)     1:48.24 (27.90)
        2:16.04 (27.80)     2:43.81 (27.77)     3:11.71 (27.90)     3:39.64 (27.93)
        4:07.66 (28.02)     4:35.66 (28.00)     5:03.58 (27.92)     5:31.31 (27.73)
        5:59.26 (27.95)     6:26.91 (27.65)     6:54.67 (27.76)     7:22.56 (27.89)
        7:50.31 (27.75)     8:18.16 (27.85)     8:45.90 (27.74)     9:13.78 (27.88)
        9:41.67 (27.89)    10:09.45 (27.78)    10:37.30 (27.85)    11:05.46 (28.16)
       11:33.63 (28.17)    12:01.81 (28.18)    12:29.98 (28.17)    12:58.03 (28.05)
       13:26.26 (28.23)    13:54.62 (28.36)    14:23.05 (28.43)    14:51.46 (28.41)
       15:19.03 (27.57)
  2 Hill, Steven                 Eastern Michigan              15:41.64  
                  25.74       53.04 (27.30)     1:20.73 (27.69)     1:48.73 (28.00)
        2:16.82 (28.09)     2:44.97 (28.15)     3:13.03 (28.06)     3:41.10 (28.07)
        4:08.89 (27.79)     4:37.09 (28.20)     5:05.76 (28.67)     5:34.27 (28.51)
        6:03.00 (28.73)     6:31.86 (28.86)     7:00.65 (28.79)     7:29.01 (28.36)
        7:57.72 (28.71)     8:26.54 (28.82)     8:55.29 (28.75)     9:24.21 (28.92)
        9:53.05 (28.84)    10:22.10 (29.05)    10:50.97 (28.87)    11:19.84 (28.87)
       11:49.12 (29.28)    12:18.11 (28.99)    12:47.44 (29.33)    13:16.72 (29.28)
       13:45.89 (29.17)    14:15.16 (29.27)    14:44.54 (29.38)    15:13.67 (29.13)
       15:41.64 (27.97)
  3 Veiga, Guillerme             Wayne State                   15:42.85  
                  26.28       54.02 (27.74)     1:22.02 (28.00)     1:50.15 (28.13)
        2:18.46 (28.31)     2:46.75 (28.29)     3:15.17 (28.42)     3:43.55 (28.38)
        4:11.92 (28.37)     4:40.30 (28.38)     5:08.52 (28.22)     5:37.04 (28.52)
        6:05.38 (28.34)     6:33.85 (28.47)     7:02.37 (28.52)     7:30.91 (28.54)
        7:59.60 (28.69)     8:28.32 (28.72)     8:57.23 (28.91)     9:26.27 (29.04)
        9:55.07 (28.80)    10:24.13 (29.06)    10:53.16 (29.03)    11:22.32 (29.16)
       11:51.60 (29.28)    12:20.98 (29.38)    12:50.13 (29.15)    13:19.43 (29.30)
       13:48.91 (29.48)    14:18.58 (29.67)    14:47.31 (28.73)    15:15.87 (28.56)
       15:42.85 (26.98)
  4 Markou, Nick                 Wayne State                   15:54.05  
                  26.87       54.96 (28.09)     1:23.51 (28.55)     1:52.23 (28.72)
        2:20.87 (28.64)     2:49.84 (28.97)     3:18.65 (28.81)     3:47.57 (28.92)
        4:16.35 (28.78)     4:45.43 (29.08)     5:14.76 (29.33)     5:43.77 (29.01)
        6:12.77 (29.00)     6:41.56 (28.79)     7:10.48 (28.92)     7:39.40 (28.92)
        8:08.56 (29.16)     8:37.67 (29.11)     9:06.76 (29.09)     9:35.75 (28.99)
       10:04.95 (29.20)    10:34.08 (29.13)    11:03.24 (29.16)    11:32.52 (29.28)
       12:01.66 (29.14)    12:30.82 (29.16)    13:00.01 (29.19)    13:29.04 (29.03)
       13:58.24 (29.20)    14:27.20 (28.96)    14:56.67 (29.47)    15:25.57 (28.90)
       15:54.05 (28.48)
  5 Ingrao, Nick                 Wayne State                   15:54.36  
                  27.42       56.43 (29.01)     1:25.58 (29.15)     1:54.53 (28.95)
        2:23.55 (29.02)     2:52.49 (28.94)     3:21.42 (28.93)     3:50.25 (28.83)
        4:19.09 (28.84)     4:47.98 (28.89)     5:16.94 (28.96)     5:46.00 (29.06)
        6:15.05 (29.05)     6:43.93 (28.88)     7:12.83 (28.90)     7:41.67 (28.84)
        8:10.56 (28.89)     8:39.43 (28.87)     9:08.64 (29.21)     9:37.77 (29.13)
       10:06.73 (28.96)    10:35.69 (28.96)    11:04.62 (28.93)    11:33.86 (29.24)
       12:02.79 (28.93)    12:31.73 (28.94)    13:00.70 (28.97)    13:29.79 (29.09)
       13:58.82 (29.03)    14:27.95 (29.13)    14:57.33 (29.38)    15:26.60 (29.27)
       15:54.36 (27.76)
  6 Troyer, Jared                Wayne State                   16:02.85  
                  27.34       56.36 (29.02)     1:25.29 (28.93)     1:54.25 (28.96)
        2:23.06 (28.81)     2:51.94 (28.88)     3:20.68 (28.74)     3:49.59 (28.91)
        4:18.47 (28.88)     4:47.50 (29.03)     5:16.76 (29.26)     5:45.96 (29.20)
        6:15.21 (29.25)     6:44.44 (29.23)     7:13.24 (28.80)     7:42.08 (28.84)
        8:11.06 (28.98)     8:40.07 (29.01)     9:09.38 (29.31)     9:38.54 (29.16)
       10:07.74 (29.20)    10:37.38 (29.64)    11:06.78 (29.40)    11:36.19 (29.41)
       12:05.81 (29.62)    12:35.61 (29.80)    13:05.29 (29.68)    13:34.93 (29.64)
       14:04.73 (29.80)    14:34.53 (29.80)    15:04.57 (30.04)    15:34.26 (29.69)
       16:02.85 (28.59)
  7 Schulz, Alex                 Eastern Michigan              16:13.06  
                  25.92       54.52 (28.60)     1:23.58 (29.06)     1:52.84 (29.26)
        2:21.97 (29.13)     2:51.20 (29.23)     3:20.19 (28.99)     3:49.64 (29.45)
        4:19.13 (29.49)     4:48.48 (29.35)     5:17.70 (29.22)     5:46.85 (29.15)
        6:16.02 (29.17)     6:45.67 (29.65)     7:15.45 (29.78)     7:45.08 (29.63)
        8:14.92 (29.84)     8:44.89 (29.97)     9:15.10 (30.21)     9:45.25 (30.15)
       10:14.99 (29.74)    10:45.04 (30.05)    11:15.05 (30.01)    11:45.01 (29.96)
       12:15.31 (30.30)    12:45.15 (29.84)    13:14.98 (29.83)    13:44.77 (29.79)
       14:14.95 (30.18)    14:44.53 (29.58)    15:14.52 (29.99)    15:44.22 (29.70)
       16:13.06 (28.84)
  8 Kish, Dan                    Eastern Michigan              16:20.03  
                  26.57       54.64 (28.07)     1:23.04 (28.40)     1:51.84 (28.80)
        2:20.95 (29.11)     2:50.02 (29.07)     3:19.04 (29.02)     3:48.15 (29.11)
        4:16.85 (28.70)     4:45.81 (28.96)     5:14.77 (28.96)     5:43.94 (29.17)
        6:13.39 (29.45)     6:42.87 (29.48)     7:12.49 (29.62)     7:42.17 (29.68)
        8:12.17 (30.00)     8:42.54 (30.37)     9:12.99 (30.45)     9:43.40 (30.41)
       10:13.83 (30.43)    10:44.38 (30.55)    11:15.31 (30.93)    11:45.78 (30.47)
       12:16.69 (30.91)    12:47.00 (30.31)    13:17.93 (30.93)    13:48.40 (30.47)
       14:19.17 (30.77)    14:49.77 (30.60)    15:20.31 (30.54)    15:50.68 (30.37)
       16:20.03 (29.35)
  9 Conrad, Keith                Calvin                        17:07.84  
                  27.51       58.24 (30.73)     1:29.73 (31.49)     2:01.03 (31.30)
        2:32.04 (31.01)     3:03.03 (30.99)     3:33.82 (30.79)     4:04.32 (30.50)
        4:35.39 (31.07)     5:06.29 (30.90)     5:37.36 (31.07)     6:08.44 (31.08)
        6:39.28 (30.84)     7:10.39 (31.11)     7:41.71 (31.32)     8:12.80 (31.09)
        8:44.07 (31.27)     9:15.34 (31.27)     9:46.58 (31.24)    10:17.70 (31.12)
       10:49.39 (31.69)    11:20.77 (31.38)    11:52.31 (31.54)    12:23.76 (31.45)
       12:55.98 (32.22)    13:27.82 (31.84)    13:59.69 (31.87)    14:31.55 (31.86)
       15:02.95 (31.40)    15:34.53 (31.58)    16:06.57 (32.04)    16:37.50 (30.93)
       17:07.84 (30.34)
 10 Kimball, Don                 Kalamazoo                     17:10.36  
                  28.31       58.34 (30.03)     1:28.75 (30.41)     1:59.33 (30.58)
        2:30.05 (30.72)     3:00.92 (30.87)     3:31.91 (30.99)     4:02.82 (30.91)
        4:33.73 (30.91)     5:04.82 (31.09)     5:35.98 (31.16)     6:07.43 (31.45)
        6:38.59 (31.16)     7:09.91 (31.32)     7:41.52 (31.61)     8:13.16 (31.64)
        8:44.53 (31.37)     9:16.12 (31.59)     9:47.76 (31.64)    10:19.26 (31.50)
       10:50.90 (31.64)    11:22.40 (31.50)    11:54.06 (31.66)    12:25.51 (31.45)
       12:57.06 (31.55)    13:28.73 (31.67)    14:00.88 (32.15)    14:32.92 (32.04)
       15:04.77 (31.85)    15:36.82 (32.05)    16:08.08 (31.26)    16:39.39 (31.31)
       17:10.36 (30.97)
 11 Fairchild, Dustin            P S Behren                    17:21.05  
                  28.57     1:00.00 (31.43)     1:31.94 (31.94)     2:04.55 (32.61)
        2:37.15 (32.60)     3:09.10 (31.95)     3:41.00 (31.90)     4:12.90 (31.90)
        4:45.11 (32.21)     5:17.51 (32.40)     5:48.80 (31.29)     6:19.94 (31.14)
        6:51.60 (31.66)     7:23.30 (31.70)     7:54.86 (31.56)     8:27.18 (32.32)
        8:59.21 (32.03)     9:30.83 (31.62)    10:02.52 (31.69)    10:34.28 (31.76)
       11:06.27 (31.99)    11:37.54 (31.27)    12:08.90 (31.36)    12:40.31 (31.41)
       13:11.77 (31.46)    13:43.42 (31.65)    14:14.86 (31.44)    14:46.33 (31.47)
       15:17.85 (31.52)    15:49.51 (31.66)    16:21.12 (31.61)    16:52.24 (31.12)
       17:21.05 (28.81)
 12 Arce, Joey                   Kalamazoo                     17:28.32  
