Eastern Michigan Athletics
Central Michigan vs Eastern Michigan
10/25/2018
Scicluna Field
3 p.m.
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 2 | 0 | 2 | |
2 | 0 | 1 | 3 |
Scoring Summary
- | - | - | - | - | CMU | EMU |
---|---|---|---|---|---|---|
9:12 | MCNEILL, SABRINA (7) | Unassisted | EMU MCNEILL, SABRINA PENALTY KICK GOAL, goal number 7 for season. | 0 | 1 | |
21:20 | OLSON,MADELINE (3) | Assisted by: OSBORNE,TESSA , MCNEILL, SABRINA | chaos in the box off a corner | 0 | 2 | |
69:19 | BRINGARD, Marle (1) | Unassisted | top of the 18 | 1 | 2 | |
84:23 | MANN, Riley (1) | Unassisted | scramble in the box, rebound | 2 | 2 | |
93:45 | TAUSEND, HALEY (1) | Assisted by: NASON,KRISTIN | crashing the box in a corner | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Central Michigan | 2 | 9 | 11 (7) |
Eastern Michigan | 7 | 6 | 13 (6) |
Saves | |||
Central Michigan | 2 | 1 | 3 |
Eastern Michigan | 1 | 4 | 5 |
Corners Kicks | |||
Central Michigan | 0 | 0 | 0 |
Eastern Michigan | 3 | 0 | 3 |
Offsides | |||
Central Michigan | 0 | 1 | 1 |
Eastern Michigan | 0 | 1 | 1 |
Fouls | |||
Central Michigan | 1 | 2 | 3 |
Eastern Michigan | 4 | 6 | 10 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
14:13 | #9 MAGNAN, Sheila | ||
92:50 | #3 PELAFAS, Lexi |