Eastern Michigan Athletics
Eastern Mich. vs Buffalo
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | EMU | BUF |
|---|---|---|---|---|---|---|
| 66:17 | ![]() | Tayla Maddock (2) | Unassisted | GOAL by EMU Maddock, Tayla. | 1 | 0 |
| 83:06 | ![]() | Christie Fransen (3) | Unassisted | EMU Christie Fransen PENALTY KICK GOAL. | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 5 | 7 (6) |
![]() | 3 | 3 | 6 (4) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 2 | 3 | 5 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 7 | 8 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Eastern Mich.


Buffalo

Thompson, Lexie at goalie for Buffalo

Holland, Ella at goalie for Eastern Mich.

Foul on Susey, Cameryn.

Shot by EMU Synk, Kaylee, bottom center, saved by Thompson, Lexie.

Foul on Hunt, Mae.

Foul on Synk, Kaylee.

Foul on Synk, Kaylee.

Foul on Capra, Gabriella.

Shot by BUF Patti, Emma, out top.

Corner kick [14:51].

Foul on Carpenter, Reese.





Foul on Rocky, Julia.


Foul on Bauer, Annalyse.

Shot by BUF Blatz, Eva, top right, saved by Holland, Ella.

Corner kick [25:55].

Foul on Murphy, Maddy.

Foul on Patti, Emma.

Offside against Eastern Mich..





Foul on Victoriano, Adriana.

Shot by EMU Bauer, Annalyse, top left, saved by Thompson, Lexie.

Corner kick [32:18].

Corner kick [34:07].

Shot by BUF Victoriano, Adriana, bottom right, saved by Holland, Ella.





Foul on Tator, Stephanie.




Corner kick [42:36].

Offside against Eastern Mich..
45:00
End of PeriodEastern Mich.


Buffalo

Start of 2nd period [45:00].

FOR EMU: , #30 Holland, Ella, #2 Synk, Kaylee, #5 Carpenter, Reese, #9 Susey, Cameryn, #11 Poiesz, Gillian, #13 Fuller, Ella, #14 Fransen, Christie, #18 Yaquinto, Lauren, #21 Sipsock, Olivia, #27 Takacsy, Rosalie, #31 Hilvert, Avery.

FOR BUF: , #1 Thompson, Lexie, #19 Vitullo, Talia, #2 Capra, Gabriella, #7 Schoburgh, Jayda, #8 Tator, Stephanie, #16 Galko, Maya, #13 Victoriano, Adriana, #18 Rocky, Julia, #21 Patti, Emma, #22 Blatz, Eva, #15 Murphy, Maddy.












Offside against Eastern Mich..

Foul on Murphy, Maddy.

Foul on Victoriano, Adriana.

Foul on Synk, Kaylee.

Foul on Fuller, Ella.

Corner kick [51:57].


Shot by BUF Capra, Gabriella, bottom left, saved by Holland, Ella.

Shot by BUF Capra, Gabriella.

Corner kick [56:30].












Offside against Eastern Mich..

Foul on Blatz, Eva.
1

66:17

0





Foul on Poissant, Eva.



Foul on Bauer, Annalyse.

Offside against Buffalo.







Foul on Galko, Maya.

Shot by EMU Susey, Cameryn, bottom center, saved by Thompson, Lexie.

Foul on Patti, Emma.






Shot by EMU Sipsock, Olivia, bottom right, saved by Thompson, Lexie.
2

83:06

0



Shot by BUF Kochan, Alexis, bottom left, saved by Holland, Ella.

Foul on Brown, Ciara.

Offside against Eastern Mich..



Shot by EMU Sipsock, Olivia.

Corner kick [89:19].
90:00
End of Period
Eastern Mich.

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | MID | 1 | 1 | 0 | 0 | 27 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | FWD | 1 | 1 | 0 | 0 | 83 |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 53 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 39 |
| 14 | ![]() | DEF | 1 | 1 | 1 | 0 | 90 |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 38 |
| 21 | ![]() | FWD | 2 | 1 | 0 | 0 | 56 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 31 | ![]() | FWD | 0 | 0 | 0 | 0 | 63 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 7 |
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 2 |
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 51 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 29 |
| 10 | ![]() | MID | 1 | 1 | 1 | 0 | 45 |
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 |
| 16 | ![]() | MID | 1 | 1 | 0 | 0 | 39 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 9 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 34 |
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 32 |
| 33 | ![]() | FWD | 0 | 0 | 0 | 0 | 15 |
Totals | 7 | 6 | 2 | 0 | |||

Goalkeeping Statistics

| 30 | ![]() | 90 | 0 | 4 |
Totals | 0 | 4 |

Buffalo

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thompson, Lexie | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Capra, Gabriella | FWD | 2 | 1 | 0 | 0 | 62 | ||||
| 7 | Schoburgh, Jayda | 0 | 0 | 0 | 0 | 64 | |||||
| 13 | Victoriano, Adriana | 1 | 1 | 0 | 0 | 81 | |||||
| 14 | Kiser, Laiken | MID | 0 | 0 | 0 | 0 | 37 | ||||
| 16 | Galko, Maya | DEF | 0 | 0 | 0 | 0 | 84 | ||||
| 17 | Ikewood, Maya | MID | 0 | 0 | 0 | 0 | 73 | ||||
| 18 | Rocky, Julia | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Patti, Emma | MID | 1 | 0 | 0 | 0 | 53 | ||||
| 22 | Blatz, Eva | 1 | 1 | 0 | 0 | 67 | |||||
| 24 | Hunt, Mae | MID | 0 | 0 | 0 | 0 | 36 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Bright, Maya | FWD | 0 | 0 | 0 | 0 | 6 | ||||
| 5 | Danise, Bella | 0 | 0 | 0 | 0 | 9 | |||||
| 6 | McDonald, Ella | DEF | 0 | 0 | 0 | 0 | 31 | ||||
| 8 | Tator, Stephanie | MID | 0 | 0 | 0 | 0 | 59 | ||||
| 11 | Kochan, Alexis | FWD | 1 | 1 | 0 | 0 | 17 | ||||
| 15 | Murphy, Maddy | FWD | 0 | 0 | 0 | 0 | 54 | ||||
| 19 | Vitullo, Talia | 0 | 0 | 0 | 0 | 46 | |||||
| 23 | Poissant, Eva | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 29 | Bernabe, Jessie | MID | 0 | 0 | 0 | 0 | 15 | ||||
Totals | 6 | 4 | 0 | 0 | |||||||

Goalkeeping Statistics

| 1 | Thompson, Lexie | 90 | 2 | 4 |
Totals | 2 | 4 |























