Eastern Michigan Athletics
Eastern Mich. vs Youngstown St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 1 | 1 | 1 | 4 |
![]() | 6 | 4 | 3 | 3 | 16 |
EMU: Mackenzie Blackwell (5), Emerson Henry (3), Kendall Nagle (1), Roya Khaleeli (1), Stella Burke (1), Tracy Grollman (1), Kelsea Dague (1), Amber Alderman (1), Katheryn Wilson (1), Leah Rings (1)
YSU: Claire Baenziger (2), Sami Drew (1), Molly Brooks (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | YSU | EMU |
|---|---|---|---|---|---|---|
![]() | 1 | 12:32 | Kendall Nagle | Tracy Grollman | 0 | 1 |
![]() | 1 | 08:27 | Roya Khaleeli | Tracy Grollman | 0 | 2 |
![]() | 1 | 07:56 | Stella Burke | Amber Alderman | 0 | 3 |
![]() | 1 | 07:14 | Tracy Grollman | Amber Alderman | 0 | 4 |
![]() | 1 | 06:34 | Emerson Henry | Mackenzie Blackwell | 0 | 5 |
![]() | 1 | 04:51 | Mackenzie Blackwell | Kelsea Dague | 0 | 6 |
![]() | 1 | 02:08 | Claire Baenziger | Unassisted | 1 | 6 |
![]() | 2 | 10:15 | Mackenzie Blackwell | Tracy Grollman | 1 | 7 |
![]() | 2 | 09:27 | Kelsea Dague | Unassisted | 1 | 8 |
![]() | 2 | 08:26 | Mackenzie Blackwell | Unassisted | 1 | 9 |
![]() | 2 | 07:05 | Claire Baenziger | Unassisted | 2 | 9 |
![]() | 2 | 02:47 | Mackenzie Blackwell | Reagan Riemer | 2 | 10 |
![]() | 3 | 12:52 | Emerson Henry | Unassisted | 2 | 11 |
![]() | 3 | 07:23 | Sami Drew | Unassisted | 3 | 11 |
![]() | 3 | 05:22 | Amber Alderman | Emerson Henry | 3 | 12 |
![]() | 3 | 00:46 | Mackenzie Blackwell | Reagan Riemer | 3 | 13 |
![]() | 4 | 13:15 | Emerson Henry | Mackenzie Blackwell | 3 | 14 |
![]() | 4 | 11:06 | Molly Brooks | Maya Griffin | 4 | 14 |
![]() | 4 | 08:59 | Katheryn Wilson | Unassisted | 4 | 15 |
![]() | 4 | 01:43 | Leah Rings | Mackenzie Blackwell | 4 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 06:55 | Leah Gasiewicz | GREEN CARD |
![]() | 1 | 06:17 | Haley Hodak | GREEN CARD |
![]() | 1 | 02:52 | Ainsley Owens | GREEN CARD |
![]() | 1 | 01:47 | Emerson Henry | GREEN CARD |
![]() | 1 | 01:00 | Claire Baenziger | YELLOW CARD |
![]() | 1 | 00:40 | Kelsea Dague | GREEN CARD |
![]() | 2 | 09:56 | Sami Drew | GREEN CARD |
![]() | 2 | 03:13 | Ally Garrett | GREEN CARD |
![]() | 2 | 00:28 | Ava Kreutzer | GREEN CARD |
![]() | 3 | 11:13 | Mackenzie Blackwell | YELLOW CARD |
![]() | 3 | 04:54 | Sami Drew | GREEN CARD |
![]() | 3 | 04:29 | Stella Burke | YELLOW CARD |
![]() | 4 | 02:11 | Mackenzie Flannigan | GREEN CARD |
Youngstown St.


Eastern Mich.

Maddy Porter at goalie for EMU.

Brooke Harper at goalie for YSU.

Draw control by EMU Kelsea Dague.

Turnover by EMU Kelsea Dague (caused by Skylar Pigrom).

Clear attempt by YSU failed.

Turnover by YSU Mackenzie Flannigan.

Ground ball pickup by EMU Kendall Nagle.

Clear attempt by EMU good.

Foul on YSU Mackenzie Flannigan.

Shot by EMU Emerson Henry WIDE {free position shot}
0

12:32

1

Draw control by EMU Kendall Nagle.

Shot by EMU Tracy Grollman WIDE

Turnover by EMU Emerson Henry.

Clear attempt by YSU good.

Turnover by YSU Claire Baenziger (caused by Annika Wozney).

Clear attempt by EMU failed.

Turnover by EMU Haley Hodak (caused by Ally Garrett).

Ground ball pickup by YSU Ally Garrett.

Shot by YSU Claire Baenziger, SAVE Maddy Porter

Turnover by YSU Ava Kreutzer (caused by Annika Wozney).

Ground ball pickup by EMU Kendall Nagle.

Clear attempt by EMU good.
0

08:27

2

MEDIA TIMEOUT

Draw control by EMU Emerson Henry.
0

07:56

3

Alyssa Edwards at goalie for YSU.

Draw control by EMU Roya Khaleeli.
0

07:14

4

Draw control by EMU Abby Alderman.

Foul on YSU Leah Gasiewicz.

Green card (1:00) on YSU Leah Gasiewicz.
0

06:34

5

Timeout by YSU.

Draw control by YSU Mackenzie Flannigan.

Foul on EMU Haley Hodak.

Green card (1:00) on EMU Haley Hodak.

Shot by YSU Molly Brooks, SAVE Maddy Porter

Clear attempt by EMU good.
0

04:51

6

Draw control by EMU Emerson Henry.

Turnover by EMU Emerson Henry (caused by Sami Drew).

Ground ball pickup by YSU Claire Baenziger.

Shot by YSU Ava Kreutzer, SAVE Maddy Porter

Clear attempt by EMU good.

Turnover by EMU Mackenzie Blackwell.

Clear attempt by YSU good.

Foul on EMU Ainsley Owens.

Green card (1:00) on EMU Ainsley Owens.
1

02:08

6

Draw control by EMU Kelsea Dague.

Turnover by EMU Emma Reichert (caused by Genna Cooke).

Green card (1:00) on EMU Emerson Henry.

Ground ball pickup by YSU Genna Cooke.

Clear attempt by YSU good.

Foul on EMU Emerson Henry.

Turnover by YSU Lilly Mattucci.

Clear attempt by EMU failed.

Turnover by EMU Annika Wozney (caused by Genna Cooke).

Shot by YSU Claire Baenziger, SAVE Maddy Porter

Ground ball pickup by EMU Karly Low.

Foul on YSU Claire Baenziger.

Yellow card (2:00) on YSU Claire Baenziger.

Turnover by EMU Maddy Porter (caused by Meghan McGrath).

Ground ball pickup by YSU Meghan McGrath.

Foul on EMU Kelsea Dague.

Green card (1:00) on EMU Kelsea Dague.
00:00
End of PeriodYoungstown St.


Eastern Mich.


Shot by YSU Ally Garrett HIT POST

Foul on EMU Karly Low.

Free position attempt for YSU.

Clock violation by YSU.

Clear attempt by EMU good.

Turnover by EMU Tracy Grollman.

Foul on EMU Tracy Grollman.

Clear attempt by YSU good.

Shot by YSU Sami Drew, SAVE Maddy Porter

Ground ball pickup by EMU Maddy Porter.

Clear attempt by EMU good.

Turnover by EMU Amber Alderman.

Ground ball pickup by YSU Kendyll Jerry.

Clear attempt by YSU failed.

Turnover by YSU Claire Baenziger (caused by Emerson Henry).
1

10:15

7

Draw control by EMU Kendall Nagle.

Foul on YSU Sami Drew.

Green card (1:00) on YSU Sami Drew.

Shot by EMU Tracy Grollman WIDE
1

09:27

8

MEDIA TIMEOUT

Draw control by EMU Karly Low.

Foul on YSU Mackenzie Flannigan.
1

08:26

9

Draw control by YSU Claire Baenziger.

Shot by YSU Claire Baenziger, SAVE Maddy Porter

Foul on EMU Erin Humphrey.
2

07:05

9

Foul on EMU Kendall Nagle.

Draw control by YSU Claire Baenziger.

Turnover by YSU Ava Kreutzer (caused by Maddy Porter).

Ground ball pickup by EMU Maddy Porter.

Clear attempt by EMU failed.

Turnover by EMU Alex Paterson (caused by Molly Brooks).

Shot by YSU Claire Baenziger WIDE

Ground ball pickup by YSU Claire Baenziger.

Shot by YSU Ava Kreutzer WIDE

Clear attempt by EMU good.

Shot by EMU Kelsea Dague WIDE

Shot by EMU Mackenzie Blackwell, SAVE Alyssa Edwards

Clear attempt by YSU good.

Shot by YSU Ally Garrett, SAVE Maddy Porter

Turnover by YSU Mia Yuris.

Foul on YSU Ally Garrett.

Green card (1:00) on YSU Ally Garrett.

Clear attempt by EMU good.
2

02:47

10

Draw control by YSU Mackenzie Flannigan.

Shot by YSU Mia Yuris, SAVE Maddy Porter

Ground ball pickup by EMU Payton Bloedow.

Clear attempt by EMU good.

Shot by EMU Mackenzie Blackwell, SAVE Alyssa Edwards

Clear attempt by YSU good.

Shot by YSU Molly Brooks, SAVE Maddy Porter

Ground ball pickup by EMU Maddy Porter.

Foul on YSU Ava Kreutzer.

Green card (1:00) on YSU Ava Kreutzer.

Clear attempt by EMU good.

Turnover by EMU Tracy Grollman.

Ground ball pickup by YSU Kendyll Jerry.
00:00
End of PeriodYoungstown St.


Eastern Mich.


Draw control by YSU Claire Baenziger.

Shot by YSU Claire Baenziger WIDE

Turnover by YSU Ava Kreutzer (caused by Payton Bloedow).

Ground ball pickup by EMU Kelsea Dague.

Clear attempt by EMU good.
2

12:52

11

Draw control by EMU Emerson Henry.

Shot by EMU Kendall Nagle HIGH

Shot by EMU Kelsea Dague WIDE

Foul on EMU Stella Burke.

Foul on EMU Mackenzie Blackwell.

Yellow card (2:00) on EMU Mackenzie Blackwell.

Clear attempt by YSU good.

Shot by YSU Ava Kreutzer WIDE

Turnover by YSU Molly Brooks (caused by Maddy Porter).

Ground ball pickup by EMU Maddy Porter.

Clear attempt by EMU good.

Shot by EMU Roya Khaleeli, SAVE Alyssa Edwards

Clear attempt by EMU good.

Shot by YSU Mia Yuris HIT POST

Ground ball pickup by YSU Molly Brooks.
3

07:23

11

MEDIA TIMEOUT

Draw control by YSU Claire Baenziger.

Shot by YSU Claire Baenziger, SAVE Maddy Porter

Clear attempt by EMU failed.

Turnover by EMU Maddy Porter (caused by Meghan McGrath).

Ground ball pickup by YSU Meghan McGrath.

Turnover by YSU Ava Kreutzer (caused by Payton Bloedow).

Ground ball pickup by EMU Payton Bloedow.

Clear attempt by EMU good.
3

05:22

12

Draw control by EMU Mackenzie Blackwell.

Foul on YSU Mackenzie Flannigan.

Foul on YSU Sami Drew.

Green card (1:00) on YSU Sami Drew.

Turnover by EMU Reagan Riemer (caused by Alyssa Edwards).

Ground ball pickup by YSU Skylar Pigrom.

Foul on EMU Stella Burke.

Yellow card (2:00) on EMU Stella Burke.

Clear attempt by YSU good.

Foul on EMU Sanai James.

Free position attempt for YSU.

Shot by YSU Sami Drew WIDE

Clear attempt by EMU failed.

Turnover by EMU Maddy Porter.

Shot by YSU Claire Baenziger, SAVE Maddy Porter

Ground ball pickup by EMU Abby Alderman.

Clear attempt by EMU good.
3

00:46

13

Draw control by YSU Claire Baenziger.
00:00
End of PeriodYoungstown St.


Eastern Mich.


Emma Baker at goalie for EMU.

Turnover by YSU Gwen Bogash.

Clear attempt by EMU good.

Foul on YSU Genna Cooke.

Shot by EMU Emerson Henry WIDE {free position shot}
3

13:15

14

Draw control by YSU Mackenzie Flannigan.

Shot by YSU Mackenzie Flannigan, SAVE Emma Baker

Foul on EMU Kelsea Dague.

Shot by YSU Claire Baenziger HIGH
4

11:06

14

Draw control by YSU Claire Baenziger.

Turnover by YSU Leah Gasiewicz.

Clear attempt by EMU good.
4

08:59

15

Draw control by YSU Mackenzie Flannigan.

MEDIA TIMEOUT

Turnover by YSU Sami Drew (caused by Annika Wozney).

Clear attempt by EMU good.

Shot by EMU Roya Khaleeli, SAVE Alyssa Edwards

Ground ball pickup by YSU Meghan McGrath.

Clear attempt by YSU good.

Shot by YSU Gwen Bogash, SAVE Emma Baker

Clear attempt by EMU good.

Shot by EMU Ashley Culin, SAVE Alyssa Edwards

Ground ball pickup by YSU Mackenzie Flannigan.

Clear attempt by YSU good.

Shot by YSU Lauren Jonas WIDE

Foul on EMU Karly Low.

Free position attempt for YSU.

Shot by YSU Claire Baenziger WIDE

Clear attempt by EMU failed.

Turnover by EMU Payton Bloedow (caused by Ally Garrett).

Ground ball pickup by YSU Meghan McGrath.

Clear attempt by YSU failed.

Turnover by YSU Kendyll Jerry.

Ground ball pickup by EMU Mackenzie Blackwell.

Clear attempt by EMU good.

Turnover by EMU Ashley Culin (caused by Mackenzie Flannigan).

Ground ball pickup by YSU Mackenzie Flannigan.

Clear attempt by YSU failed.

Turnover by YSU Mackenzie Flannigan (caused by Mackenzie Blackwell).

Foul on YSU Mackenzie Flannigan.

Green card (1:00) on YSU Mackenzie Flannigan.

Clear attempt by EMU good.
4

01:43

16

Draw control by YSU Mackenzie Flannigan.

Turnover by YSU Ava Kreutzer (caused by Emma Baker).

Ground ball pickup by EMU Emma Baker.

Clear attempt by EMU failed.

Turnover by EMU Payton Bloedow.

Ground ball pickup by YSU Claire Baenziger.

Shot by YSU Ally Garrett HIT POST

Shot by YSU Claire Baenziger, SAVE Emma Baker
00:00
End of Period
Youngstown St.

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brooke Harper | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 1 | Claire Baenziger | - | 2 | 0 | 2 | 12 | 8 | 3 | 2 | 0 | 6 | 1-1 | 1 |
| 3 | Gwen Bogash | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 5 | Sami Drew | - | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0-0 | 2 |
| 7 | Mackenzie Flannigan | - | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 5 | 0-0 | 4 |
| 8 | Skylar Pigrom | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 9 | Lilly Mattucci | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 13 | Kendyll Jerry | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 0 |
| 14 | Ava Kreutzer | - | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 0-0 | 1 |
| 16 | Meghan McGrath | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0-0 | 0 |
| 19 | Lauren Jonas | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Leah Gasiewicz | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 24 | Ally Garrett | - | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 0-0 | 1 |
| 26 | Maya Griffin | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Mia Stahl | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Molly Brooks | - | 1 | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 34 | Mia Yuris | - | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 41 | Emma Hoffman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 42 | Genna Cooke | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 1 |
| 99 | Alyssa Edwards | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 1 | 5 | 29 | 18 | 15 | 16 | 11 | 11 | 1 | 11 |

Eastern Mich.

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grollman, Tracy | - | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 0-0 | 1 |
| 3 | Sganga, Brooke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Nagle, Kendall | - | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 0-0 | 1 |
| 7 | Burke, Stella | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 9 | Dague, Kelsea | - | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 2 | 0-0 | 2 |
| 10 | Wilson, Katheryn | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Alderman, Abby | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 12 | Alderman, Amber | - | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 13 | Hodak, Haley | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 14 | Paterson, Alex | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 18 | Humphrey, Erin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 21 | Rings, Leah | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Blackwell, Mackenzie | - | 5 | 3 | 8 | 7 | 7 | 1 | 1 | 1 | 1 | 1-1 | 1 |
| 24 | Borgert, Samantha | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Henry, Emerson | - | 3 | 1 | 4 | 5 | 3 | 0 | 2 | 1 | 3 | 0-2 | 1 |
| 27 | Culin, Ashley | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 29 | Khaleeli, Roya | - | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 30 | Wozney, Annika | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0 |
| 31 | Baker, Emma | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 32 | James, Sanai | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 33 | Riemer, Reagan | - | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 36 | Bloedow, Payton | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0-0 | 0 |
| 39 | Low, Karly | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 2 |
| 40 | Reichert, Emma | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 43 | Owens, Ainsley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 44 | Porter, Maddy | - | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 0-0 | 0 |
| 45 | D'Alessio, Gina | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 16 | 12 | 28 | 28 | 21 | 13 | 18 | 10 | 11 | 3 | 14 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 0 | Brooke Harper | 7:06 | 3 | 0 | L |
| 99 | Alyssa Edwards | 52:54 | 13 | 5 | - |
| Totals | 16 | 5 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 31 | ![]() | 15:00 | 1 | 3 | - |
| 44 | ![]() | 45:00 | 3 | 11 | W |
| Totals | 4 | 14 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 5 | 9 | 7 | 8 | 29 |
![]() | 8 | 8 | 6 | 6 | 28 |
Shots on Goal | |||||
![]() | 5 | 5 | 3 | 4 | 17 |
![]() | 6 | 5 | 4 | 5 | 20 |
Saves | |||||
![]() | 0 | 2 | 1 | 2 | 5 |
![]() | 4 | 5 | 2 | 3 | 14 |
Turnovers | |||||
![]() | 4 | 3 | 3 | 6 | 16 |
![]() | 8 | 4 | 3 | 3 | 18 |
Clears | |||||
![]() | 3-4 | 3-4 | 2-2 | 2-4 | 10-14 |
![]() | 4-6 | 6-7 | 5-7 | 6-8 | 21-28 |
Ground Balls | |||||
![]() | 4 | 3 | 3 | 5 | 15 |
![]() | 3 | 4 | 4 | 2 | 13 |
Draw Controls | |||||
![]() | 1 | 3 | 3 | 4 | 11 |
![]() | 7 | 2 | 2 | 0 | 11 |
Free Position Shots | |||||
![]() | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 |
![]() | 0-1 | 1-1 | 0-0 | 0-1 | 1-3 |



