Eastern Michigan Athletics
Eastern Michigan vs TCU
Scoring Summary
Team | EMU | TCU |
---|---|---|
1st Henry singled to center field, 2 RBI (2-0 BB); Guenther advanced to second; Isola scored; Watson scored. | 0 | 2 |
1st Oviedo flied out to cf, SF, RBI (1-1 BK); Guenther scored. | 0 | 3 |
1st Keefer singled through the left side, 2 RBI (2-1 KBB); Shepherd advanced to second; Rizer scored; Henry scored. | 0 | 5 |
2nd Watson homered to right field, RBI (1-1 BF). | 0 | 6 |
3rd CRUZ doubled to left field, RBI (2-0 BB); JONES, Na. advanced to third; HOPKINS scored. | 1 | 6 |
3rd OWINGS singled through the right side, RBI (0-0); CRUZ advanced to third; JONES, Na. scored. | 2 | 6 |
4th BOLTON grounded out to 2b, RBI (1-1 KB); KAUFFMAN scored. | 3 | 6 |
4th Isola homered to left center, 2 RBI (3-2 KBFBB); Watson scored. | 3 | 8 |
5th Goodloe singled through the right side, RBI (1-2 KFB); Keefer advanced to second, out at third rf to 1b to 3b; Shepherd scored. | 3 | 9 |
6th TIMKO homered to left center, RBI (1-1 BK). | 4 | 9 |
6th Oviedo homered to left field, 3 RBI (0-2 KK); Rizer scored; Henry scored. | 4 | 12 |
6th Isola singled to center field, RBI (3-2 BKBKB); Watson advanced to third; Goodloe scored. | 4 | 13 |
7th Shepherd flied out to cf, SF, RBI (0-1 K); Rizer scored. | 4 | 14 |
8th Frew walked, RBI (3-2 BBKFFBFB); Guenther advanced to second; Humphreys advanced to third; Watson scored. | 4 | 15 |
8th Czerniejewsk flied out to rf, SF, RBI (0-1 K); Humphreys scored. | 4 | 16 |
Eastern Michigan
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Goodloe | DH | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 5 |
Watson | LF | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 |
Isola | C | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Humphreys | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Guenther | 1B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 2 |
Henry | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
Frew | 2B | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Rizer | CF | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Czerniejewsk | PH/CF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Oviedo | SS | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
Shepherd | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 2 |
Keefer | RF | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Eissler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mihlbauer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arrighetti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 16 | 21 | 16 | 8 | 0 | 3 | 13 |
Batting
HR: Watson (1); Isola (1); Oviedo (1)
SF: Czerniejewsk (1); Oviedo (1); Shepherd (1)
Baserunning SB: Rizer (1); Keefer (1)
CS: Oviedo (1)
HBP: Isola (1); Guenther (1)
Eastern Michigan
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eissler | 6.0 | 7 | 4 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 25 | 25 | 4 | 8 | 79 |
Mihlbauer | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 |
Arrighetti | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 6 |
Barr | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 25 |
Totals | 9 | 4 | 4 | 1 | 11 | 1 | 0 | 0 | 0 | 36 | 37 | 7 | 9 | 128 |