Eastern Michigan Athletics
2026 Soccer Cumulative Statistics
| 14 | Fransen, Christie | 10 | 10 | 895 | 4 | 1 | 9 | 6 | 0.667 | 4 | 0.667 | 0-0 | 0 | 3-3 |
| 10 | Maddock, Tayla | 6 | 0 | 215 | 2 | 0 | 4 | 4 | 0.500 | 4 | 1.000 | 0-0 | 1 | 0-0 |
| 27 | Takacsy, Rosalie | 10 | 10 | 797 | 0 | 3 | 3 | 6 | 0.000 | 1 | 0.167 | 1-0 | 0 | 0-0 |
| 16 | Bauer, Annalyse | 9 | 0 | 245 | 1 | 0 | 2 | 5 | 0.200 | 4 | 0.800 | 0-0 | 1 | 0-0 |
| 28 | Hurst, Madison | 10 | 5 | 406 | 1 | 0 | 2 | 9 | 0.111 | 3 | 0.333 | 0-0 | 0 | 0-0 |
| 8 | Miller, Ella | 10 | 0 | 262 | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 2 | Synk, Kaylee | 10 | 6 | 328 | 1 | 0 | 2 | 11 | 0.091 | 5 | 0.455 | 2-0 | 1 | 0-0 |
| 7 | Werner, Meredith | 10 | 0 | 362 | 1 | 0 | 2 | 3 | 0.333 | 3 | 1.000 | 2-0 | 1 | 0-0 |
| 18 | Yaquinto, Lauren | 10 | 5 | 351 | 1 | 0 | 2 | 6 | 0.167 | 3 | 0.500 | 1-0 | 1 | 0-0 |
| 22 | Cerveny, Kate | 10 | 0 | 188 | 0 | 1 | 1 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 31 | Hilvert, Avery | 10 | 10 | 621 | 0 | 1 | 1 | 3 | 0.000 | 1 | 0.333 | 2-0 | 0 | 0-0 |
| 6 | Mack, Aniyah | 10 | 0 | 190 | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Sipsock, Olivia | 10 | 10 | 578 | 0 | 1 | 1 | 22 | 0.000 | 7 | 0.318 | 0-0 | 0 | 0-1 |
| 33 | Brown, Ciara | 10 | 3 | 234 | 0 | 0 | 0 | 6 | 0.000 | 3 | 0.500 | 0-0 | 0 | 0-0 |
| 5 | Carpenter, Reese | 9 | 9 | 746 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 13 | Fuller, Ella | 10 | 10 | 539 | 0 | 0 | 0 | 3 | 0.000 | 3 | 1.000 | 0-0 | 0 | 0-0 |
| 30 | Holland, Ella | 10 | 10 | 900 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Jaffer, Deena | 3 | 0 | 22 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Langhans, Josie | 8 | 0 | 126 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 3 | Marolly, Maya | 9 | 2 | 185 | 0 | 0 | 0 | 7 | 0.000 | 3 | 0.429 | 1-0 | 0 | 0-0 |
| 4 | Parsons, Abby | 6 | 1 | 153 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 29 | Petry, Cara | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Poiesz, Gillian | 8 | 7 | 436 | 0 | 0 | 0 | 7 | 0.000 | 2 | 0.286 | 0-0 | 0 | 0-0 |
| 9 | Susey, Cameryn | 9 | 8 | 612 | 0 | 0 | 0 | 5 | 0.000 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 19 | Thomas, Scarlett | 2 | 1 | 78 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | van Euwen, Sarah | 10 | 3 | 385 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 12 | Waddington, Jolee | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 10 | 110 | 9883 | 12 | 8 | 32 | 115 | 0.104 | 56 | 0.487 | 12-0 | 5 | 3-4 | |
| Opponents | 10 | 179 | 9900 | 3 | 2 | 8 | 86 | 0.035 | 28 | 0.326 | 7-0 | 1 | 1-2 |

















