Eastern Michigan Athletics
2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Govoni, Lina | 65 | 18 | 14 | 41.5 | 0.64 | 19 | 0.29 | 3 | 49 | .327 | 378 | 5.82 | 14 | 0.22 | 10 |
| 2 | Ostrander, Kayla | 8 | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3 | Slusher, Nattie | 63 | 18 | 13 | 184.0 | 2.92 | 169 | 2.68 | 89 | 501 | .160 | 3 | 0.05 | 5 | 0.08 | 9 |
| 4 | Stewart, Olivia | 4 | 3 | 0 | 3.0 | 0.75 | 2 | 0.50 | 4 | 13 | -.154 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5 | Herman, Maddie | 64 | 18 | 18 | 101.5 | 1.59 | 75 | 1.17 | 21 | 193 | .280 | 5 | 0.08 | 0 | 0.00 | 0 |
| 6 | Sipe, Madelyn | 34 | 13 | 0 | 5.0 | 0.15 | 0 | 0.00 | 0 | 2 | .000 | 8 | 0.24 | 5 | 0.15 | 12 |
| 7 | Richter, Kaylin | 31 | 13 | 3 | 4.0 | 0.13 | 3 | 0.10 | 1 | 20 | .100 | 107 | 3.45 | 1 | 0.03 | 3 |
| 8 | Salvador, Bianca | 5 | 1 | 1 | 22.5 | 4.50 | 20 | 4.00 | 3 | 36 | .472 | 2 | 0.40 | 2 | 0.40 | 1 |
| 9 | Schaefer, Mia | 62 | 18 | 4 | 19.0 | 0.31 | 0 | 0.00 | 3 | 17 | -.176 | 8 | 0.13 | 19 | 0.31 | 17 |
| 10 | Trosky, Haley | 61 | 17 | 4 | 148.5 | 2.43 | 133 | 2.18 | 64 | 409 | .169 | 2 | 0.03 | 0 | 0.00 | 0 |
| 12 | Beaudrie, Olivia | 38 | 14 | 6 | 47.0 | 1.24 | 31 | 0.82 | 35 | 151 | -.026 | 8 | 0.21 | 13 | 0.34 | 22 |
| 14 | Johnson, Julia | 25 | 12 | 1 | 7.0 | 0.28 | 2 | 0.08 | 1 | 10 | .100 | 71 | 2.84 | 5 | 0.20 | 9 |
| 16 | Srinivasan, Surabhi | 66 | 18 | 0 | 20.0 | 0.30 | 2 | 0.03 | 4 | 24 | -.083 | 84 | 1.27 | 18 | 0.27 | 23 |
| 17 | Mahler, Taeley | 66 | 18 | 17 | 151.0 | 2.29 | 120 | 1.82 | 45 | 360 | .208 | 2 | 0.03 | 0 | 0.00 | 0 |
| 18 | Eriç, Azra | 66 | 18 | 18 | 175.5 | 2.66 | 104 | 1.58 | 36 | 269 | .253 | 14 | 0.21 | 22 | 0.33 | 30 |
| 19 | Spark, Lily | 15 | 6 | 2 | 31.0 | 2.07 | 27 | 1.80 | 16 | 99 | .111 | 2 | 0.13 | 0 | 0.00 | 3 |
| 20 | Christensen, Ashleekay | 24 | 10 | 7 | 54.5 | 2.27 | 48 | 2.00 | 29 | 177 | .107 | 3 | 0.13 | 3 | 0.13 | 7 |
| Total | 66 | 18 | 1,015.0 | 15.38 | 755 | 11.44 | 354 | 2330 | .172 | 697 | 10.56 | 107 | 1.62 | 146 | ||
| Opponents | 66 | 18 | 1,052.0 | 15.94 | 813 | 12.32 | 388 | 2400 | .177 | 746 | 11.30 | 120 | 1.82 | 135 | ||














