Eastern Michigan Athletics
Bowling Green vs Eastern Michigan
3/24/2017
Oestrike Stadium
6:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 6 | 15 | 2 | |
| 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 7 | 12 | 0 |
Win: Mcmurtrey, Justin (1-0)Loss: Landi, Tony (1-2)
Scoring Summary
Team | BGSU | EMU |
|---|---|---|
JENKINS, B scored on a wild pitch. | 1 | 0 |
HAGER walked, RBI (3-2 BBKFBB); JONES, N advanced to second; SCHUEMANN advanced to third; OWINGS scored, unearned. | 1 | 1 |
RIGHTER homered to center field, RBI (3-1 KBBB). | 2 | 1 |
OWINGS doubled to left field, RBI (1-2 BKFF); MIODUSZEWSKI scored. | 2 | 2 |
BASALYGA singled to right field, RBI (1-0 B); JENKINS, B scored. | 3 | 2 |
SUNTKEN singled to right center, 2 RBI (3-1 BBBK); RIGHTER advanced to third; BASALYGA scored; DREWES scored. | 5 | 2 |
WILSON, Jake singled to left field, RBI (0-0); SUNTKEN advanced to second; RIGHTER scored. | 6 | 2 |
GILL singled to center field, RBI (1-2 KFB); MIODUSZEWSKI advanced to second; MONTGOMERY advanced to third, scored on an error by cf. | 6 | 3 |
JONES, N doubled to center field, 2 RBI (3-1 SBBB); GILL scored; MIODUSZEWSKI scored. | 6 | 5 |
HAGER doubled to left field, RBI (0-0); JONES, N scored. | 6 | 6 |
JONES, N singled to center field, RBI (0-0); DEVENNEY advanced to second; GILL advanced to third; STIDHAM scored. | 6 | 7 |
Bowling Green
Jenkins, Blake | RF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Drewes, Derek | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Basalyga, Greg | DH | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Righter, Randy | 1B | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 1 |
Giddings, Logan | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Suntken, Ty | LF | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Daugherty, Cam | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Glanzman, Nick | SS | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Wilson, Jake | CF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Scott, Jeff | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
Antle, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Croy, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Kody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landi, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 15 | 5 | 3 | 0 | 12 | 11 |
Batting
2B: Jenkins, Blake (1); Drewes, Derek (1)
HR: Righter, Randy (1)
SH: Drewes, Derek (1); Glanzman, Nick (1)
Baserunning
Fielding
E: Drewes, Derek (1); Wilson, Jake (1)
DP: Righter, Randy (1); Antle, Chase (1)
Eastern Michigan
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| LF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| CF/C | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| 1B | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| PH/SS | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| SS/1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C/3B | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | |
| 3B/2B | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 7 | 12 | 7 | 7 | 1 | 8 | 10 |
Bowling Green
Antle, Chase | 4.0 | 4 | 2 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 16 | 21 | 4 | 2 | 74 |
Croy, Brad | 2.1 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 47 |
Brown, Kody | 1.1 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 21 |
Landi, Tony | 0.1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 1 | 16 |
| Totals | 12 | 7 | 6 | 7 | 8 | 1 | 0 | 1 | 1 | 36 | 44 | 8 | 7 | 158 |
Eastern Michigan
| 5.0 | 8 | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 20 | 24 | 3 | 7 | 89 | |
| 1.0 | 4 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 29 | |
| 3.0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 1 | 53 | |
| Totals | 15 | 6 | 6 | 3 | 12 | 2 | 0 | 0 | 0 | 39 | 44 | 5 | 9 | 171 |

















