Eastern Michigan Athletics
Eastern Michigan vs Cal State Fullerton
Eastern Michigan - 78
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 15-27 | 8-13 | 2-4 |
55.6% | 61.5% | 50.0% | |
2nd Quarter | 11-30 | 2-8 | 14-19 |
36.7% | 25.0% | 73.7% | |
Total | 26-57 | 10-21 | 16-23 |
45.6% | 47.6% | 69.6% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 32
Cal State Fullerton - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miles, Chante | * | 7 - 16 | 5 - 11 | 4 - 4 | 1 - 1 | |||||||||
Logan, Samantha | * | 3 - 10 | 3 - 10 | 0 - 0 | 5 - 2 | |||||||||
Smith, Daeja | * | 1 - 4 | 0 - 1 | 0 - 0 | 2 - 5 | |||||||||
Tivenius, Amanda | * | 1 - 3 | 0 - 1 | 0 - 0 | 2 - 1 | |||||||||
Neale, Portia | * | 0 - 5 | 0 - 2 | 2 - 2 | 0 - 0 | |||||||||
Iwuoha, Kathleen | 9 - 14 | 0 - 0 | 6 - 7 | 6 - 5 | ||||||||||
Butler, Tailer | 2 - 7 | 0 - 4 | 4 - 5 | 2 - 4 | ||||||||||
King, Hailey | 2 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | ||||||||||
Johnson, Dhanyel | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Gulley, Lakyn | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | |||||||||
Totals | 200 | 25-63 | 8-31 | 16-18 | 19-22 | 41 | 17 | 9 | 13 | 3 | 2 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 9-32 | 2-15 | 6-6 |
28.1% | 13.3% | 100.0% | |
2nd Quarter | 16-31 | 6-16 | 10-12 |
51.6% | 37.5% | 83.3% | |
Total | 25-63 | 8-31 | 16-18 |
39.7% | 25.8% | 88.9% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 36